THE BOX

Top Returning QB Total Yards Leaders

Deiondre Porter, Jefferson QB vs Sickles

Top Returning QBs – Total Yards

Below are 35 of the Top Returning QB Total Yards Leaders among the 93 teams in Hillsborough, Pasco, Pinellas, and Polk counties. Stats are from MaxPreps and PolkPreps websites.

QBs can help their teams not only through the air or on the ground but through their leadership and ability to remain calm under pressure especially in the 4th Quarter of tight games. Who among these returning QBs or players not on this list will be the Top QB Total Yardage Leaders next season?

Name Class School Total Yds GP Pass Yds Rush Yds
Chase Litton 2014 Wharton 2883 11 2732 151
Ryan Davis 2015 Northeast 2839 11 2120 719
Deiondre Porter 2014 Jefferson 2674 10 2276 398
Trey Congdon 2014 Lake Gibson 2292 11 2199 93
Tristan Hyde 2015 Strawberry Crest 2191 10 2112 79
Christian Alexander 2015 Lakeland Christian 2101 10 1954 147
Alex McGough 2014 Gaither 1963 11 1727 236
Dwayne Lawson 2015 Hillsborough 1885 11 1459 426
Deon Cain 2015 Tampa Bay Tech 1877 11 1645 232
Brad Mayes 2015 Berkeley Prep 1566 9 1251 315
R.J. Perciavalle 2014 Bishop McLaughlin 1434 10 1319 115
Xavier Gaines 2016 Frostproof 1434 9 1022 412
Isaiah McIntyre 2016 Bloomingdale 1334 9 1214 120
Kyle Ploucher 2014 Tampa Catholic 1328 10 1306 22
Dimitri Leverett 2014 Bartow 1290 9 1167 123
Tyler Kaminski 2014 Palm Harbor Univ 1283 8 1027 256
Michael Smith 2015 Zephyrhills 1265 10 1240 25
Blake Gomez 2014 CCC 1229 12 1089 140
Garrett Young 2015 Cambridge Christian 1202 6 1200 2
Dalton Collins 2015 Admiral Farragut * 1131 8 891 240
Curtis Fitch 2014 Steinbrenner 1130 10 1091 39
Trey Vandergrift 2014 Durant 1113 12 1014 99
Jack Sheehan 2015 St. Pete Catholic 1063 10 1076 -13
Jeremy Wood 2015 Calvary Christian 1041 10 605 436
Jay Smith 2014 Fort Meade 1038 9 952 86
Chris Carpentier 2014 East Bay 1015 10 547 468
Benjamin Chandler 2014 Pasco 970 13 879 91
James Pensyl 2015 Land O’Lakes 960 10 946 14
Railond Garrett 2014 Lake Wales 912 13 743 169
Tyrie Adams 2015 Dixie Hollins 887 4 907 -20
Shane Bucenell 2015 Wiregrass Ranch 770 10 648 122
Jourdan Osinskie 2014 Ridge Community  767 10 680 87
Taylor King 2014 Carrollwood Day ** 759 10 743 16
Robby Hicks 2014 Countryside 745 8 668 77
Jaylen Odum 2014 Jenkins 699 10 735 -36

* Dalton Collins has transferred from Tarpon Springs to Admiral Farragut
** Taylor King has transferred from Freedom to Carrollwood Day School

 

 By Don Haggard