Tampa Bay Rushing Leaders & All-Purpose Yardage Leaders
Out of the 72 Tampa Bay football teams in Hillsborough, Pasco, and Pinellas counties, listed below are the Seventeen 1K Yard Rushers, Twelve 1500 All-Purpose Yardage Leaders, Twenty Rushers with 100 Rush Yard Per Game Average, Top 10 Rushing Average Leaders, Top 10 Rushing TD Leaders, and Top 10 Longest Rushes. Used Max Preps Stats.
Robert Davis, 2013, RB, Carrollwood Day, is the only Tampa Bay RB to make all 6 lists: (#1) 2221 Rush Yards, (#1) 2295 All-Purpose Yards, (#1) 201.9 Rush Yds/Game, (#2) 10.9 Rush Yards/Att, (#1) 26 Rushing TDs, (#7) Longest Rush, 80 Yards.
Tampa Bay 1K Yard Rushers
Name | School | Class | Yds |
Robert Davis | Carrollwood Day | 2013 | 2221 |
Will Worth | Newsome | 2013 | 1537 |
Todd Macon | Admiral Farragut | 2013 | 1461 |
Willie Barrett | Anclote | 2014 | 1405 |
David Emmanuel | Pasco | 2013 | 1363 |
Jamarlon Hamilton | Durant | 2013 | 1340 |
Ray Ray McCloud III | Sickles | 2015 | 1319 |
Martin Ruiz | Robinson | 2013 | 1284 |
Jarvis Stewart | Largo | 2014 | 1186 |
Diquan Walker | Clearwater Central Catholic | 2014 | 1161 |
Davion Sutton | Fivay | 2014 | 1147 |
Wesley Bullock | Plant | 2013 | 1134 |
Zeke McGaughy | Indian Rocks Christian | 2016 | 1130 |
Chris Williams | Berkeley Prep | 2013 | 1096 |
Derek Barnes | Calvary Christian | 2013 | 1086 |
Eddie Burgos | Sunlake | 2013 | 1013 |
Josh Zifer | Sunlake | 2013 | 1002 |
Robert Davis is #3 in State in most rushing yards.
Tampa Bay All-Purpose Yardage Leaders (1500 Yds or More)
Name | School | Class | All Purpose | Rush | Rec | KR | PR |
Robert Davis | Carrollwood Day | 2013 | 2295 | 2221 | 74 | 0 | 0 |
Robbie Robertson | Cambridge Christian | 2013 | 2091 | 876 | 769 | 311 | 135 |
Wesley Bullock | Plant | 2013 | 1738 | 1134 | 344 | 260 | 0 |
Martin Ruiz | Robinson | 2013 | 1718 | 1284 | 274 | 148 | 12 |
Karel Hamilton | Strawberry Crest | 2013 | 1629 | 96 | 948 | 445 | 140 |
Andy Embody | Carrollwood Day | 2013 | 1600 | 152 | 973 | 178 | 297 |
Keith Hopkins | Wharton | 2013 | 1588 | 108 | 902 | 310 | 268 |
Todd Macon | Admiral Farragut | 2013 | 1540 | 1461 | 79 | 0 | 0 |
Will Worth | Newsome | 2013 | 1537 | 1537 | 0 | 0 | 0 |
David Emmanuel | Pasco | 2013 | 1532 | 1363 | 122 | 47 | 0 |
Willie Barrett | Anclote | 2014 | 1513 | 1405 | 77 | 31 | 0 |
Kendall Pearcey | Steinbrenner | 2013 | 1510 | 756 | 263 | 331 | 160 |
All-Purpose Yards are a combination of Offensive Rushing and Passing Yards, Kickoff and Punt Return Yards.
Tampa Bay Rushers with 100 Rush Yards/Game Average (400 Yds Min)
Name | School | Class | Yds/G | Yds | GP |
Robert Davis | Carrollwood Day | 2013 | 201.9 | 2221 | 11 |
Todd Macon | Admiral Farragut | 2013 | 146.1 | 1461 | 10 |
Davion Sutton | Fivay | 2014 | 143.4 | 1147 | 8 |
Willie Barrett | Anclote | 2014 | 140.5 | 1405 | 10 |
Ray Ray McCloud III | Sickles | 2015 | 131.9 | 1319 | 10 |
Jamarlon Hamilton | Durant | 2013 | 121.8 | 1340 | 11 |
Jarvis Stewart | Largo | 2014 | 118.6 | 1186 | 10 |
Will Worth | Newsome | 2013 | 118.2 | 1537 | 13 |
Michael Ford | Tarpon Springs | 2015 | 117.6 | 941 | 8 |
Garrett Schulte | Shorecrest Prep | 2013 | 113.3 | 453 | 4 |
Zeke McGaughy | Indian Rocks Christian | 2016 | 113 | 1130 | 10 |
Chris Williams | Berkeley Prep | 2013 | 109.6 | 1096 | 10 |
Derek Barnes | Calvary Christian | 2013 | 108.6 | 1086 | 10 |
Ervin Micheal | Plant City | 2016 | 106.8 | 427 | 4 |
Willie Williams | Zephyrhills | 2013 | 106 | 848 | 8 |
Jonah Fiskaa | Palm Harbor University | 2013 | 104.9 | 839 | 8 |
David Emmanuel | Pasco | 2013 | 104.8 | 1363 | 13 |
Eddie Burgos | Sunlake | 2013 | 101.3 | 1013 | 10 |
Josh Zifer | Sunlake | 2013 | 100.2 | 1002 | 10 |
Ish Witter | Alonso | 2014 | 100.2 | 902 | 9 |
Impressive that 20 Rushers were able to rush for more than 100 yards per game average.
Tampa Bay Top 10 Rushing Average Leaders (400 Yds Min)
Name | School | Class | Yds/Att | Yds | Att |
Todd Macon | Admiral Farragut | 2013 | 12.2 | 1461 | 120 |
Robert Davis | Carrollwood Day | 2013 | 10.9 | 2221 | 203 |
Keith Harrington | Northeast | 2014 | 10.3 | 535 | 52 |
Austin Lawrence | Osceola | 2013 | 9.9 | 636 | 64 |
David Emmanuel | Pasco | 2013 | 9.9 | 1363 | 138 |
Mike Jerrido | Countryside | 2013 | 9.7 | 860 | 89 |
Chris Greene | East Bay | 2014 | 9.4 | 479 | 51 |
Jacquan Fuller | St. Petersburg Catholic | 2015 | 9.2 | 424 | 46 |
Willie Barrett | Anclote | 2014 | 9.1 | 1405 | 154 |
Willie Williams | Zephyrhills | 2013 | 9.1 | 848 | 93 |
Ten Rushers averaged more than 9 yards a carry!
Tampa Bay Top 10 Rushing TD Leaders
Name | School | Class | TDs | Yds |
Robert Davis | Carrollwood Day | 2013 | 26 | 2221 |
Jamarlon Hamilton | Durant | 2013 | 20 | 1340 |
Will Worth | Newsome | 2013 | 19 | 1537 |
David Emmanuel | Pasco | 2013 | 17 | 1363 |
Jarvis Stewart | Largo | 2014 | 16 | 1186 |
Diquan Walker | Clearwater Central Catholic | 2014 | 15 | 1161 |
Davion Sutton | Fivay | 2014 | 15 | 1147 |
Eddie Burgos | Sunlake | 2013 | 15 | 1013 |
Zain Gilmore | Robinson | 2013 | 15 | 912 |
Nigel Harris | Hillsborough | 2013 | 15 | 726 |
Tampa Bay Top 10 Longest Rushes
Name | School | Class | Lng | Yds |
Tony Jones | St. Petersburg Catholic | 2016 | 94 | 783 |
Willie Barrett | Anclote | 2014 | 91 | 1405 |
Kendall Pearcey | Steinbrenner | 2013 | 91 | 756 |
Todd Macon | Admiral Farragut | 2013 | 86 | 1461 |
Christian Trididad | Mitchell | 2014 | 86 | 785 |
Michael Ford | Tarpon Springs | 2015 | 85 | 941 |
Robert Davis | Carrollwood Day | 2013 | 80 | 2221 |
Will Worth | Newsome | 2013 | 80 | 1537 |
Eddie Burgos | Sunlake | 2013 | 80 | 1013 |
Zeke McGaughy | Indian Rocks Christian | 2016 | 80 | 1130 |