Returning Top 25 Rushing Yardage Leaders
Below are the Top 25 returning 2012 Rushing Yardage Leaders for the 93 football teams in Hillsborough, Pasco, Pinellas, and Polk counties based on rushing stats from MaxPreps, Hometeam, and PolkPreps.
Name | Class | School | Yds | Att | Yds/Att | TDs |
Willie Barrett | 2014 | Anclote | 1405 | 154 | 9.1 | 14 |
Ray Ray McCloud III | 2015 | Sickles | 1319 | 162 | 8.1 | 12 |
Keland White | 2015 | Winter Haven * | 1312 | 85 | 15.4 | 22 |
Jarvis Stewart | 2014 | Largo | 1186 | 152 | 7.8 | 16 |
Diquan Walker | 2014 | Clearwater Central Catholic | 1161 | 173 | 6.7 | 15 |
Davion Sutton | 2014 | Fivay | 1147 | 182 | 6.3 | 15 |
Zeke McGaughy | 2016 | Indian Rocks Christian | 1130 | 141 | 8.0 | 9 |
Dacorius Law | 2014 | Haines City | 1043 | 202 | 5.2 | 8 |
Michael Ford | 2015 | Tarpon Springs | 941 | 128 | 7.4 | 6 |
Rafeal Pressley | 2014 | Lakeland Christian | 918 | 89 | 10.3 | 13 |
Ish Witter | 2014 | Alonso | 902 | 165 | 5.5 | 6 |
Kevin Newman | 2015 | Jesuit | 901 | 137 | 6.6 | 8 |
Chris Atkins | 2015 | Durant | 821 | 145 | 5.7 | 10 |
Justin Henderson | 2015 | Lake Wales | 809 | 117 | 6.9 | 4 |
John Hendricks | 2014 | Newsome | 798 | 111 | 7.2 | 4 |
Christian Trididad | 2014 | Mitchell | 785 | 132 | 6.0 | 10 |
Tony Jones | 2016 | St. Petersburg Catholic | 783 | 116 | 6.8 | 7 |
Trayvon Howard | 2014 | Ridge | 756 | 124 | 6.1 | 5 |
Deangelo Reaves | 2014 | St. Petersburg | 752 | 122 | 6.2 | 4 |
Jeff Keil | 2014 | Wharton | 701 | 132 | 5.3 | 8 |
Noah Siegrist | 2014 | Hudson | 656 | 151 | 4.3 | 4 |
Chris Perez | 2014 | Strawberry Crest | 649 | 131 | 5.0 | 11 |
Derwin James | 2015 | Auburndale | 641 | 85 | 7.5 | 7 |
Weston Fordham | 2014 | East Lake | 624 | 114 | 5.5 | 9 |
TJ Harrell | 2014 | Tampa Catholic | 616 | 75 | 8.2 | 6 |
Eight returning Rushers with over 1,000 Rush Yds in 2012 (3 Pinellas, 2 Pasco, 2 Polk, 1 Hillsborough)
* Played for Landmark Christian in 2012
Returning Top 20 Rush Yards per Attempt Leaders (400 Rush Yds Minimum)
Name | Class | School | Yds/Att | Yds | Att | TDs |
Keland White | 2015 | Winter Haven * | 15.4 | 1312 | 85 | 22 |
Rafeal Pressley | 2014 | Lakeland Christian | 10.3 | 918 | 89 | 13 |
Keith Harrington | 2014 | Northeast | 10.3 | 535 | 52 | 3 |
Nydarius Roberts | 2015 | Landmark Christian | 9.6 | 575 | 60 | 7 |
Chris Greene | 2014 | East Bay | 9.4 | 479 | 51 | 3 |
Jacquan Fuller | 2015 | St. Petersburg Catholic | 9.2 | 424 | 46 | 4 |
Willie Barrett | 2014 | Anclote | 9.1 | 1405 | 154 | 14 |
Theo Anderson | 2016 | Indian Rocks Christian | 8.5 | 407 | 48 | 5 |
Ashton Puesey | 2015 | Spoto | 8.3 | 431 | 52 | 0 |
TJ Harrell | 2014 | Tampa Catholic | 8.2 | 616 | 75 | 6 |
Ray Ray McCloud III | 2015 | Sickles | 8.1 | 1319 | 162 | 12 |
Napoleon Maxwell | 2014 | Admiral Farragut | 8.0 | 498 | 62 | 5 |
Zeke McGaughy | 2016 | Indian Rocks Christian | 8.0 | 1130 | 141 | 9 |
Jarvis Stewart | 2014 | Largo | 7.8 | 1186 | 152 | 16 |
Ra’Quanne Dickens | 2014 | Seminole | 7.8 | 612 | 78 | 5 |
Jeremy Wood | 2015 | Calvary Christian | 7.8 | 436 | 56 | 8 |
Derwin James | 2015 | Auburndale | 7.5 | 641 | 85 | 7 |
Jaime Miranda | 2015 | Landmark Christian | 7.5 | 595 | 79 | 8 |
Michael Ford | 2015 | Tarpon Springs | 7.4 | 941 | 128 | 6 |
John Hendricks | 2014 | Newsome | 7.2 | 798 | 111 | 4 |
Incredibly, three returning Rushers averaged more than 10 Yards/Rush in 2012
Returning Top 20 Rushing TD Leaders
Name | Class | School | TDs | Yds | Att | Yds/Att |
Keland White | 2015 | Winter Haven * | 22 | 1312 | 85 | 15.4 |
Jarvis Stewart | 2014 | Largo | 16 | 1186 | 152 | 7.8 |
Diquan Walker | 2014 | Clearwater Central Catholic | 15 | 1161 | 173 | 6.7 |
Davion Sutton | 2014 | Fivay | 15 | 1147 | 182 | 6.3 |
Willie Barrett | 2014 | Anclote | 14 | 1405 | 154 | 9.1 |
Rafeal Pressley | 2014 | Lakeland Christian | 13 | 918 | 89 | 10.3 |
Ray Ray McCloud III | 2015 | Sickles | 12 | 1319 | 162 | 8.1 |
Chris Perez | 2014 | Strawberry Crest | 11 | 649 | 131 | 5.0 |
Jaylyn McKinney | 2015 | Victory Christian | 10 | 504 | 83 | 6.1 |
Christian Trididad | 2014 | Mitchell | 10 | 785 | 132 | 6.0 |
Chris Atkins | 2015 | Durant | 10 | 821 | 145 | 5.7 |
Zeke McGaughy | 2016 | Indian Rocks Christian | 9 | 1130 | 141 | 8.0 |
Deon Thompson | 2014 | Tampa Bay Tech | 9 | 587 | 89 | 6.6 |
Weston Fordham | 2014 | East Lake | 9 | 624 | 114 | 5.5 |
Jeremy Wood | 2015 | Calvary Christian | 8 | 436 | 56 | 7.8 |
Jaime Miranda | 2015 | Landmark Christian | 8 | 595 | 79 | 7.5 |
Kevin Newman | 2015 | Jesuit | 8 | 901 | 137 | 6.6 |
Jeff Keil | 2014 | Wharton | 8 | 701 | 132 | 5.3 |
Dacorius Law | 2014 | Haines City | 8 | 1043 | 202 | 5.2 |
Xavier Gaines | 2016 | Frostproof | 8 | 412 | 86 | 4.8 |
Eleven returning Rushers had 10 or more Rushing TDs in 2012
Returning Top 20 Rushing Yards per Game Leaders (400 Rush Yds Minimum)
Name | Class | School | Yds/G | Yds | GP | TDs |
Keland White | 2015 | Winter Haven * | 145.8 | 1312 | 9 | 22 |
Davion Sutton | 2014 | Fivay | 143.4 | 1147 | 8 | 15 |
Willie Barrett | 2014 | Anclote | 140.5 | 1405 | 10 | 14 |
Ray Ray McCloud III | 2015 | Sickles | 131.9 | 1319 | 10 | 12 |
Jarvis Stewart | 2014 | Largo | 118.6 | 1186 | 10 | 16 |
Michael Ford | 2015 | Tarpon Springs | 117.6 | 941 | 8 | 6 |
Rafeal Pressley | 2014 | Lakeland Christian | 114.8 | 918 | 8 | 13 |
Zeke McGaughy | 2016 | Indian Rocks Christian | 113.0 | 1130 | 10 | 9 |
Ervin Micheal | 2016 | Plant City | 106.8 | 427 | 4 | 3 |
Dacorius Law | 2014 | Haines City | 104.3 | 1043 | 10 | 8 |
Ish Witter | 2014 | Alonso | 100.2 | 902 | 9 | 6 |
Christian Trididad | 2014 | Mitchell | 98.1 | 785 | 8 | 10 |
Kevin Newman | 2015 | Jesuit | 90.1 | 901 | 10 | 8 |
Diquan Walker | 2014 | Clearwater Central Catholic | 89.3 | 1161 | 13 | 15 |
Jacquan Fuller | 2015 | St. Petersburg Catholic | 84.8 | 424 | 5 | 4 |
Tony Jones | 2016 | St. Petersburg Catholic | 78.3 | 783 | 10 | 7 |
Deangelo Reaves | 2014 | St. Petersburg | 75.2 | 752 | 10 | 4 |
Chris Atkins | 2015 | Durant | 74.6 | 821 | 11 | 10 |
Justin Henderson | 2015 | Lake Wales | 73.5 | 809 | 11 | 4 |
Noah Siegrist | 2014 | Hudson | 72.9 | 656 | 9 | 4 |
Two Freshmen & Three Sophomores averaged more than 100 Rush Yds/Game in 2012; One Freshman had over 1100 Rush Yards
Article by Don Haggard