THE BOX

Returning Top 25 All-Purpose Yardage Leaders

Top 25 Returning All-Purpose Yardage Leaders

 

Below are the returning Top 25 All-Purpose Yardage Leaders for the 93 football teams in Hillsborough, Pasco, Pinellas, and Polk counties based on stats from MaxPreps, PolkPreps, and Hometeam sites.   Additionally further below is the returning Top 25 All-Purpose Yards per Game Leaders (min 6 games).

 

Returning Top 25 All-Purpose Yardage Leaders

Name School Class All Purpose Rush Yds Rec Yds KR Yds PR Yds
Willie Barrett Anclote 2014 1513 1405 77 31 0
Ray Ray McCloud Sickles 2015 1478 1319 41 0 118
Keland White Winter Haven * 2015 1459 1312 0 104 43
Artavis Scott East Lake 2014 1283 122 995 60 106
Diquan Walker CCC 2014 1261 1161 92 8 0
Jarvis Stewart Largo 2014 1237 1186 51 0 0
Zeke McGaughy IRC 2016 1216 1130 60 26 0
Christian Trididad Mitchell 2014 1202 785 93 324 0
Davion Sutton Fivay 2014 1182 1147 26 9 0
Dacorius Law Haines City 2014 1181 1043 138 0 0
Rafeal Pressley Lakeland Christian 2014 1146 918 74 124 30
Jeff Keil Wharton 2014 1138 701 425 12 0
Ish Witter Alonso 2014 1095 902 117 76 0
Keith Harrington Northeast 2014 1072 535 537 0 0
Kevin Newman Jesuit 2015 1051 901 28 122 0
John Hendricks Newsome 2014 1012 798 214 0 0
Michael Ford Tarpon Springs 2015 970 941 29 0 0
George Campbell East Lake 2015 946 28 766 152 0
Tony Jones SPC 2016 934 783 151 0 0
Noah Siegrist Hudson 2014 876 656 40 180 0
Justin Henderson Lake Wales 2015 857 809 24 24 0
Chris Atkins Durant 2015 838 821 17 0 0
TJ Harrell Tampa Catholic 2014 819 616 30 129 44
Justin Motlow Tampa Catholic 2014 813 52 679 37 45
Jake Carroll Steinbrenner 2014 789 506 82 196 5

 

* Played for Landmark Christian in 2012

 

Returning Top 25 All-Purpose Yards per Game Leaders (min 6 games)

Name School Class All-Purpose/GP GP All Purpose
Keland White Winter Haven * 2015 162.1 9 1459
Willie Barrett Anclote 2014 151.3 10 1513
Christian Trididad Mitchell 2014 150.3 8 1202
Ray Ray McCloud Sickles 2015 147.8 10 1478
Davion Sutton Fivay 2014 147.8 8 1182
Rafeal Pressley Lakeland Christian 2014 143.3 8 1146
Keith Harrington Northeast 2014 134.0 8 1072
Artavis Scott East Lake 2014 128.3 10 1283
Jarvis Stewart Largo 2014 123.7 10 1237
Ish Witter Alonso 2014 121.7 9 1095
Zeke McGaughy IRC 2016 121.6 10 1216
Michael Ford Tarpon Springs 2015 121.3 8 970
Dacorius Law Haines City 2014 118.1 10 1181
Nekari Jones Victory Christian 2014 106.0 7 742
Kevin Newman Jesuit 2015 105.1 10 1051
Jeff Keil Wharton 2014 103.5 11 1138
Noah Siegrist Hudson 2014 97.3 9 876
Diquan Walker CCC 2014 97.0 13 1261
Tony Jones SPC 2016 93.4 10 934
John Hendricks Newsome 2014 92.0 11 1012
Devon Brockington Zephyrhills 2014 83.8 9 754
Deon Thompson Tampa Bay Tech 2014 81.4 9 733
Kaleel Gaines Frostproof 2015 80.9 9 728
Jake Carroll Steinbrenner 2014 78.9 10 789
Deangelo Reaves St. Petersburg 2014 78.8 10 788

 

 Article by Don Haggard