THE BOX

Top 25 Rushing Leaders

Top 25 Rushing Leaders

Below are the 1K Rushers, Top 25 rushing yards per game, Top 25 rushing touchdowns, and rushing average leaders.  Rushing stats from Maxpreps or team coaches for the 92 teams in Hillsborough, Pasco, Pinellas and Polk Counties.

 

1K Rushers

Name Class School Yds Att Avg TD
Ray Ray McCloud 2015 Sickles 2316 300 7.7 26
Justin Henderson 2015 Lake Wales 1676 223 7.5 28
Glass Wilson 2016 Ridgewood 1518 242 6.3 14
Nathan Johnson 2015 Sunlake 1504 252 6.0 16
Deiondre Porter 2014 Jefferson 1499 194 7.7 20
Ra’Quanne Dickens 2014 Seminole 1430 205 7.0 15
Noah Siegrist 2014 Hudson 1400 240 5.8 13
Michael Ford 2015 Tarpon Springs 1378 200 6.9 17
Donterrio Fowler 2014 Lakewood 1288 115 11.2 15
Dacorius Law 2014 Haines City 1275 109 11.7 13
Pierre Johnson 2014 Pinellas Park 1264 114 11.1 10
Jacquan Fuller 2015 St. Petersburg Catholic 1258 146 8.6 21
T. J. Simmons 2015 Lakeland Christian 1257 130 9.7 11
Weston Fordham 2014 East Lake 1221 154 7.9 19
Donte Maxson 2015 Pinellas Park 1208 105 11.5 14
Kevin Coy 2014 Victory Christian 1171 138 8.5 14
Ben Perdomo 2014 River Ridge 1170 240 4.9 8
Deangelo Reaves 2014 St. Petersburg 1150 148 7.8 13
Jarvis Stewart 2014 Largo 1146 165 7.0 15
Tony Jones 2016 St. Petersburg Catholic 1145 144 8.0 12
Jamil Morris 2014 Osceola 1137 185 6.2 16
Theo Anderson 2016 Indian Rocks Christian 1090 103 10.6 19
D’Angelo Gaines 2015 Winter Haven 1083 137 7.9 6
Malik Johns 2014 Pasco 1078 129 8.4 14
Dwayne Lawson 2015 Hillsborough 1068 125 8.5 9
Willie Barrett 2014 Anclote 1062 129 8.2 9
Willie Parker 2015 Carrollwood Day 1019 117 8.7 10

 

Top 25 Rushing Yards per Game Leaders

Name Class School Yds/Gm Yds GP Avg TD
Ray Ray McCloud 2015 Sickles 178.2 2316 13 7.7 26
Glass Wilson 2016 Ridgewood 151.8 1518 10 6.3 14
Jarvis Stewart 2014 Largo 143.3 1146 8 7.0 15
Donterrio Fowler 2014 Lakewood 143.1 1288 9 11.2 15
Ra’Quanne Dickens 2014 Seminole 143.0 1430 10 7.0 15
T. J. Simmons 2015 Lakeland Christian 139.7 1257 9 9.7 11
Nathan Johnson 2015 Sunlake 136.7 1504 11 6.0 16
Dacorius Law 2014 Haines City 127.5 1275 10 11.7 13
Noah Siegrist 2014 Hudson 127.3 1400 11 5.8 13
Michael Ford 2015 Tarpon Springs 125.3 1378 11 6.9 17
Deiondre Porter 2014 Jefferson 124.9 1499 12 7.7 20
Justin Henderson 2015 Lake Wales 119.7 1676 14 7.5 28
Ben Perdomo 2014 River Ridge 117 1170 10 4.9 8
Deangelo Reaves 2014 St. Petersburg 115 1150 10 7.8 13
Jamil Morris 2014 Osceola 113.7 1137 10 6.2 16
Malik Johns 2014 Pasco 107.8 1078 10 8.4 14
Dwayne Lawson 2015 Hillsborough 106.8 1068 10 8.5 9
Willie Barrett 2014 Anclote 106.2 1062 10 8.2 9
Pierre Johnson 2014 Pinellas Park 105.3 1264 12 11.1 10
Jacquan Fuller 2015 St. Petersburg Catholic 104.8 1258 12 8.6 21
Patrick Brooks 2015 Plant 103 927 9 8.2 7
Zeke McGaughy 2016 Indian Rocks Christian 102.2 920 9 9.3 9
Donte Maxson 2015 Pinellas Park 100.7 1208 12 11.5 14
Trent Crawford 2014 Anclote 99.5 995 10 8.1 8
Robbie Shell 2014 Seffner Christian 97.4 974 10 14.5 12

 

Top 25 Rushing TD Leader

Name Class School TD Yds Att Avg
Justin Henderson 2015 Lake Wales 28 1676 223 7.5
Ray Ray McCloud 2015 Sickles 26 2316 300 7.7
Jacquan Fuller 2015 St. Petersburg Catholic 21 1258 146 8.6
Deiondre Porter 2014 Jefferson 20 1499 194 7.7
Theo Anderson 2016 Indian Rocks Christian 19 1090 103 10.6
Weston Fordham 2014 East Lake 19 1221 154 7.9
Ra’don Dwight 2015 Lakeland 18 718 127 5.7
Michael Ford 2015 Tarpon Springs 17 1378 200 6.9
Jamil Morris 2014 Osceola 16 1137 185 6.2
Nathan Johnson 2015 Sunlake 16 1504 252 6.0
Donterrio Fowler 2014 Lakewood 15 1288 115 11.2
Ra’Quanne Dickens 2014 Seminole 15 1430 205 7.0
Jarvis Stewart 2014 Largo 15 1146 165 7.0
Tyler Kaminski 2014 Palm Harbor University 15 885 177 5.0
Donte Maxson 2015 Pinellas Park 14 1208 105 11.5
Kevin Coy 2014 Victory Christian 14 1171 138 8.5
Malik Johns 2014 Pasco 14 1078 129 8.4
Noah Johnson 2015 Armwood 14 809 126 6.4
Glass Wilson 2016 Ridgewood 14 1518 242 6.3
Kareem Smith 2014 Ridge Community 14 708 115 6.2
Garrett Young 2015 Cambridge Christian 14 645 145 4.5
Dacorius Law 2014 Haines City 13 1275 109 11.7
Artavis Scott 2014 East Lake 13 729 67 10.9
Deangelo Reaves 2014 St. Petersburg 13 1150 148 7.8
Noah Siegrist 2014 Hudson 13 1400 240 5.8
Chris Greene 2014 East Bay 13 904 168 5.4
Anthony Ware 2015 Kathleen 13 800 167 4.8

 

Top 25 Rushing Average Leader (min 500 yards)

Name Class School Avg Yds Att TD
Ryan Davis 2015 Lakewood 15.0 856 57 8
Robbie Shell 2014 Seffner Christian 14.5 974 67 12
Kaleel Gaines 2015 Frostproof 11.9 667 56 9
Dacorius Law 2014 Haines City 11.7 1275 109 13
Otis Williams 2016 King 11.5 599 52 3
Donte Maxson 2015 Pinellas Park 11.5 1208 105 14
Donterrio Fowler 2014 Lakewood 11.2 1288 115 15
Pierre Johnson 2014 Pinellas Park 11.1 1264 114 10
Artavis Scott 2014 East Lake 10.9 729 67 13
Theo Anderson 2016 Indian Rocks Christian 10.6 1090 103 19
Damian King 2015 Indian Rocks Christian 10.2 903 89 12
T. J. Simmons 2015 Lakeland Christian 9.7 1257 130 11
Caleb Newman 2014 Seffner Christian 9.5 777 82 10
Zeke McGaughy 2016 Indian Rocks Christian 9.3 920 99 9
Willie Parker 2015 Carrollwood Day 8.7 1019 117 10
Jacquan Fuller 2015 St. Petersburg Catholic 8.6 1258 146 21
Chris Bryant 2015 Newsome 8.6 750 87 6
Tyler King 2016 Fort Meade 8.6 850 99 7
Dwayne Lawson 2015 Hillsborough 8.5 1068 125 9
Blade Denmark 2014 Lake Region 8.5 562 66 9
Kevin Coy 2014 Victory Christian 8.5 1171 138 14
Malik Johns 2014 Pasco 8.4 1078 129 14
Willie Barrett 2014 Anclote 8.2 1062 129 9
Patrick Brooks 2015 Plant 8.2 927 113 7
AJ Davis 2017 Lakeland 8.2 826 101 5