AROUND THE STATE

Under Armour 2013 Combine Results

Under Armour 2013 Underclassmen Combine Results

 

 Class, High School, Primary Position, Height, and Weight

 FirstName  LastName  Class  High School  State Primary Position HT WT
 Michael  Amicucci 2014  Harrison  NY  RB 67.5 177
 Willie  Barrett 2014  Anclote  FL  RB 69.25 200
 John  Batch 2014  Merritt Island  FL  DB 71.5 161
 John  Battle IV 2014  Hallandale Magnet  FL  DB 72.25 171
 Braxton  Berrios 2014  Leesville Road  NC  WR 68.25 172
 Elliott  Berry 2014  Creekside  GA  LB 71.25 193
 Evan  Berry 2014  Creekside  GA  WR 71 194
 Jacob  Betschel 2014  Jackson  OH  TE 75.5 217
 Jeb  Blazevich 2014  Charlotte Christian  NC  TE 76.5 223
 Jonathan  Boone 2014  Freedom (Orlando)  FL  WR 72.5 156
 Freddie  Booth-Lloyd 2014  Cocoa  FL  OL 72.75 301
 Garian  Bradley 2014  McAdory  AL  RB 70.5 230
 Tyre  Brady 2014  South Dade  FL  WR 74.75 183
 Ryeshene  Bronson 2014  Dunbar  FL  WR 74.5 178
 Keyon  Brown 2014  Hardee  FL  DL 73.75 230
 Orlando  Brown 2014  PeachTree Ridge  GA  OL 79.5 345
 Garrett  Brumfield 2014  University Lab (LSU)  LA  OL 74.75
 Henry  Bussey 2014  Hialeah  FL  RB 68 160
 JB  Butler 2014  Joliet Catholic Academy  IL  OL 74 273
 Robert  Byrd 2014  Dunbar  FL  WR 67 134
 George  Campbell 2015  East Lake  FL  WR 74.75 177
 Lloyd  Campbell III 2014  Phillips Exeter Academy  MN  DL 71.25 219
 Alexander  Carswell 2014  Strawberry Crest  FL  DL 75.25 197
 Isiah  Carter 2014  Canyon Springs  NV  LB 70.75 186
 Adam  Choice 2014  Thomas County Central  GA  RB 68.75 196
 David  Cinti 2014  West Haven  NY  OL 74 269
 Timothy J.  Collier 2014  Lake Mary  FL  LB 72.5 219
 William  Crest 2014  Paul Lawrence Dunbar  MD  QB 73.25 197
 Derric  Culpepper 2014  Canyon Springs  CA  DL 72.75 248
 Kain  Daub 2014  Sandalwood  FL  LB 73.75 243
 Ryan  Davis 2015  Northeast  FL  QB 69.25 152
 Duke  Dawson 2014  Dixie County  FL  DB 70.5 188
 Shane  Dixon 2014  Palm Harbor University  FL  DB 74.75 171
 Conner  Dorris 2014  Palm Harbor University  FL  LB 73.5 214
 Jeff  Duncan 2014  Fairmont  OH  OL 77.25 274
 Alin  Edouard 2014  Hialeah  FL  QB 72.5 180
 Dominique  Elverson 2014  Hialeah  FL  LB 71.25 224
 Nacarius  Fant 2014  Bowling Green  KY  WR 68.25 157
 Brennan  Farley 2014  Henderson County  KY  TE 73 184
 Mike  Fawihimni 2014  St. John’s Prep  MA  DB 68.5 154
 Nico  Firios 2014  Lyman  FL  LB 72.75 220
 Cornelius  Floyd 2014  Guliver Prep  FL  WR 71 160
 Andrew  Ford 2014  Cedar Cliff  PA  QB 74 181
 Isaiah  Ford 2014  Trinity Christian Academy  FL  WR 72.75 161
 Pat  Ford 2015  Walsh Jesuit  OH  QB
 Donterio  Fowler 2014  Northeast  FL  WR 69 156
 L. Joshua  Frazier 2014  Har-Ber  AR  DL 74.75 336
 Mike  Geaslen 2014  St. John’s Prep  MA  QB 73 151
 Reilly  Gibbons 2014  St. Petersburg Catholic  FL  OL 76 274
 Chris  Godwin 2014  Middletown  DE  WR 73.25 197
 Greg  Gooch 2014  Lyman  FL  LB 73 234
 Preston  Gordon 2014  Frisco Heritage  TX  DL 72 257
 Henderson  Gray 2014  Monsignor Edward Pace  FL  WR 68.5 167
 Wesley  Green 2014  M. L. King  GA  DB 70.25 162
 Dwayne  Griggs 2014  Franklin County  FL  RB 70.5 159
 Casey  Gunderson 2014  Cardinal Mooney  FL  WR 70.5 164
 Tyler  Harris 2014  Pierce  GA  QB 74.75 202
 Marquis  Hendrix 2015  Trinity Catholic (Ocala)  FL  LB 71.25 201
 Joshua  Hicks 2014  Palmetto  FL  RB 69.25 182
 Corey  Holmes 2014  St. Thomas Aquinas  FL  WR 72.75 166
 Marlon  Humphrey 2014  Hoover  AL  DB 71.75 179
 LaJuan  Hunt 2014  University School  FL  RB 68 178
 Tucker  Israel 2015  Lake Nona  FL  QB 71 185
 Ashton  Jackson 2014  Trotwood-Madison  OH  RB 69.5 177
 Davonte  James 2014  Springfield  OH  LB 73.25 212
 Richy  James 2014  Riverview (Sarasota)  FL  WR 69.25 154
 Adonis  Jennings 2014  Timber Creek  NJ  WR 74 185
 Barry  Johnson 2014  Eastside  FL  DL 73.5 257
 Garrett  Johnson 2014  West Orange  FL  DB 69.25 162
 Ron  Johnson 2014  Palmetto Ridge  FL  RB 70.75 208
 Mykel  Jones 2016  Patterson  LA  WR 70.5 170
 Shintaro  Kibo 2015  Kaiyochutokyoiku  DC  DL 73.75 284
 Andrew  Korakakakos 2014  University School  FL  LB 68.5 200
 Sinclair  Laskett 2014  Bradenton Christian  FL  WR 67.25 159
 Zachary  Ledwik 2014  La Grange  TX  OL 76.25 250
 Marcus  Leslie 2014  Coral Reef  FL  DB 68.75 168
 Chase  Litton 2014  Wharton  FL  QB 77 185
 Mardre  London 2014  St. Thomas Aquinas  FL  RB 72.75 196
 Devon  Long 2014  Zephyrhills  FL  DL 72.25 260
 Logan  Mahoney 2014  St. John’s Prep  MA  WR 73.75 187
 Paryss  Marshall 2014  Catasauqua  PA  WR 71.5 183
 Cody  Martin 2014  Durant  FL  OL 73.75 263
 D’Ronzjiah  Matthews 2014  South Fort Myers  FL  LB 71.5 204
 Trevor  Mayberry 2014  Lake Mary  FL  LB 70.5 193
 Brad  Mayes 2015  Berkeley Prep  FL  QB 72.25 182
 Montel  McBride 2014  Plant City  FL  OL 75.5 305
 Richard  McFarlin 2014  Atlantic Coast  FL  QB 72.5 205
 Alex  McGough 2014  Gaither  FL  QB 74.5 190
 Christian  Miller 2014  Spring Valley  SC  LB 75.75 203
 Walter  Miller 2014  Frisco Heritage  TX  LB 72 195
 Dave  Montas 2014  Hialeah  FL  OL 72.75 276
 Airius  Moore 2014  Beavercreek  OH  LB 71.5 215
 Derrin  Myers Jr. 2014  Our Lady of Good Counsel  MD  DL 72.75 310
 Yuto  Nishiyama 2015  Ritsumeikanuji  DC  DB 70 168
 Michael  O’Connor 2014  Baylor School  TN  QB 76.25 213
 Devon  Palomino 2014  Deer Valley  AZ  QB 75.5 212
 George  Panos 2014  Arrowhead  WI  OL 76.75 296
 Jacob  Park 2014  Stratford  SC  QB 75 197
 Joshua  Pelzel 2014  Rockdale  TX  OL 77.5 324
 Dontriel  Perry 2014  Durant  FL  DL 76.5 204
 Ryan  Peterson 2014  Irwin County  GA  DB 69 162
 Cameron  Phillips 2014  DeMatha Catholic  MD  WR 71.5 172
 Naquez  Pringle 2014  Carvers Bay high  SC  DL 73.5 300
 James  Proche II 2015  Prime Prep Academy  TX  WR 71 170
 Justice  Rawlins 2014  Monessen  PA  LB 71.25 223
 C.J.  Reavis 2014  Thomas Dale  VA  DB 72 190
 Jared  Reimel 2014  Lyman  FL  QB 74 204
 Nick  Richardson 2014  Westerville Central  OH  OL 76 283
 Cameron  Rigby 2014  Miramar  FL  RB 66.25 162
 Kalan  Ritchie 2014  Goose Creek  SC  TE 77.25 210
 James  Roberts 2015  Prime Prep Academy  TX  DB 66 140
 Andrew  Rodriguez 2015  Marcos De Niza  AZ  LB 69.25 205
 Korie  Rogers 2014  Buford  GA  LB 72.75 207
 Travis  Rudolph 2014  Cardinal Newman  FL  WR 72 177
 Nicholas  Ruffin 2014  St. Pius X Catholic  GA  DB 72 171
 Caleb  Samuel 2014  Stratford Academy  GA  DL 77 251
 Dominick  Sanders 2014  Tucker  GA  DB 71 174
 Bo  Scarbrough 2014  Northridge High  AL  RB 73.5 215
 Ty  Schwab 2014  Merritt Island  FL  LB 72 192
 Derrell  Scott 2014  Havelock  NC  RB 70 179
 Cameron  Seward 2014  The Westminster  GA  LB 72 189
 Anthony  Siciliano 2014  Winter Springs  FL  QB 67.5 173
 LaDarian  Smiley 2014  Jefferson County  FL  WR 69 155
 Braden  Smith 2014  Olathe South  KS  OL 78.25 285
 Nicholas  Smith 2014  Merritt Island  FL  QB 76 203
 Thaddius  Smith 2014  Cardinal Ohara  PA  WR 68.75 163
 Thaddeus  Snodgrass 2014  Springfield  OH  WR 72.25 175
 Emmanuel  Soto 2014  University School  FL  WR 72 171
 Ryan  Sousa 2014  Lake Nona  FL  WR 71 170
 Moral  Stephens 2014  Taylor County  FL  WR 74.75 200
 Nate  Stone 2014  Greensburg Central Catholic  PA  LB 71.25 229
 Ainuu  Taua 2014  Lompoc Braves  CA  DL 71.25 281
 A’lique  Terry 2014  Hialeah  FL  OL 72.25 291
 Chad  Thomas 2014  Booker T. Washington  FL  DL 76.75 226
 Johnathan  Thomas 2014  St. John’s Prep  MA  RB 70.5 196
 JyQuis  Thomas 2014  Plant City  FL  DB 71.75 173
 Trevion  Thompson 2014  Hillside  NC  WR 74.25 181
 Shyheim  Tuttle 2015  North Davidson  NC  DL 74.5 299
 Kobe  Walker 2014  Our Lady of Good Counsel  MD  DB 74.5 188
 Denzel  Ward 2014  Hales Franciscan  IL  OL 79.5 295
 Jacory  Washington 2014  Westlake  LA  TE 76.25 211
 Jordan  Whitehead 2015  Central Valley  PA  DB 70.5 161
 Dexter  Wideman 2014  Saluda  SC  DL 75.5
 Mikale  Wilbon 2014  De La Salle  IL  RB 68.25 186
 Brennan  Williams 2014  Firestone  OH  DL 72.25 257
 Chris  Williams 2014  Camden County  GA  RB 72.75 169
 Devin  Williams 2014  St. John’s College  MD  DB 69 182
 Jaboree  Williams 2014  Fort Lauderdale  FL  LB 71.75 205
 Quincy  Wilson 2014  University School  FL  DB 73 250
 Antonio  Wimbush 2015  Camden County  CA  RB 67 163
 John  Wolford 2014  Bishop Kenny  FL  QB 71.25 193
 Richard  Yeargin III 2014  Chaminade-Maddona  FL  LB 75.5 208
 Kenny  Young 2014  John Curtis  LA  LB 72.25 205

 

 

Best 40, Best 5-10-5, and Best L-Cone Times

 FirstName  LastName Hand Start 40 Motion Start 40  Best 40 Best 5-10-5 Time Best L-Cone Time
 Michael  Amicucci 4.94 4.97 4.94 4.12 7.06
 Willie  Barrett 4.82 4.85 4.82 4.52 7.47
 John  Batch 4.82 4.91 4.82 4.32 7.18
 John  Battle IV 0 4.6 7.52
 Braxton  Berrios 4.67 4.74 4.67 3.98 6.89
 Elliott  Berry 4.55 4.72 4.55 7.56
 Evan  Berry 4.56 4.64 4.56 7.33
 Jacob  Betschel 5.53 5.62 5.53 4.77 7.7
 Jeb  Blazevich 5.01 5.12 5.01 4.56 7.32
 Jonathan  Boone 4.96 5.1 4.96 4.54 7
 Freddie  Booth-Lloyd 5.39 5.45 5.39 5 8.04
 Garian  Bradley 5.03 5.11 5.03 4.74 7.73
 Tyre  Brady 4.8 4.9 4.8 4.22 7.3
 Ryeshene  Bronson 4.72 4.82 4.72 4.55 7.27
 Keyon  Brown 4.78 5.01 4.78 4.59 7
 Orlando  Brown 0 0
 Garrett  Brumfield 5.07 5.27 5.07 4.6 7.65
 Henry  Bussey 0 4.63 6.99
 JB  Butler 5.8 5.93 5.8 5 8.01
 Robert  Byrd 4.89 4.94 4.89 4.43 7.26
 George  Campbell 4.44 4.55 4.44 4.2 6.9
 Lloyd  Campbell III 5.1 5.15 5.1 4.66 7.98
 Alexander  Carswell 5.2 5.24 5.2 4.41 7
 Isiah  Carter 4.8 4.87 4.8 4.52 7.31
 Adam  Choice 4.56 4.65 4.56 4.35 6.99
 David  Cinti 0
 Timothy J.  Collier 4.88 5 4.88 4.35 7.21
 William  Crest 5 5.1 5 4.48 6.98
 Derric  Culpepper 5.73 5.51 5.51 5.4
 Kain  Daub 0 4.46 7.35
 Ryan  Davis 4.75 4.9 4.75 4.32 7.03
 Duke  Dawson 4.63 4.83 4.63 4.22 7.48
 Shane  Dixon 4.84 4.94 4.84 4.3 7.54
 Conner  Dorris 5.25 5.36 5.25 4.76 7.98
 Jeff  Duncan 5.4 5.71 5.4 5.15 8.35
 Alin  Edouard 4.8 4.93 4.8 4.48 7.11
 Dominique  Elverson 5.37 5.44 5.37 4.5 7.57
 Nacarius  Fant 5.02 5.1 5.02 4.2 7.38
 Brennan  Farley 4.89 5 4.89 4.53 7.16
 Mike  Fawihimni 4.96 5.1 4.96 4.53 7.08
 Nico  Firios 4.6 4.7 4.6 4.57 7.2
 Cornelius  Floyd 0 4.33 7
 Andrew  Ford 4.55 4.97 4.55 4.71 7.3
 Isaiah  Ford 4.86 4.99 4.86 4.42 6.81
 Pat  Ford 5.19 5.31 5.19 4.55 7.55
 Donterio  Fowler 4.78 4.87 4.78 4.31 6.82
 L. Joshua  Frazier 5.42 5.5 5.42 4.9 8.1
 Mike  Geaslen 5 5.1 5 4.52 7.28
 Reilly  Gibbons 4.64 5.5 4.64 5.08 8.15
 Chris  Godwin 4.48 4.6 4.48 4.31 6.9
 Greg  Gooch 4.69 5.25 4.69 4.82 7.33
 Preston  Gordon 5.25 5.4 5.25 4.74 7.71
 Henderson  Gray 4.73 4.83 4.73 4.38 7.96
 Wesley  Green 4.75 4.62 4.62 4.3 7.1
 Dwayne  Griggs 4.64 4.84 4.64 4.23 7.13
 Casey  Gunderson 4.69 4.76 4.69 4.36 7.43
 Tyler  Harris 5.11 5.26 5.11 4.57 7.21
 Marquis  Hendrix 4.92 5 4.92 4.39 7.56
 Joshua  Hicks 4.52 4.7 4.52 4.44 7.09
 Corey  Holmes 4.48 4.59 4.48 4.15 6.72
 Marlon  Humphrey 4.48 4.69 4.48 4.27 6.76
 LaJuan  Hunt 4.78 4.84 4.78 4.36 7.25
 Tucker  Israel 5.1 5 5 4.46 7.03
 Ashton  Jackson 4.68 4.7 4.68 4.06 6.84
 Davonte  James 5.1 5.13 5.1 4.55 7.38
 Richy  James 4.6 4.7 4.6 4.13 6.98
 Adonis  Jennings 4.73 4.79 4.73 4.28 7.11
 Barry  Johnson 5.45 5.51 5.45 4.81 8.29
 Garrett  Johnson 4.61 4.7 4.61 4.1 7.23
 Ron  Johnson 4.96 4.95 4.95 4.6 8.08
 Mykel  Jones 4.76 4.96 4.76 7.54
 Shintaro  Kibo 5.69 5.75 5.69 4.73 8.03
 Andrew  Korakakakos 5.08 5.18 5.08 4.7 7.36
 Sinclair  Laskett 4.69 4.75 4.69 4.28 7.28
 Zachary  Ledwik 5.04 5.16 5.04 4.43 7.05
 Marcus  Leslie 4.84 4.9 4.84 4.49 7.19
 Chase  Litton 4.83 5.06 4.83 4.35 7.01
 Mardre  London 4.84 4.82 4.82 4.56 7.29
 Devon  Long 5.67 5.64 5.64 4.98 8
 Logan  Mahoney 5.27 5.37 5.27 4.68 7.5
 Paryss  Marshall 5.03 5.11 5.03 4.57 7.49
 Cody  Martin 5.91 5.85 5.85 4.36 8.56
 D’Ronzjiah  Matthews 4.99 5.18 4.99 4.51 7.23
 Trevor  Mayberry 4.87 5 4.87 4.36 7.35
 Brad  Mayes 4.98 5.1 4.98 4.73 7.33
 Montel  McBride 5.52 5.73 5.52 4.95
 Richard  McFarlin 0
 Alex  McGough 5.12 5.2 5.12 4.5 7.09
 Christian  Miller 4.76 4.88 4.76 4.19 6.84
 Walter  Miller 4.89 5 4.89 4.43 7.25
 Dave  Montas 5.98 6.1 5.98 5.17 8.27
 Airius  Moore 5.2 5.2 5.2 4.3 7.39
 Derrin  Myers Jr. 5.85 6 5.85 8.44
 Yuto  Nishiyama 4.9 5.19 4.9 4.5 7.01
 Michael  O’Connor 5.23 5.3 5.23 4.51 7.38
 Devon  Palomino 4.98 5 4.98 4.4 7.18
 George  Panos 0 4.99 8.06
 Jacob  Park 4.98 4.99 4.98 4.47 7.1
 Joshua  Pelzel 6.03 6.1 6.03 5.4 8.15
 Dontriel  Perry 4.95 5.1 4.95 4.38 7.5
 Ryan  Peterson 4.47 4.67 4.47 4.07 7.24
 Cameron  Phillips 4.92 5 4.92 6.97
 Naquez  Pringle 5.51 5.67 5.51 4.81 8.19
 James  Proche II 5.08 5.17 5.08 4.39 7.15
 Justice  Rawlins 5.07 5.25 5.07 4.45 7.58
 C.J.  Reavis 4.84 4.98 4.84 4.42 7.35
 Jared  Reimel 4.61 4.8 4.61 4.3 6.9
 Nick  Richardson 5.46 5.47 5.46 4.71 8.01
 Cameron  Rigby 4.94 4.91 4.91 4.46 7.15
 Kalan  Ritchie 5.19 5.1 5.1 4.49 7.35
 James  Roberts 4.88 4.96 4.88 4.35 7.12
 Andrew  Rodriguez 5.32 5.5 5.32 4.44 7.52
 Korie  Rogers 4.83 4.91 4.83 4.51 7.05
 Travis  Rudolph 4.6 4.7 4.6 4.2 6.85
 Nicholas  Ruffin 4.85 4.93 4.85 4.44 7.16
 Caleb  Samuel 5.07 5.1 5.07 4.47 7.78
 Dominick  Sanders 4.83 5.06 4.83 4.11 6.67
 Bo  Scarbrough 4.59 4.71 4.59 4.09 6.78
 Ty  Schwab 4.84 4.94 4.84 4.31 7.02
 Derrell  Scott 4.72 4.79 4.72 4.35 7.24
 Cameron  Seward 4.98 5.02 4.98 4.27 7.09
 Anthony  Siciliano 5.06 5.2 5.06 4.49 7.4
 LaDarian  Smiley 4.64 4.64 4.64 4.31 7.02
 Braden  Smith 5.12 5.34 5.12 4.65 7.81
 Nicholas  Smith 5 5 5 4.66 7.24
 Thaddius  Smith 4.65 4.84 4.65 4.26 6.85
 Thaddeus  Snodgrass 4.55 4.64 4.55 4.31 7
 Emmanuel  Soto 4.85 5.1 4.85 4.37 7.05
 Ryan  Sousa 4.72 4.76 4.72 4.26 6.78
 Moral  Stephens 4.83 4.92 4.83 4.57 7.29
 Nate  Stone 5.05 5 5 4.37 7.19
 Ainuu  Taua 5.27 5.37 5.27 4.85 7.68
 A’lique  Terry 6.16 6.1 6.1 5.4 8.18
 Chad  Thomas 4.93 5.14 4.93 4.39 7.28
 Johnathan  Thomas 4.69 4.47 4.47 4.36 7.12
 JyQuis  Thomas 4.59 4.66 4.59 4.27 7.14
 Trevion  Thompson 0 4.54 7.11
 Shyheim  Tuttle 5.17 5.38 5.17 4.85 7.74
 Kobe  Walker 4.75 4.76 4.75 4.45 7.23
 Denzel  Ward 5.79 5.88 5.79 5.2 8.45
 Jacory  Washington 4.8 5.01 4.8 4.51 7
 Jordan  Whitehead 4.62 4.78 4.62 4.5 7.09
 Dexter  Wideman 4.86 5.1 4.86 4.49 7.65
 Mikale  Wilbon 4.68 4.84 4.68 4.25 6.97
 Brennan  Williams 5.04 5.1 5.04 4.85 7.81
 Chris  Williams 4.99 4.87 4.87 4.48 6.95
 Devin  Williams 5 5.2 5 4.32 7.06
 Jaboree  Williams 5.17 5.17 5.17 4.74 7.25
 Quincy  Wilson 4.77 4.91 4.77 4.48 6.7
 Antonio  Wimbush 4.75 4.8 4.75 4.37 6.9
 John  Wolford
 Richard  Yeargin III 5.08 5.2 5.08 4.46 7.15
 Kenny  Young 4.79 4.91 4.79 4.33 6.98

 

 

 Reach, Jump, Vertical Leap, Broad Jump, and Bench Press

 FirstName  LastName Reach Jump Vertical Leap Broad Jump Bench Press Reps-185
 Michael  Amicucci 90 120 30 9.3 17
 Willie  Barrett 92 121.5 29.5 8.9 15
 John  Batch 92.5 122.5 30 9.4 3
 John  Battle IV 97.5 123 25.5 9.2 3
 Braxton  Berrios 90 123 33 9.4 20
 Elliott  Berry 97 122 25 9.1 8
 Evan  Berry 98 132.5 34.5 10.4 15
 Jacob  Betschel 98 120 22 7.3
 Jeb  Blazevich 99 132.5 33.5 9.5 16
 Jonathan  Boone 99 124 25 9
 Freddie  Booth-Lloyd 100 123.5 23.5 7 16
 Garian  Bradley 96.5 121.5 25 8.2 10
 Tyre  Brady 99 129.5 30.5 9.3
 Ryeshene  Bronson 99 125.5 26.5 9.2 24
 Keyon  Brown 97 130 33 9.8 18
 Orlando  Brown 110 125.5
 Garrett  Brumfield 98 130.5 32.5 9.4 23
 Henry  Bussey 90.5 119 28.5 9.3 11
 JB  Butler 97.5 188 90.5 7.2 16
 Robert  Byrd 88 113 25 8.8 5
 George  Campbell 101 133 32 9.8
 Lloyd  Campbell III 96.5 122 25.5 8 8
 Alexander  Carswell 102.5 127 24.5 8.8
 Isiah  Carter 95.5 121.5 26 8.9 6
 Adam  Choice 94 127 33 9.9 25
 David  Cinti 96.5 114.5 18 6.9
 Timothy J.  Collier 95 123.5 28.5 8.8 16
 William  Crest 99 125.5 26.5 9 11
 Derric  Culpepper 97.5 118.5 21 7.3 15
 Kain  Daub 99.5 126.5 27 9.1
 Ryan  Davis 93 123 30 9.2
 Duke  Dawson 95 126 31 10 17
 Shane  Dixon 97.5 128 30.5 9.5
 Conner  Dorris 96.5 124.5 28 9.1 18
 Jeff  Duncan 100 117.5 17.5 7 9
 Alin  Edouard 99 120 21 9.1 2
 Dominique  Elverson 99 125.5 26.5 8.9 20
 Nacarius  Fant 92.5 117 24.5 7.8
 Brennan  Farley 95.5 123.5 28 9.3 9
 Mike  Fawihimni 91 121.5 30.5 9.5 4
 Nico  Firios 96 124.5 28.5 8.6 23
 Cornelius  Floyd 95 123.5 28.5 8.1 7
 Andrew  Ford 97.5 124.5 27 9.1 0
 Isaiah  Ford 97 128 31 9
 Pat  Ford 102 127 25 7.5
 Donterio  Fowler 93.5 117 23.5 8.6 3
 L. Joshua  Frazier 102.5 124.5 22 8.3 23
 Mike  Geaslen 96 121 25 8
 Reilly  Gibbons 103 124.5 21.5 8.2 20
 Chris  Godwin 99 128 29 9.9 10
 Greg  Gooch 99 122 23 9 16
 Preston  Gordon 97.5 122.5 25 8 24
 Henderson  Gray 96 128 32 9.4 3
 Wesley  Green 95.5 123 27.5 9.8
 Dwayne  Griggs 93 121.5 28.5 9.1 4
 Casey  Gunderson 92 122.5 30.5 9.1 12
 Tyler  Harris 98.5 126 27.5 8.9
 Marquis  Hendrix 99.5 126 26.5 9.2 10
 Joshua  Hicks 96 126 30 10.1 10
 Corey  Holmes 96.5 132 35.5 10.5 7
 Marlon  Humphrey 97 129 32 9.8 12
 LaJuan  Hunt 90.5 118.5 28 8.9 14
 Tucker  Israel 92.5 115 22.5 8.3 6
 Ashton  Jackson 94.5 125.5 31 9.8 12
 Davonte  James 98 124 26 8.8 10
 Richy  James 94.5 121.5 27 9.5
 Adonis  Jennings 99 126 27 8.9
 Barry  Johnson 100 124.5 24.5 7.6 18
 Garrett  Johnson 92.5 124.5 32 9.2 13
 Ron  Johnson 96 125.5 29.5 9.3 16
 Mykel  Jones 96.5 128 31.5 9.5 7
 Shintaro  Kibo 97.5 114.5 17 7.7 25
 Andrew  Korakakakos 92 114.5 22.5 7.8 23
 Sinclair  Laskett 91.5 122.5 31 9
 Zachary  Ledwik 101 124 23 8.5 22
 Marcus  Leslie 93 121.5 28.5 8.9 10
 Chase  Litton 98.5 127.5 29 8.9
 Mardre  London 98 123 25 8.6 16
 Devon  Long 95 121 26 7.5 19
 Logan  Mahoney 99.5 118 18.5 7.2 6
 Paryss  Marshall 95.5 119.5 24 8.6 4
 Cody  Martin 100 115 15 6.9 9
 D’Ronzjiah  Matthews 97 124 27 8.9 16
 Trevor  Mayberry 93.5 120.5 27 8.4 14
 Brad  Mayes 97.5 118 20.5 7.8
 Montel  McBride 103.5 124.5 21 7.6 19
 Richard  McFarlin 94 115 21 7.9
 Alex  McGough 100 121.5 21.5 8.3
 Christian  Miller 102.5 136 33.5 10 8
 Walter  Miller 95 123 28 8.9 11
 Dave  Montas 97.5 114 16.5 9.4 11
 Airius  Moore 97 123 26 8.7 20
 Derrin  Myers Jr. 98 121 23 7.2 21
 Yuto  Nishiyama 91.5 118 26.5 9 5
 Michael  O’Connor 99 123.5 24.5 8.8 15
 Devon  Palomino 95.5 133 37.5 8.9 6
 George  Panos 15.5 7.7
 Jacob  Park 100 125 25 8.4
 Joshua  Pelzel 105 122 17 7.2 24
 Dontriel  Perry 103 131.5 28.5 8.2 6
 Ryan  Peterson 94 125.5 31.5 9.7 10
 Cameron  Phillips 96 124 28 9.02 3
 Naquez  Pringle 101.5 123.5 22 8.4 21
 James  Proche II 94.5 119.5 25 9.1 9
 Justice  Rawlins 96 117 21 7.6 15
 C.J.  Reavis 96.5 125 28.5 8.9 10
 Jared  Reimel 99 125 26 9.2 15
 Nick  Richardson 102.5 125.5 23 8.5 12
 Cameron  Rigby 90 117 27 8.7 8
 Kalan  Ritchie 106 132.5 26.5 8.9 7
 James  Roberts 86.5 114.5 28 9.1 4
 Andrew  Rodriguez 94 113 19 7.6
 Korie  Rogers 97.5 126 28.5 9.1
 Travis  Rudolph 96 127 31 9.6 12
 Nicholas  Ruffin 97 123 26 9.2
 Caleb  Samuel 103.5 131.5 28 8.3 14
 Dominick  Sanders 95 123.5 28.5 9.1 10
 Bo  Scarbrough 102.5 133.5 31 10.3 16
 Ty  Schwab 92.5 118 25.5 8.4 12
 Derrell  Scott 92 121 29 9.2 9
 Cameron  Seward 96.5 124 27.5 9 10
 Anthony  Siciliano 91 114.5 23.5 8 11
 LaDarian  Smiley 91 119 28 9 2
 Braden  Smith 98.5 134 35.5 8 39
 Nicholas  Smith 98.5 125.5 27 9 13
 Thaddius  Smith 93.5 124 30.5 9.3 11
 Thaddeus  Snodgrass 98 127.5 29.5 9.2 8
 Emmanuel  Soto 96 123.5 27.5 9.1 8
 Ryan  Sousa 94 125.5 31.5 10.2 10
 Moral  Stephens 101 128.5 27.5 8.8 4
 Nate  Stone 94.5 118 23.5 8.6 18
 Ainuu  Taua 95.5 117 21.5 7.9 24
 A’lique  Terry 97 114 17 6.8 13
 Chad  Thomas 103 129 26 9.3 11
 Johnathan  Thomas 93.5 124.5 31 9.5 7
 JyQuis  Thomas 99 129.5 30.5 9.9 8
 Trevion  Thompson 100.5 125 24.5 9 7
 Shyheim  Tuttle 101 126 25 7.9 17
 Kobe  Walker 99 129 30 9.5 12
 Denzel  Ward 107 127 20 7.2 10
 Jacory  Washington 103 130 27 9 9
 Jordan  Whitehead 94.5 121 26.5 9.1 9
 Dexter  Wideman 100 122.5 22.5 8.2 20
 Mikale  Wilbon 91 122 31 9.2 18
 Brennan  Williams 98 123 25 8.6 14
 Chris  Williams 98 125.5 27.5 9.5 4
 Devin  Williams 93 121 28 9.6 16
 Jaboree  Williams 96 128 32 8.5 11
 Quincy  Wilson 98.5 126.5 28 9.4 16
 Antonio  Wimbush 89.5 117 27.5 9.2 15
 John  Wolford
 Richard  Yeargin III 101.5 126 24.5 9.2
 Kenny  Young 98.5 126 27.5 9.1 20