THE BOX

Returning Top 25 Passing Yardage Leaders

Top 25 Returning Passing Yardage Leaders

 

Below are the returning Top 25 Passing Yardage Leaders for the 93 football teams in Hillsborough, Pasco, Pinellas, and Polk counties based on passinging stats from MaxPreps, Hometeam, and PolkPreps.   Additionally below are the returning Top 15 Passing Percentage Leaders (min 250 Passing Yards), Top 15 returning Passing TD Leaders, and Top 15 returning Passing Yards per Game Leaders.

 

Returning Top 25 Passing Yardage Leaders

Name School Class Yds Comp Att Pct TD Int
Chase Litton Wharton 2014 2732 181 310 58.4% 23 10
Deiondre Porter Jefferson 2014 2276 157 256 61.3% 27 13
Trey Congdon Lake Gibson 2014 2199 149 272 54.8% 21 13
Tristan Hyde Strawberry Crest 2015 2112 156 291 53.6% 20 12
Christian Alexander Lakeland Christian 2015 1954 119 205 58.0% 26 8
Alex McGough Gaither 2014 1727 112 199 56.3% 22 6
Deon Cain Tampa Bay Tech 2015 1645 132 245 53.9% 10 6
Ryan Davis Northeast 2015 1579 99 162 61.1% 16 11
Dwayne Lawson Hillsborough 2015 1459 99 193 51.3% 12 14
R.J. Perciavalle Bishop McLaughlin 2014 1319 89 168 53.0% 10 13
Kyle Ploucher Tampa Catholic 2014 1306 93 186 50.0% 14 13
Brad Mayes Berkeley Prep 2015 1251 75 156 48.1% 11 5
Michael Smith Zephyrhills 2015 1240 71 157 45.2% 12 6
Isaiah McIntyre Bloomingdale 2016 1214 109 184 59.2% 7 9
Garrett Young Cambridge Christian 2015 1200 81 153 52.9% 13 8
Dimitri Leverett Bartow 2014 1167 97 182 53.3% 9 5
Curtis Fitch Steinbrenner 2014 1091 55 130 42.3% 7 7
Blake Gomez CCC 2014 1089 88 144 61.1% 9 2
Jack Sheehan St. Pete Catholic 2015 1076 74 131 56.5% 8 8
Tyler Kaminski Palm Harbor Univ 2014 1027 67 117 57.3% 10 2
Xavier Gaines Frostproof 2016 1022 48 102 47.1% 8 4
Trey Vandergrift Durant 2014 1014 69 122 56.6% 12 5
Jay Smith Fort Meade 2014 952 78 159 49.1% 9 10
James Pensyl Land O’Lakes 2015 946 83 171 48.5% 4 2
Tyrie Adams Dixie Hollins 2015 907 69 121 57.0% 9 11

 

 

Returning Top 15 Passing Percentage Leaders (min 250 Passing Yards)

Name School Class Pct Yds Comp Att TD Int
Jordan Leston East Lake * 2015 62.8% 278 27 43 2 0
Deiondre Porter Jefferson 2014 61.3% 2276 157 256 27 13
Ryan Davis Northeast 2015 61.1% 1579 99 162 16 11
Blake Gomez CCC 2014 61.1% 1089 88 144 9 2
Isaiah McIntyre Bloomingdale 2016 59.2% 1214 109 184 7 9
Ty Tanner Zephyrhills ** 2015 58.6% 445 34 58 4 3
Chase Litton Wharton 2014 58.4% 2732 181 310 23 10
Christian Alexander Lakeland Christian 2015 58.0% 1954 119 205 26 8
Benjamin Chandler Pasco 2014 57.7% 879 45 78 12 3
Tyler Kaminski Palm Harbor Univ 2014 57.3% 1027 67 117 10 2
Tyrie Adams Dixie Hollins 2015 57.0% 907 69 121 9 11
Trey Vandergrift Durant 2014 56.6% 1014 69 122 12 5
Jack Sheehan St. Pete Catholic 2015 56.5% 1076 74 131 8 8
Alex McGough Gaither 2014 56.3% 1727 112 199 22 6
Patrick Fox All Saints Academy 2015 56.0% 319 28 50 2 4

 

In 2012, Jordan Leston * played for Clearwater and Ty Tanner ** played for Wesley Chapel.

 

Returning Top 15 Passing TD Leaders

Name School Class TD Int Yds Comp Att Pct
Deiondre Porter Jefferson 2014 27 13 2276 157 256 61.3%
Christian Alexander Lakeland Christian 2015 26 8 1954 119 205 58.0%
Chase Litton Wharton 2014 23 10 2732 181 310 58.4%
Alex McGough Gaither 2014 22 6 1727 112 199 56.3%
Trey Congdon Lake Gibson 2014 21 13 2199 149 272 54.8%
Tristan Hyde Strawberry Crest 2015 20 12 2112 156 291 53.6%
Ryan Davis Northeast 2015 16 11 1579 99 162 61.1%
Kyle Ploucher Tampa Catholic 2014 14 13 1306 93 186 50.0%
Garrett Young Cambridge Christian 2015 13 8 1200 81 153 52.9%
Benjamin Chandler Pasco 2014 12 3 879 45 78 57.7%
Trey Vandergrift Durant 2014 12 5 1014 69 122 56.6%
Dwayne Lawson Hillsborough 2015 12 14 1459 99 193 51.3%
Michael Smith Zephyrhills 2015 12 6 1240 71 157 45.2%
Brad Mayes Berkeley Prep 2015 11 5 1251 75 156 48.1%
Tyler Kaminski Palm Harbor Univ 2014 10 2 1027 67 117 57.3%
Deon Cain Tampa Bay Tech 2015 10 6 1645 132 245 53.9%
R.J. Perciavalle Bishop McLaughlin 2014 10 13 1319 89 168 53.0%

 

 

Returning Top 15 Passing Yards per Game Leaders

Name School Class Yds/G GP Yds Comp Att Pct–
Chase Litton Wharton 2014 248.4 11 2732 181 310 58.4–
Deiondre Porter Jefferson 2014 227.6 10 2276 157 256 61.3–
Tyrie Adams Dixie Hollins 2015 226.8 4 907 69 121 57.0–
Tristan Hyde Strawberry Crest 2015 211.2 10 2112 156 291 53.6–
Garrett Young Cambridge Christian 2015 200.0 6 1200 81 153 52.9–
Trey Congdon Lake Gibson 2014 199.9 11 2199 149 272 54.8–
Ryan Davis Northeast 2015 197.4 8 1579 99 162 61.1–
Christian Alexander Lakeland Christian 2015 195.4 10 1954 119 205 58.0–
Alex McGough Gaither 2014 157.0 11 1727 112 199 56.3–
Deon Cain Tampa Bay Tech 2015 149.5 11 1645 132 245 53.9–
Brad Mayes Berkeley Prep 2015 139.0 9 1251 75 156 48.1–
Isaiah McIntyre Bloomingdale 2016 134.9 9 1214 109 184 59.2–
Dwayne Lawson Hillsborough 2015 132.6 11 1459 99 193 51.3–
R.J. Perciavalle Bishop McLaughlin 2014 131.9 10 1319 89 168 53.0–
Kyle Ploucher Tampa Catholic 2014 130.6 10 1306 93 186 50.0–

 

 Article by Don Haggard