SWEET 16: 9/26/18
BCP AREA
Counties considered: Citrus, Charlotte, Desoto, Hardee, Hernando, Highlands, Hillsborough, Pasco, Pinellas, Polk, Manatee, Sarasota, Sumter
LARGE CLASSES
5A-8A teams that compete for a state championship in a Florida Athletic Association
SMALL CLASSES
1A-4A teams that compete for a state championship in a Florida Athletic Association
SWEET 16
All classes combined. Our opinion on the top 16 teams in the area no matter the classification.
| LARGE CLASS | |||
| RANK | TEAM | CLASSIFICATION | OVERALL RECORD |
| 1 | LAKELAND | 7A | 5-0 |
| 2 | TAMPA BAY TECH | 7A | 4-0 |
| 3 | ARMWOOD | 6A | 3-1 |
| 4 | VENICE | 7A | 3-1 |
| 5 | PINELLAS PARK | 7A | 4-0 |
| 6 | PLANT | 7A | 3-1 |
| 7 | JESUIT | 5A | 4-0 |
| 8 | LARGO | 6A | 4-1 |
| 9 | BLOOMINGDALE | 7A | 4-0 |
| 10 | BRADEN RIVER | 7A | 3-1 |
| SMALL CLASS | |||
| RANK | TEAM | CLASSIFICATION | OVERALL RECORD |
| 1 | CLEARWATER CENTRAL CATH | 3A | 5-0 |
| 2 | CARDINAL MOONEY | 3A | 4-0 |
| 3 | TAMPA CATHOLIC | 3A | 3-1 |
| 4 | THE VILLAGES | 4A | 4-0 |
| 5 | AVON PARK | 4A | 4-1 |
| 6 | BERKELY PREP | 3A | 2-2 |
| 7 | FROSTPROOF | 1A | 4-1 |
| 8 | SEFFNER CHRISTIAN | 2A | 4-0 |
| 9 | VICTORY CHRISTIAN | 2A | 5-0 (2 forfiet wins) |
| 10 | CALVARY CHRISTIAN | 3A | 3-2 |
| SWEET 16 | |||
| ALL CLASSES | |||
| RANK | TEAM | CLASSIFICATION | OVERALL RECORD |
| 1 | LAKELAND | 7A | 5-0 |
| 2 | TAMPA BAY TECH | 7A | 4-0 |
| 3 | ARMWOOD | 6A | 3-1 |
| 4 | VENICE | 7A | 3-1 |
| 5 | PINELLAS PARK | 7A | 4-0 |
| 6 | PLANT | 7A | 3-1 |
| 7 | CLEARWATER CENTRAL CATH | 3A | 5-0 |
| 8 | JESUIT | 5A | 4-0 |
| 9 | LARGO | 6A | 4-1 |
| 10 | BLOOMINGDALE | 7A | 4-0 |
| 11 | BRADEN RIVER | 7A | 3-1 |
| 12 | WINTER HAVEN | 7A | 4-1 |
| 13 | LAKE WALES | 6A | 4-1 |
| 14 | PLANT CITY | 7A | 5-0 |
| 15 | HARDEE | 5A | 4-0 |
| 16 | ZEPHYRHILLS | 5A | 4-0 |
| FIRST 5 OUT | TEAM | ||
| CHAMBERLAIN | |||
| CLEARWATER | |||
| MANATEE | |||
| NATURE COAST | |||
| PALMETTO |