| 2020 RANKINGS | |||
| LARGE CLASS | |||
| RANK | TEAM | CLASSIFICATION | OVERALL RECORD | 
| 1 | VENICE | 7A | 4-1 | 
| 2 | LAKELAND | 7A | 2-0 | 
| 3 | LAKE GIBSON | 6A | 3-1 | 
| 4 | BLOOMINGDALE | 7A | 3-0 | 
| 5 | GAITHER | 6A | 3-0 | 
| 6 | JESUIT | 5A | 5-0 | 
| 7 | ARMWOOD | 7A | 3-1 | 
| 8 | RIVERVIEW (SARASOTA) | 8A | 3-1 | 
| 9 | CHARLOTTE | 6A | 4-1 | 
| 10 | MITCHELL | 7A | 3-0 | 
| SMALL CLASS | |||
| RANK | TEAM | CLASSIFICATION | OVERALL RECORD | 
| 1 | LAKEWOOD | 4A | 3-0 | 
| 2 | VICTORY CHRISTIAN | 2A | 4-0 | 
| 3 | THE VILLAGES | 4A | 3-0 | 
| 4 | CALVARY CHRISTIAN | 3A | 4-0 | 
| 5 | BERKELEY PREP | 3A | 1-1 | 
| 6 | TAMPA CATHOLIC | 4A | 3-1 | 
| 7 | CARROLLWOOD DAY SCHOOL | 2A | 3-1 | 
| 8 | LAKELAND CHRISTIAN | 3A | 3-1 | 
| 9 | CLEARWATER CENTRAL CATHOLIC | 3A | 2-2 | 
| 10 | CAMBRIDGE CHRISITAN | 2A | 4-0 | 
| SWEET 16 | |||
| ALL CLASSES | |||
| RANK | TEAM | CLASSIFICATION | OVERALL RECORD | 
| 1 | VENICE | 7A | 4-1 | 
| 2 | LAKELAND | 7A | 2-0 | 
| 3 | LAKE GIBSON | 6A | 3-1 | 
| 4 | LAKEWOOD | 4A | 3-0 | 
| 5 | BLOOMINGDALE | 7A | 3-0 | 
| 6 | GAITHER | 6A | 3-0 | 
| 7 | JESUIT | 5A | 5-0 | 
| 8 | ARMWOOD | 7A | 3-1 | 
| 9 | RIVERVIEW (SARASOTA) | 8A | 3-1 | 
| 10 | CHARLOTTE | 6A | 4-1 | 
| 11 | MITCHELL | 7A | 3-0 | 
| 12 | VICTORY CHRISTIAN | 2A | 4-0 | 
| 13 | THE VILLAGES | 4A | 3-0 | 
| 14 | CALVARY CHRISTIAN | 3A | 4-0 | 
| 15 | TAMPA BAY TECH | 7A | 2-2 | 
| 16 | BERKELEY PREP | 3A | 1-1 | 
