BCP looked at the area schools signing classes and ranked them according to our scale below. Each player that signed a letter of intent received points to be added to the school’s total in order to rank each signing class.
School | pts | |
1 | Jefferson | 36.25 |
2 | Robinson | 33 |
3 | Plant | 28 |
4 | Jesuit | 24 |
5 | Armwood | 20 |
6 | Alonso | 15 |
7 | Hillsboough | 15 |
8 | LOL | 15 |
9 | Pasco | 11 |
10 | Spoto | 11 |
11 | Gaither | 10 |
12 | Sickles | 10 |
13 | Brandon | 8 |
14 | Freedom | 7 |
15 | Plant City | 7 |
16 | Wesley Chapel | 7 |
17 | King | 6 |
18 | Middleton | 5 |
19 | Hudson | 1.5 |
20 | TBT | 1.5 |
21 | Blake | 1 |
22 | Mitchell | 1 |
23 | Steinbrenner | 1 |
Full List of Signees
Scale | |
BCS Champion | 9 |
BCS Conference Champ | 8 |
BCS Team | 7 |
Non BCS Conference Champ | 6 |
Non BCS Team | 5 |
FCS Playoff Team | 4 |
FCS Team | 3 |
D2 or below playoff team | 1.5 |
D2 or below team | 1 |
JUCO | 0.25 |