Below are the top local area receiving yardage leaders. Receiving stats are from Maxpreps for the local high school football teams in Hillsborough, Pasco, Pinellas and Polk Counties.
| Name | Class | School | Rec | Yds | Yds/Rec | TD | GP | 
| Alvin Harper Jr | 2015 | Victory Christian | 69 | 1331 | 19.3 | 16 | 13 | 
| Daniel Davis | 2015 | Tarpon Springs | 67 | 1266 | 18.9 | 14 | 11 | 
| RB Marlow | 2016 | Lakeland Christian | 65 | 1118 | 17.2 | 16 | 13 | 
| Diontae Johnson | 2015 | Lennard | 35 | 1017 | 29.1 | 9 | 10 | 
| TJ Muscarella | 2015 | Keswick Christian | 55 | 962 | 17.5 | 11 | 10 | 
| Larenz Deshazor | 2017 | Lakeland Christian | 53 | 959 | 18.1 | 12 | 13 | 
| Rudy Dawson III | 2016 | Hillsborough | 71 | 944 | 13.3 | 7 | 11 | 
| Logan Crouse | 2015 | Bloomingdale | 49 | 931 | 19 | 5 | 10 | 
| Davontae Harrington | 2015 | Dixie Hollins | 63 | 912 | 14.5 | 12 | 10 | 
| Doug Sandberg | 2015 | Bloomingdale | 53 | 905 | 17.1 | 7 | 10 | 
| George Campbell | 2015 | East Lake | 62 | 880 | 14.2 | 12 | 12 | 
| Jacob Mathis | 2016 | Berkeley Prep | 55 | 874 | 15.9 | 12 | 10 | 
| Trenton Soto | 2015 | Fivay | 46 | 872 | 19 | 13 | 9 | 
| RaiQwan Hayes | 2015 | Gulf | 36 | 854 | 23.7 | 9 | 10 | 
| Matt Caron | 2015 | PHU | 60 | 852 | 14.2 | 4 | 10 | 
| Asher Thompson | 2016 | Keswick Christian | 38 | 798 | 21 | 7 | 10 | 
| D’vonte Cook | 2015 | Dixie Hollins | 54 | 783 | 14.5 | 9 | 9 | 
| Dominic Fiumara | 2016 | Mitchell | 41 | 760 | 18.5 | 7 | 11 | 
| Adrian Adams | 2016 | Lakewood | 55 | 749 | 13.6 | 7 | 13 | 
| John Brunner | 2015 | CCC | 41 | 740 | 18 | 5 | 12 | 
| Tyler Flatt | 2015 | Seffner Christian | 49 | 739 | 15.1 | 2 | 10 | 
| Derrick Baity | 2015 | Plant | 33 | 730 | 22.1 | 6 | 11 | 
| Jalynn Williams | 2018 | Northeast | 32 | 708 | 22.1 | 7 | 9 | 
| Maurice Moore | 2015 | Jefferson | 30 | 660 | 22 | 8 | 10 | 
| Kamal Wells | 2015 | Land O’Lakes | 38 | 643 | 16.9 | 5 | 10 | 
| Taj Jenkins | 2015 | Jefferson | 29 | 641 | 22.1 | 9 | 10 | 
| Deandre Hopkins | 2017 | Gulf | 31 | 631 | 20.4 | 5 | 9 | 
| Xavier Byrd | 2015 | Hillsborough | 33 | 631 | 19.1 | 6 | 11 | 
| Givanni Gonzalez | 2015 | Countryside | 38 | 628 | 16.5 | 5 | 10 | 
| Mark Hutchinson | 2015 | Wiregrass Ranch | 36 | 625 | 17.4 | 5 | 10 | 
| Cody Burgess | 2015 | Steinbrenner | 36 | 625 | 17.4 | 5 | 10 | 
| Clarence Farria | 2016 | Ridgewood | 31 | 619 | 20 | 8 | 8 | 
| Grant Muenter | 2015 | Cambridge Christian | 34 | 617 | 18.1 | 6 | 10 | 
| Michael Hampton | 2016 | Hillsborough | 30 | 591 | 19.7 | 3 | 11 | 
| Ethan Weilant | 2015 | Land O’Lakes | 34 | 582 | 17.1 | 9 | 10 | 
| Kelvin King | 2015 | Dixie Hollins | 30 | 578 | 19.3 | 7 | 9 | 
| Trey Fullwood | 2016 | Sickles | 33 | 577 | 17.5 | 9 | 11 | 
| CJ Cotman | 2017 | CCC | 31 | 576 | 18.6 | 5 | 11 | 
| Dakarai Allen | 2016 | Largo | 36 | 574 | 15.9 | 2 | 10 | 
| Derrick Wright | 2017 | Northside Christian | 26 | 562 | 21.6 | 5 | 11 | 
| Daquon Green | 2017 | TBT | 27 | 560 | 20.7 | 4 | 13 | 
| Tyree Austin | 2015 | Pasco | 31 | 534 | 17.2 | 4 | 10 | 
| Naejaun Jackson | 2015 | Sunlake | 29 | 520 | 17.9 | 4 | 12 | 
| Nick Valdes | 2016 | Sunlake | 28 | 516 | 18.4 | 2 | 12 | 
| Jeremy Wood | 2015 | Calvary Christian | 25 | 510 | 20.4 | 4 | 10 | 
| Jackie Tucker | 2016 | Zephyrhills | 22 | 503 | 22.9 | 8 | 10 | 
| Keyon Walters | 2016 | Tenoroc | 23 | 497 | 21.6 | 2 | 10 | 
| Chris Ryan | 2015 | Countryside | 36 | 497 | 13.8 | 2 | 9 | 
| Issac Johnson | 2016 | Pasco | 46 | 496 | 10.8 | 4 | 10 | 
| Malik Foster | 2016 | Lakewood | 29 | 491 | 16.9 | 1 | 13 | 
