Top 25 Passing Leaders
Below are the Top 25 passing yardage, passing yards per game, passing touchdowns, and passing percentage leaders. Passing stats from Maxpreps or team coaches for the 92 teams in Hillsborough, Pasco, Pinellas and Polk Counties.
Top 25 Passing Yardage Leaders
Name | Class | School | Yds | Att | Comp | Pct | TD | Int |
Deiondre Porter | 2014 | Jefferson | 3199 | 263 | 150 | 57.0% | 33 | 8 |
Caleb Lewis | 2015 | Victory Christian | 3025 | 355 | 193 | 54.4% | 28 | 13 |
Colby Brown | 2014 | Plant | 2905 | 345 | 217 | 62.9% | 31 | 10 |
Tyrie Adams | 2015 | Dixie Hollins | 2477 | 278 | 160 | 57.6% | 25 | 14 |
James Pensyl | 2015 | Land O’Lakes | 2345 | 292 | 167 | 57.2% | 22 | 3 |
Chase Litton | 2014 | Wharton | 2172 | 296 | 176 | 59.5% | 13 | 11 |
Kyle Ploucher | 2014 | Tampa Catholic | 2171 | 246 | 152 | 61.8% | 20 | 9 |
Dwayne Lawson | 2015 | Hillsborough | 2120 | 217 | 114 | 52.5% | 22 | 6 |
Taylor King | 2014 | Carrollwood Day | 2084 | 165 | 108 | 65.5% | 18 | 4 |
Chris Oladokun | 2016 | Alonso | 2003 | 220 | 105 | 47.7% | 23 | 3 |
Ryan Davis | 2015 | Lakewood | 1988 | 210 | 139 | 66.2% | 19 | 6 |
Noah Johnson | 2015 | Armwood | 1980 | 204 | 119 | 58.3% | 18 | 8 |
Deon Cain | 2015 | Tampa Bay Tech | 1945 | 245 | 120 | 49.0% | 13 | 7 |
Trey Congdon | 2014 | Lake Gibson | 1917 | 233 | 130 | 55.8% | 19 | 8 |
Christian Alexander | 2015 | Lakeland Christian | 1865 | 206 | 127 | 61.7% | 22 | 4 |
Garrett Young | 2015 | Cambridge Christian | 1861 | 198 | 100 | 50.5% | 20 | 3 |
Issac Holder | 2015 | Sickles | 1821 | 231 | 126 | 54.5% | 18 | 2 |
Marcellus Ray | 2014 | Middleton | 1785 | 207 | 89 | 43.0% | 15 | 6 |
Landon Galloway | 2014 | Plant City | 1661 | 208 | 113 | 54.3% | 14 | 5 |
Kevin Wilson | 2014 | Kathleen | 1538 | 189 | 122 | 64.6% | 18 | 5 |
Jay Smith | 2014 | Fort Meade | 1532 | 155 | 93 | 60.0% | 16 | 5 |
Parker Holland | 2015 | Keswick Christian | 1514 | 268 | 114 | 42.5% | 12 | 16 |
Tyler Kaminski | 2014 | Palm Harbor University | 1430 | 203 | 103 | 50.7% | 11 | 4 |
Darian Mills | 2014 | Winter Haven | 1429 | 139 | 75 | 54.0% | 19 | 7 |
Eric Vitale | 2014 | Fivay | 1415 | 160 | 67 | 41.9% | 15 | 9 |
Top 25 Passing Yards per Game Leaders
Name | Class | School | Yds/G | GP | Yds | Att | Comp | Pct |
Deiondre Porter | 2014 | Jefferson | 266.6 | 12 | 3199 | 263 | 150 | 57.0% |
Tyrie Adams | 2015 | Dixie Hollins | 247.7 | 10 | 2477 | 278 | 160 | 57.6% |
James Pensyl | 2015 | Land O’Lakes | 234.5 | 10 | 2345 | 292 | 167 | 57.2% |
Caleb Lewis | 2015 | Victory Christian | 216.1 | 14 | 3025 | 355 | 193 | 54.4% |
Dwayne Lawson | 2015 | Hillsborough | 212 | 10 | 2120 | 217 | 114 | 52.5% |
Colby Brown | 2014 | Plant | 207.5 | 14 | 2905 | 345 | 217 | 62.9% |
Chris Oladokun | 2016 | Alonso | 200.3 | 10 | 2003 | 220 | 105 | 47.7% |
Marcellus Ray | 2014 | Middleton | 198.3 | 9 | 1785 | 207 | 89 | 43.0% |
Chase Litton | 2014 | Wharton | 197.5 | 11 | 2172 | 296 | 176 | 59.5% |
Deon Cain | 2015 | Tampa Bay Tech | 194.5 | 10 | 1945 | 245 | 120 | 49.0% |
Trey Congdon | 2014 | Lake Gibson | 191.7 | 10 | 1917 | 233 | 130 | 55.8% |
Taylor King | 2014 | Carrollwood Day | 189.5 | 11 | 2084 | 165 | 108 | 65.5% |
Christian Alexander | 2015 | Lakeland Christian | 186.5 | 10 | 1865 | 206 | 127 | 61.7% |
Garrett Young | 2015 | Cambridge Christian | 186.1 | 10 | 1861 | 198 | 100 | 50.5% |
Kyle Ploucher | 2014 | Tampa Catholic | 167 | 13 | 2171 | 246 | 152 | 61.8% |
Isaiah McIntyre | 2016 | Bloomingdale | 159.1 | 7 | 1114 | 154 | 93 | 60.4% |
Derrick Cook | 2015 | Boca Ciega | 156.4 | 7 | 1095 | 142 | 71 | 50.0% |
Jay Smith | 2014 | Fort Meade | 153.2 | 10 | 1532 | 155 | 93 | 60.0% |
Ryan Davis | 2015 | Lakewood | 152.9 | 13 | 1988 | 210 | 139 | 66.2% |
Noah Johnson | 2015 | Armwood | 152.3 | 13 | 1980 | 204 | 119 | 58.3% |
Parker Holland | 2015 | Keswick Christian | 151.4 | 10 | 1514 | 268 | 114 | 42.5% |
Landon Galloway | 2014 | Plant City | 151 | 11 | 1661 | 208 | 113 | 54.3% |
Tyler Kaminski | 2014 | Palm Harbor University | 143 | 10 | 1430 | 203 | 103 | 50.7% |
Eric Vitale | 2014 | Fivay | 141.5 | 10 | 1415 | 160 | 67 | 41.9% |
Issac Holder | 2015 | Sickles | 140.1 | 13 | 1821 | 231 | 126 | 54.5% |
Top 25 Passing TD Leaders
Name | Class | School | TD | Int | Yds | Att | Comp | Pct |
Deiondre Porter | 2014 | Jefferson | 33 | 8 | 3199 | 263 | 150 | 57.0% |
Colby Brown | 2014 | Plant | 31 | 10 | 2905 | 345 | 217 | 62.9% |
Caleb Lewis | 2015 | Victory Christian | 28 | 13 | 3025 | 355 | 193 | 54.4% |
Tyrie Adams | 2015 | Dixie Hollins | 25 | 14 | 2477 | 278 | 160 | 57.6% |
Chris Oladokun | 2016 | Alonso | 23 | 3 | 2003 | 220 | 105 | 47.7% |
James Pensyl | 2015 | Land O’Lakes | 22 | 3 | 2345 | 292 | 167 | 57.2% |
Dwayne Lawson | 2015 | Hillsborough | 22 | 6 | 2120 | 217 | 114 | 52.5% |
Christian Alexander | 2015 | Lakeland Christian | 22 | 4 | 1865 | 206 | 127 | 61.7% |
Garrett Young | 2015 | Cambridge Christian | 20 | 3 | 1861 | 198 | 100 | 50.5% |
Kyle Ploucher | 2014 | Tampa Catholic | 20 | 9 | 2171 | 246 | 152 | 61.8% |
Trey Congdon | 2014 | Lake Gibson | 19 | 8 | 1917 | 233 | 130 | 55.8% |
Ryan Davis | 2015 | Lakewood | 19 | 6 | 1988 | 210 | 139 | 66.2% |
Darian Mills | 2014 | Winter Haven | 19 | 7 | 1429 | 139 | 75 | 54.0% |
Taylor King | 2014 | Carrollwood Day | 18 | 4 | 2084 | 165 | 108 | 65.5% |
Noah Johnson | 2015 | Armwood | 18 | 8 | 1980 | 204 | 119 | 58.3% |
Issac Holder | 2015 | Sickles | 18 | 2 | 1821 | 231 | 126 | 54.5% |
Kevin Wilson | 2014 | Kathleen | 18 | 5 | 1538 | 189 | 122 | 64.6% |
Caleb Newman | 2014 | Seffner Christian | 18 | 2 | 1029 | 115 | 57 | 49.6% |
Jay Smith | 2014 | Fort Meade | 16 | 5 | 1532 | 155 | 93 | 60.0% |
Kevin Hobley | 2015 | Spoto | 16 | 10 | 1327 | 161 | 77 | 47.8% |
Marcellus Ray | 2014 | Middleton | 15 | 6 | 1785 | 207 | 89 | 43.0% |
Eric Vitale | 2014 | Fivay | 15 | 9 | 1415 | 160 | 67 | 41.9% |
Jake Hudson | 2015 | East Lake | 15 | 7 | 1406 | 149 | 83 | 55.7% |
Landon Galloway | 2014 | Plant City | 14 | 5 | 1661 | 208 | 113 | 54.3% |
Chase Litton | 2014 | Wharton | 13 | 11 | 2172 | 296 | 176 | 59.5% |
Top 25 Passing Percentage Leaders (min 750 yards)
Name | Class | School | Pct | Att | Comp | Yds | TD | Int |
Ryan Davis | 2015 | Lakewood | 66.2% | 210 | 139 | 1988 | 19 | 6 |
Taylor King | 2014 | Carrollwood Day | 65.5% | 165 | 108 | 2084 | 18 | 4 |
Kevin Wilson | 2014 | Kathleen | 64.6% | 189 | 122 | 1538 | 18 | 5 |
Donavan Hale | 2015 | Largo | 63.9% | 133 | 85 | 1131 | 9 | 6 |
Aaron Johnson | 2015 | Lakeland | 63.2% | 106 | 67 | 831 | 9 | 4 |
Colby Brown | 2014 | Plant | 62.9% | 345 | 217 | 2905 | 31 | 10 |
Kyle Ploucher | 2014 | Tampa Catholic | 61.8% | 246 | 152 | 2171 | 20 | 9 |
Christian Alexander | 2015 | Lakeland Christian | 61.7% | 206 | 127 | 1865 | 22 | 4 |
Jeremy Wood | 2015 | Calvary Christian | 61.1% | 108 | 66 | 910 | 6 | 7 |
Isaiah McIntyre | 2016 | Bloomingdale | 60.4% | 154 | 93 | 1114 | 8 | 7 |
Jay Smith | 2014 | Fort Meade | 60.0% | 155 | 93 | 1532 | 16 | 5 |
Chase Litton | 2014 | Wharton | 59.5% | 296 | 176 | 2172 | 13 | 11 |
Diontae Johnson | 2015 | Lennard | 59.5% | 111 | 66 | 988 | 7 | 4 |
Noah Johnson | 2015 | Armwood | 58.3% | 204 | 119 | 1980 | 18 | 8 |
Tyrie Adams | 2015 | Dixie Hollins | 57.6% | 278 | 160 | 2477 | 25 | 14 |
James Pensyl | 2015 | Land O’Lakes | 57.2% | 292 | 167 | 2345 | 22 | 3 |
Deiondre Porter | 2014 | Jefferson | 57.0% | 263 | 150 | 3199 | 33 | 8 |
Trey Congdon | 2014 | Lake Gibson | 55.8% | 233 | 130 | 1917 | 19 | 8 |
Jake Hudson | 2015 | East Lake | 55.7% | 149 | 83 | 1406 | 15 | 7 |
Jeff Smith | 2015 | Clearwater Central Catholic | 55.0% | 169 | 93 | 1366 | 7 | 11 |
Joey Caruso | 2015 | Hudson | 54.9% | 153 | 84 | 1108 | 8 | 7 |
Robby Hicks | 2014 | Countryside | 54.7% | 150 | 82 | 1038 | 3 | 5 |
Issac Holder | 2015 | Sickles | 54.5% | 231 | 126 | 1821 | 18 | 2 |
Caleb Lewis | 2015 | Victory Christian | 54.4% | 355 | 193 | 3025 | 28 | 13 |
Landon Galloway | 2014 | Plant City | 54.3% | 208 | 113 | 1661 | 14 | 5 |