Top Interception Leaders
Below are the local area Top 25 football players in Interceptions and in Interceptions per game. Interception stats from Maxpreps or team coaches for the 92 teams in Hillsborough, Pasco, Pinellas and Polk Counties.
Top 25 Interception Leaders
Name | Class | School | Int | GP | Int/GP |
Brujoun Bonner | 2014 | Lakewood | 9 | 14 | 0.643 |
Devin Duckett | 2014 | Wiregrass Ranch | 8 | 10 | 0.800 |
Jarviel Hart | 2014 | Frostproof | 7 | 11 | 0.636 |
Willie Conley | 2014 | Tampa Catholic | 7 | 13 | 0.538 |
Damian King | 2015 | Indian Rocks Christian | 6 | 13 | 0.462 |
Devin Abraham | 2014 | East Lake | 6 | 14 | 0.429 |
Gabe Brown | 2014 | Durant | 6 | 9 | 0.667 |
Kyle Gibson | 2014 | Armwood | 6 | 14 | 0.286 |
Robert Sanders | 2014 | Middleton | 6 | 10 | 0.600 |
Chavez Pownell | 2014 | Jefferson | 5 | 12 | 0.417 |
Deionte Strozier | 2014 | Land O’ Lakes | 5 | 10 | 0.500 |
Demetri Royer | 2015 | Clearwater Central Catholic | 5 | 10 | 0.500 |
Juwan Burgess | 2017 | Blake | 5 | 10 | 0.500 |
Kendall Gant | 2014 | Lake Gibson | 5 | 10 | 0.500 |
Marcus Walker | 2015 | Lake Wales | 5 | 10 | 0.500 |
Maurice Turner | 2014 | Tarpon Spring | 5 | 12 | 0.417 |
Nick Nankovitch | 2014 | Steinbrenner | 5 | 10 | 0.500 |
Trevor Smith | 2014 | Cambridge Christian | 5 | 10 | 0.500 |
Wilan Harvey | 2015 | Osceola | 5 | 8 | 0.625 |
Aaron Covington | 2015 | Armwood | 4 | 14 | 0.286 |
Amani Oruwariye | 2014 | Gaither | 4 | 11 | 0.364 |
Antonio Harris | 2014 | Pinellas Park | 4 | 11 | 0.364 |
Cody Endris | 2015 | Tampa Catholic | 4 | 13 | 0.308 |
Damien Howard | 2015 | Countryside | 4 | 6 | 0.667 |
Devan McAllister | 2014 | Lake Gibson | 4 | 10 | 0.400 |
Phillip Smith | 2014 | Armwood | 4 | 14 | 0.286 |
Rashaan Watson | 2015 | Pinellas Park | 4 | 11 | 0.364 |
Roosevelt Lawrence | 2015 | Alonso | 4 | 10 | 0.400 |
Rosemond Alexis | 2015 | Auburndale | 4 | 11 | 0.364 |
Top 25 Interception per Game Leaders
Name | Class | School | Int/GP | GP | Int |
Devin Duckett | 2014 | Wiregrass Ranch | 0.800 | 10 | 8 |
Damien Howard | 2015 | Countryside | 0.667 | 6 | 4 |
Gabe Brown | 2014 | Durant | 0.667 | 9 | 6 |
Brujoun Bonner | 2014 | Lakewood | 0.643 | 14 | 9 |
Jarviel Hart | 2014 | Frostproof | 0.636 | 11 | 7 |
Wilan Harvey | 2015 | Osceola | 0.625 | 8 | 5 |
KayJay Crawford | 2017 | Tampa Bay Tech | 0.600 | 5 | 3 |
Robert Sanders | 2014 | Middleton | 0.600 | 10 | 6 |
Willie Conley | 2014 | Tampa Catholic | 0.538 | 13 | 7 |
Deionte Strozier | 2014 | Land O’ Lakes | 0.500 | 10 | 5 |
Demetri Royer | 2015 | Clearwater Central Catholic | 0.500 | 10 | 5 |
Juwan Burgess | 2017 | Blake | 0.500 | 10 | 5 |
Kendall Gant | 2014 | Lake Gibson | 0.500 | 10 | 5 |
Marcus Walker | 2015 | Lake Wales | 0.500 | 10 | 5 |
Nick Nankovitch | 2014 | Steinbrenner | 0.500 | 10 | 5 |
Trevor Smith | 2014 | Cambridge Christian | 0.500 | 10 | 5 |
Damian King | 2015 | Indian Rocks Christian | 0.462 | 13 | 6 |
Devin Abraham | 2014 | East Lake | 0.429 | 14 | 6 |
Jacquan Foster | 2014 | Lakeland | 0.429 | 7 | 3 |
Chavez Pownell | 2014 | Jefferson | 0.417 | 12 | 5 |
Maurice Turner | 2014 | Tarpon Spring | 0.417 | 12 | 5 |
Devan McAllister | 2014 | Lake Gibson | 0.400 | 10 | 4 |
Roosevelt Lawrence | 2015 | Alonso | 0.400 | 10 | 4 |
Ozzi Williams | 2015 | Wharton | 0.375 | 8 | 3 |
Tavares Chase | 2016 | Plant City | 0.375 | 8 | 3 |