SWEET 16: 9/25/19
BCP AREA
Counties considered: Citrus, Charlotte, Desoto, Hardee, Hernando, Highlands, Hillsborough, Pasco, Pinellas, Polk, Manatee, Sarasota, Sumter
LARGE CLASSES
5A-8A teams that compete for a state championship in the FHSAA or SSAC
SMALL CLASSES
1A-4A teams that compete for a state championship in the FHSAA or SSAC
SWEET 16
All classes combined. Top 16 teams in the area no matter the classification. teams that compete for a state championship in the FHSAA or SSAC
| LARGE CLASS | |||
| RANK | TEAM | CLASSIFICATION | OVERALL RECORD | 
| 1 | LAKELAND | 7A | 5-0, 1-0 | 
| 2 | TAMPA BAY TECH | 7A | 4-0, 0-0 | 
| 3 | ARMWOOD | 7A | 3-1, 0-0 | 
| 4 | PALMETTO | 6A | 5-0, 1-0 | 
| 5 | LAKE WALES | 5A | 5-0, 1-0 | 
| 6 | STEINBRENNER | 8A | 5-0, 0-0 | 
| 7 | GAITHER | 6A | 4-0, 0-0 | 
| 8 | LAKE GIBSON | 6A | 4-0, 1-0 | 
| 9 | SARASOTA RIVERVIEW | 8A | 3-2, 1-0 | 
| 10 | VENICE | 7A | 2-2, 0-0 | 
| SMALL CLASS | |||
| RANK | TEAM | CLASSIFICATION | OVERALL RECORD | 
| 1 | LAKEWOOD | 4A | 5-0 | 
| 2 | BERKELEY PREP | 3A | 4-0 | 
| 3 | CLEARWATER CENTRAL CATH. | 3A | 3-2 | 
| 4 | TAMPA CATHOLIC | 4A | 4-1 | 
| 5 | VICTORY CHRISTIAN | 2A | 4-0 | 
| 6 | SOUTH SUMTER | 4A | 3-2 | 
| 7 | THE VILLAGES | 4A | 3-1 | 
| 8 | CALVARY CHRISTIAN | 3A | 3-1 | 
| 9 | CAMBRIDGE CHRISTIAN | 2A | 5-0 | 
| 10 | ZEPHYRHILLS CHRISTIAN | 2A | 3-1 | 
| SWEET 16 | |||
| ALL CLASSES | |||
| RANK | TEAM | CLASSIFICATION | OVERALL RECORD | 
| 1 | LAKELAND | 7A | 5-0, 1-0 | 
| 2 | TAMPA BAY TECH | 7A | 4-0, 0-0 | 
| 3 | ARMWOOD | 7A | 3-1, 0-0 | 
| 4 | PALMETTO | 6A | 5-0, 1-0 | 
| 5 | LAKEWOOD | 4A | 5-0 | 
| 6 | LAKE WALES | 5A | 5-0, 1-0 | 
| 7 | STEINBRENNER | 8A | 5-0, 0-0 | 
| 8 | GAITHER | 6A | 4-0, 0-0 | 
| 9 | LAKE GIBSON | 6A | 4-0, 1-0 | 
| 10 | SARASOTA RIVERVIEW | 8A | 3-2, 1-0 | 
| 11 | VENICE | 7A | 2-2, 0-0 | 
| 12 | BLOOMINGDALE | 7A | 3-1, 1-0 | 
| 13 | LARGO | 6A | 3-2, 1-0 | 
| 14 | WIREGRASS RANCH | 7A | 5-0, 0-0 | 
| 15 | CLEARWATER | 6A | 3-1, 0-1 | 
| 16 | BERKELEY PREP | 3A | 4-0 | 
