Round 1 Playoff Matchups including Historical Playoff Experience
Analyzing the 1st Round Football Playoffs matchups from a historical playoff perspective have listed for each playoff team the number of FHSAA playoff appearances, previous last playoff year, playoff wins/losses and number of state titles won.
CLASS 8A Region 2 Quarterfinals Matchups
Team | Playoff Apps | Year | Wins | Losses | State Titles |
Wharton | 5 | 2011 | 6 | 5 | 0 |
Dr. Phillips | 12 | 2011 | 11 | 12 | 0 |
Freedom (Orlando) | 1 | 2005 | 0 | 1 | 0 |
Plant | 15 | 2011 | 34 | 11 | 4 |
Treasure Coast | 2 | 2010 | 2 | 2 | 0 |
East Lake | 12 | 2011 | 4 | 12 | 0 |
Palm Harbor Univ | 1 | 2011 | 1 | 1 | 0 |
Vero Beach | 27 | 2011 | 31 | 26 | 1 |
CLASS 7A Region 2 Quarterfinals Matchups
Team | Playoff Apps | Year | Wins | Losses | State Titles |
Newsome | 3 | 2010 | 1 | 3 | 0 |
Gaither | 8 | 2011 | 8 | 8 | 0 |
Tampa Bay Tech | 6 | 2011 | 4 | 6 | 0 |
Durant | 4 | 2011 | 4 | 4 | 0 |
CLASS 7A Region 3 Quarterfinals Matchups
Team | Playoff Apps | Year | Wins | Losses | State Titles |
Venice | 14 | 2011 | 17 | 13 | 1 |
Pinellas Park | 4 | 2011 | 1 | 4 | 0 |
Northeast (St. Pete) | 10 | 2010 | 8 | 10 | 0 |
Manatee | 25 | 2011 | 53 | 20 | 5 |
CLASS 6A Region 2 Quarterfinals Matchups
Team | Playoff Apps | Year | Wins | Losses | State Titles |
Armwood | 14 | 2011 | 33 | 11 | 2 |
Largo | 15 | 2011 | 11 | 15 | 0 |
Osceola (Seminole) | 5 | 2006 | 1 | 5 | 0 |
Hillsborough | 18 | 2011 | 15 | 18 | 0 |
CLASS 5A Region 2 Quarterfinals Matchups
Team Matchups | Playoff Apps | Year | Wins | Losses | State Titles |
Lakewood | 13 | 2010 | 3 | 13 | 0 |
Bishop Moore | 10 | 2011 | 5 | 9 | 1 |
Atlantic-Port Orange | 3 | 2011 | 1 | 3 | 0 |
Robinson | 12 | 2011 | 14 | 12 | 0 |
North Marion | 17 | 2011 | 19 | 17 | 0 |
Pasco | 15 | 2011 | 16 | 14 | 1 |
Anclote | 0 | NA | 0 | 0 | 0 |
Gainesville Eastside | 12 | 2008 | 10 | 12 | 0 |
CLASS 3A Region 3 Semifinals Matchups
Team | Playoff Apps | Year | Wins | Losses | State Titles |
Tampa Catholic | 17 | 2011 | 17 | 17 | 0 |
Fort Meade | 23 | 2011 | 49 | 22 | 1 |
Frostproof | 26 | 2011 | 31 | 23 | 3 |
CCC | 15 | 2011 | 9 | 15 | 0 |
CLASS 2A Region 3 Semifinals Matchups
Team | Playoff Apps | Year | Wins | Losses | State Titles |
Moore Haven | 7 | 2004 | 4 | 7 | 0 |
Carrollwood Day | 0 | NA | 0 | 0 | 0 |
Indian Rocks Chr. | 4 | 2008 | 1 | 4 | 0 |
Naples First Baptist | 0 | NA | 0 | 0 | 0 |