BAY AREA BITES

Pick ’em Contest Results

Pick “em Contest results

You Pick ’em 2012 Contest Results   Your Selection Totals
    Week 4   Week 5   Week 6   Record Total Picks
Contestants   R W   R W   R W   R W  
WarriorsFan   31 6   32 5   36 2   184 36 220
tsnk4040   29 8   32 5   35 3   183 37 220
livingnexile   31 6   27 10   33 5   179 41 220
YODA MASTER   31 6   30 7   34 4   179 41 220
JK   28 9   34 3   32 6   176 44 220
ravematic101   32 5   29 8   31 7   176 44 220
Gulfcoast Nole   32 5   29 8   34 4   175 45 220
peezy28   32 5   32 5   32 6   175 45 220
tone84   31 6   29 8   34 4   174 46 220
CCCDad   32 5   27 10   31 7   173 47 220
Warrior Wideouts   31 6   31 6   31 7   172 48 220
BOCEPHUS   29 8   31 6   34 4   171 49 220
JD1987   29 8   26 11   31 7   171 49 220
ALL-IN   28 9   29 8   31 7   170 50 220
El Vaquero   32 5   26 11   33 5   169 51 220
lattimo   29 8   27 10   29 9   169 51 220
EBHS   32 5   27 10   33 5   168 52 220
Lanness   29 8   27 10   31 7   167 53 220
wac05   30 7   31 6   32 6   166 54 220
Zmilliro   30 7   25 12   29 9   164 56 220
TerriersVideoTechnician   28 9   23 14   30 8   156 64 220
MARDUK   22 15   26 11   31 7   153 67 220
route_runner22   27 10   22 15   24 14   149 71 220
The Fan   30 7   26 11     133 49 182
jerrys907   27 10   23 14   26 12   124 56 180
DX   28 9   24 13     123 59 182
huliman88   32 5       112 33 145
Andrealuskbeyer   27 10   21 16   24 14   109 71 180
Old Football Fan   27 10       102 43 145
WARRIOR     24 13   26 12   94 53 147
Kyle Bennett         55 21 76
rob_pt         53 23 76
JetSetterMars         32 8 40
thegame48         30 10 40
Perspective         29 11 40
JUICE         26 14 40
flashdaddy24         25 15 40
Reckless1         23 13 36
Touchdown         23 17 40