AROUND THE STATE PINELLAS COUNTY

Largo and Clearwater Game is Huge: Class 6A-Region 3

Class 6A-Region 3 Playoff Outlook

Week 8 Results – Bye Week: None
Cape Coral 34, Island Coast 0
Clearwater 37, Dixie Hollins 0
Fort Myers 14, Estero 13
Largo 42, Osceola 0
Lehigh 48, East Lee County 21
Naples 24, Golden Gate 15
North Fort Myers 41, Charlotte 0
Northeast 38, Boca Ciega 35
Palmetto Ridge 34, Barron Collier 28
Port Charlotte 59, Ida Baker 6

Week 9 Results – Bye Week: Estero
Barron Collier 43, St. Cloud 42
Charlotte 37, Cape Coral 12
Clearwater 30, Boca Ciega 0
East Lee County 28, LaBelle 7
Golden Gate 18, Riverdale 0
Kathleen 28, Lehigh 12
Largo 20, Northeast 14
Naples 39, South Fort Myers 12
North Fort Myers 42, Ida Baker 0
Osceola 39, Dixie Hollins 8
Oxbridge Academy 18, Fort Myers 0
Palmetto Ridge 27, Gulf Coast 20
Palmetto Ridge 37, Estero 17 (Tuesday 10/17)
Port Charlotte 60, Island Coast 0

Current Records:
Barron Collier (4-3, 1-1)
Boca Ciega (2-6, 1-3)
Cape Coral (3-4, 2-2)
Charlotte (4-3, 3-1)
Clearwater (6-1, 4-0)
Dixie Hollins (2-5, 0-4)
East Lee County (2-4, 0-2)
Estero (3-2, 1-1)
Fort Myers (4-2, 2-0)
Golden Gate (2-4, 0-2)
Ida Baker (0-7, 0-4)
Island Coast (0-7, 0-4)
Largo (6-1, 4-0)
Lehigh (2-4, 1-1)
Naples (5-1, 2-0)
North Fort Myers (8-0, 4-0)
Northeast (3-4, 2-2)
Osceola (2-5, 1-3)
Palmetto Ridge (4-2, 1-1)
Port Charlotte (6-1, 3-1)

10/17 Standings: OVERALL
1. North Fort Myers 45.29 ~317~ (+1.26)
2. Fort Myers 41.40 ~207~ (+1.65)
3. Clearwater 37.33 ~224~ (-0.47)
4. Estero 37.25 ~149~ (-1.41)
5. Palmetto Ridge 37.25 ~149~ (+3.58)
6. Port Charlotte 37.17 ~223~ (+0.57)
7. Naples 36.80 ~184~ (unchanged)
8. Largo 36.67 ~220~ (-1.73)
—————————————————–
9. Barron Collier 36.67 ~220~ (-1.73)
10. Lehigh 34.80 ~174~ (+2.55)
11. Charlotte 34.00 ~204~ (-0.80)
12. Cape Coral 32.83 ~197~ (+0.43)
13. Dixie Hollins 29.67 ~178~ (-0.33)
14. Northeast 28.50 ~171~ (+0.90)
15. Golden Gate 28.40 ~142~ (-0.10)
16. East Lee County 27.40 ~137~ (-1.10)
17. Osceola 27.33 ~164~ (-0.47)
18. Boca Ciega 25.57 ~179~ (-2.10)
19. Ida Baker 22.67 ~136~ (-0.93)
20. Island Coast 22.60 ~113~ (-3.15)

10/24 Standings: OVERALL
1. North Fort Myers 41.50 ~332~ (-3.79)
2. Palmetto Ridge 39.50 ~237~ (+2.25)
3. Fort Myers 39.17 ~235~ (-2.23)
4. Naples 38.67 ~232~ (+1.87)
5. Barron Collier 38.29 ~268~ (+1.62)
6. Clearwater 37.43 ~262~ (+0.10)
7. Largo 36.43 ~255~ (-0.24)
8. Port Charlotte 36.14 ~253~ (-1.03)
—————————————————
9. Charlotte 33.43 ~234~ (-0.57)
10. Estero 33.20 ~166~ (-4.05)
11. Lehigh 31.17 ~187~ (-3.63)
12. Cape Coral 30.17 ~215~ (-2.12)
13. Golden Gate 29.50 ~177~ (+1.10)
14. Northeast 28.71 ~201~ (+0.21)
15. Osceola 28.43 ~199~ (+1.10)
16. Boca Ciega 28.38 ~227~ (+2.81)
17. Dixie Hollins 28.00 ~196~ (-1.67)
18. East Lee County 27.00 ~162~ (-0.40)
19. Island Coast 22.67 ~136~ (+0.07)
20. Ida Baker 21.57 ~151~ (-1.10)

Clearwater and Largo are currently tied at the top of district 6A-9. So, let’s make a clear #1 and see what the standings look like…

Top 12 WITH Current District Standings of 10/24 assuming CLW as the #1 team in 6A-9
1. North Fort Myers (8-0, 4-0)
2. Fort Myers (4-2, 2-0)
3. Clearwater (6-1, 4-0)
4. Naples (5-1, 2-0)
5. Palmetto Ridge (4-2, 1-1)
6. Barron Collier (4-3, 1-1)
7. Largo (6-1, 4-0)
8. Port Charlotte (6-1, 3-1)
————————————-
9. Charlotte (4-3, 3-1)
10. Estero (3-2, 1-1)
11. Lehigh (2-4, 1-1)
12. Cape Coral (3-4, 2-2)

Top 12 WITH Current District Standings as of 10/24 assuming Largo as the #1 team in 6A-9
1. North Fort Myers (8-0, 4-0)
2. Fort Myers (4-2, 2-0)
3. Largo (6-1, 4-0)
4. Naples (5-1, 2-0)
5. Palmetto Ridge (4-2, 1-1)
6. Barron Collier (4-3, 1-1)
7. Clearwater (6-1, 4-0)
8. Port Charlotte (6-1, 3-1)
————————————-
9. Charlotte (4-3, 3-1)
10. Estero (3-2, 1-1)
11. Lehigh (2-4, 1-1)
12. Cape Coral (3-4, 2-2)

Week 10 Schedule
Charlotte-Port Charlotte**
Largo-Clearwater**
Naples-Barron Collier**
North Fort Myers-Cape Coral**
Fort Myers-East Lee County**
Estero-Lehigh**
Ida Baker-Island Coast**
Osceola-Northeast**
Dixie Hollins-Boca Ciega**
Palmetto Ridge-Golden Gate**

Week 11 Schedule (with current records of opponents)
Barron Collier vs. Hardee (5-3)
Boca Ciega – BYE
Cape Coral vs. Mariner (2-4)
Charlotte vs. Palmetto (5-2)
Clearwater vs. East Lake (3-5)
Dixie Hollins vs. Pinellas Park (6-1)
East Lee County vs. Island Coast
Estero vs. Cypress Lake (3-4)
Fort Myers vs. Dunbar (5-2)
Golden Gate vs. Gulf Coast (3-2)
Ida Baker – BYE
Largo vs. Lakewood (5-1)
Lehigh vs. Riverdale (3-5)
Naples vs. Piper (1-5)
North Fort Myers – BYE
Northeast vs. Countryside (3-4)
Osceola vs. Seminole (1-5)
Palmetto Ridge vs. Lely (1-5)
Port Charlotte vs. Westland Hialeah (0-8)

Credit: Doug Pugh, BCP Contributor