The Hoop Exchange Fall Showcase hosted some of the state’s top talents. Here are a few observations from the event.
HAANIF CHEATHAM | PINE CHARTER | 2015 | 6-5 | PG |
Another impressive performance for the Pine Carter sophomore. Started the day out very aggressive. Was in attack mode rather than distributer. Made his way to the rim several times and finished often. | ||||
ANTONIO BLAKENEY | CARDINAL MOONEY | 2015 | 6-3 | G |
When Blakeney becomes more consistent with his pull up jumper, he will be a really good player. He started off a little shaky, but warmed up fast as he kept shooting. A very streaky player with a a very high vertical on his jump shot. | ||||
DEVIN HARRIS | JESUIT | 2013 | 6-4 | PG |
Did pretty well when he got going. Was a bit passive to start, but once he saw he could be just as dominate as any other player, he did just that. Reaffirmed that he can finish at the rim and handle to ball in transition. Good overall performance. | ||||
JACOLBY HARRIS | NORTH BROWARD PREP | 2014 | 6-2 | G |
Showed explosion and bounce. Caught my eye with two explosive full court sprints finishing by throwing the ball down at the rim. | ||||
ALEX OWENS | HORIZON ACADEMY | 2015 | 6-8 | PF/C |
Big Boy here. Can take over the paint at any time. Showed his ability to be a force when demanding for the ball. Aggressive defensive player. | ||||
DAISHON SMITH | EAGLE VIEW ACADEMY | 2014 | 6-0 | PG |
This young man may have been the surprise of the showcase. Can do a lot of things well. Handles the ball as a true PG. Able to pop the jumper from anywhere on the court consistently. Good court speed and vision in transition. Solid defensive player and court general. | ||||
JONATHAN JEAN | EAST BAY | 2015 | 5-10 | PG |
Slow start, strong lunch session. Attack defenders and got them playing on their heels. Shot the ball fairly well from the perimeter. | ||||
PRINCE ALI | PINE CHARTER | 2015 | 6-3 | G/SF |
The Prince we saw at Nike The Workout a few weeks back, showed up mid way through the Hoop Exchange showcase. He was very flashy and aggressive. Showed a variety of skill. Very smooth player. Can post, has an intermediate jumper and can run the floor. | ||||
SAMSON NNAJI | TAMPA BAY CHRISTIAN | 2013 | 6-7 | PF/C |
Lots of potential. Has a variety of good low post moves. Dominant on the defensive glass. Showed the ability to create space. | ||||
ALAIN ALLARD | OSCEOLA | 2014 | 6-5 | F |
Smooth player. High ceiling. Can put the ball on the floor and get to the bucket. Can hit the intermediate to long range jumper. Also a force on the glass. | ||||
MORRIS MARSHALL | COLUMBIA | 2013 | 6-4 | G/F |
Lots of bounce and a aggressive guard who likes to mix it up with the big boys inside. Hustle player who is great in transition. | ||||
WARREN HALL | BROOKS DeBARTOLO | 2013 | 6-3 | G |
Came on late. Had a good session after lunch. Showed ball handling skills and the ability to get to the lane and finish. | ||||
MALIK CHANNER | STRAWBERRY CREST | 2014 | 6-0 | PG |
A good overall day for Channer. Really got hot from the outside after lunch. | ||||
LAMINE MBODJ | ST. FRANCIS CATHOLIC | 2013 | 6-8 | PF/C |
One of the more dominating big men at the showcase. He really used his size well. Stable low post player. Can face the basket and attack the rim. Will improve on his 10 ft pull up. | ||||
TRENT ROBERTSON | DURANT | 2013 | 6-1 | PG |
Allowed his defense to produce great offense. Shot the ball well from the outside and distributed the ball like a pro. |