THE BOX

HILLSBOROUGH COUNTY PUBLIC SCHOOLS TOP ATHLETIC REVENUE EARNERS

HILLSBOROUGH COUNTY HAS A WIDE MARGIN BETWEEN TOP DOG AND BOTTOM PUPS

We are going to allow you to make your own conclusions. We are just going to provide the numbers. Curiosity struck…”How much money do the top county football teams generate?” After a public records request, the county could NOT provide us with that specific information for football. But, did provide the total gate revenue for all sports for each public school. Good enough…actually even better. Football is KING but does not stand alone and a handful of schools generate plenty of traffic through the gates for several sports.

AVERAGES
We don’t have complete numbers for 2017. So much of the focus will be on 2016-2017 school year which includes Fall, Winter and Spring sports. The 2016-2017 classification averages are as follows:
5A – $41,201.47
6A – $42,348.78
7A – 70,020.84
8A – 73,905.64

Interesting enough, 8A is our largest class with the fewest schools (4) and still brings in the most money. No 5A school generated 60k and only Armwood in 6A produced that figure. 3 of the top 4 earning schools are in class 7A with Plant out gaining the second top earner by $84K.

As explained to us, the figures below only reflect gate/entrance fee revenue. Will need to follow up with an update. Parking could be included in this figure which would make sense.

SORTED BY: ALPHABETICALLY

HILLSBOROUGH COUNTY PUBLIC HIGH SCHOOL SCHOOL 2016-2017 SCHOOL YEAR REVENUES FINAL 2017-2018 SCHOOL YEAR REMITTED THRU 11/15/17 CLASS
ALONSO $57,222.52 $22,024.67 8A
ARMWOOD $67,329.38 $2,897.00 6A
BLAKE $24,484.72 $22,229.90 6A
BLOOMINGDALE $89,186.30 $52,585.00 7A
BRANDON $37,688.56 $3,919.00 6A
CHAMBERLAIN $32,777.46 $15,815.00 6A
DURANT $64,440.68 $33,334.00 7A
EAST BAY $53,651.00 $26,180.65 7A
FREEDOM $29,987.00 $14,963.95 7A
GAITHER $68,395.00 $22,600.15 7A
HILLSBOROUGH $49,925.20 $14,503.89 6A
JEFFERSON $42,434.56 $14,402.13 5A
KING $41,887.35 $18,151.86 6A
LENNARD $55,981.00 $25,380.00 7A
LETO $32,540.00 $14,364.00 7A
MIDDLETON $33,022.50 $1,831.00 5A
NEWSOME $91,017.92 $49,228.00 8A
PLANT $175,087.09 $56,438.00 7A
PLANT CITY $84,610.06 $29,060.79 7A
RIVERVIEW $70,032.75 $21,641.00 8A
ROBINSON $52,270.65 $21,094.63 5A
SICKLES $68,658.96 $34,136.81 7A
SPOTO $37,078.16 $17,962.00 5A
STEINBRENNER $77,349.38 $26,926.80 8A
STRAWBERRY CREST $66,918.69 $21,122.00 7A
TAMPA BAY TECH $57,742.71 $20,370.00 7A
WHARTON $63,072.40 $18,001.14 7A

SORTED BY: MAX GATE REVENUE FOR 2016-2017

HILLSBOROUGH COUNTY PUBLIC HIGH SCHOOL SCHOOL 2016-2017 SCHOOL YEAR REVENUES FINAL 2017-2018 SCHOOL YEAR REMITTED THRU 11/15/17 CLASS
PLANT $175,087.09 $56,438.00 7A
NEWSOME $91,017.92 $49,228.00 8A
BLOOMINGDALE $89,186.30 $52,585.00 7A
PLANT CITY $84,610.06 $29,060.79 7A
STEINBRENNER $77,349.38 $26,926.80 8A
RIVERVIEW $70,032.75 $21,641.00 8A
SICKLES $68,658.96 $34,136.81 7A
GAITHER $68,395.00 $22,600.15 7A
ARMWOOD $67,329.38 $2,897.00 6A
STRAWBERRY CREST $66,918.69 $21,122.00 7A
DURANT $64,440.68 $33,334.00 7A
WHARTON $63,072.40 $18,001.14 7A
TAMPA BAY TECH $57,742.71 $20,370.00 7A
ALONSO $57,222.52 $22,024.67 8A
LENNARD $55,981.00 $25,380.00 7A
EAST BAY $53,651.00 $26,180.65 7A
ROBINSON $52,270.65 $21,094.63 5A
HILLSBOROUGH $49,925.20 $14,503.89 6A
JEFFERSON $42,434.56 $14,402.13 5A
KING $41,887.35 $18,151.86 6A
BRANDON $37,688.56 $3,919.00 6A
SPOTO $37,078.16 $17,962.00 5A
MIDDLETON $33,022.50 $1,831.00 5A
CHAMBERLAIN $32,777.46 $15,815.00 6A
LETO $32,540.00 $14,364.00 7A
FREEDOM $29,987.00 $14,963.95 7A
BLAKE $24,484.72 $22,229.90 6A

SORTED BY: MAX GATE REVENUE FOR AUGUST 2017 – NOVEMBER 15, 2017

Note: Figures are reflect a small date range. All depends on when financial records were submitted. Which led us to ask about Armwood. We sent a follow up email about Armwood’s figure below. Seemed way too low. Here is the response received…”I checked with our Business Division about Armwood HS. The amount that was provided was accurate as of the date we looked up the information (11/15/17). The school has since remitted an additional $20,518.00 on 11/17/17.

HILLSBOROUGH COUNTY PUBLIC HIGH SCHOOL SCHOOL 2016-2017 SCHOOL YEAR REVENUES FINAL 2017-2018 SCHOOL YEAR REMITTED THRU 11/15/17 CLASS
PLANT $175,087.09 $56,438.00 7A
BLOOMINGDALE $89,186.30 $52,585.00 7A
NEWSOME $91,017.92 $49,228.00 8A
SICKLES $68,658.96 $34,136.81 7A
DURANT $64,440.68 $33,334.00 7A
PLANT CITY $84,610.06 $29,060.79 7A
STEINBRENNER $77,349.38 $26,926.80 8A
EAST BAY $53,651.00 $26,180.65 7A
LENNARD $55,981.00 $25,380.00 7A
GAITHER $68,395.00 $22,600.15 7A
BLAKE $24,484.72 $22,229.90 6A
ALONSO $57,222.52 $22,024.67 8A
RIVERVIEW $70,032.75 $21,641.00 8A
STRAWBERRY CREST $66,918.69 $21,122.00 7A
ROBINSON $52,270.65 $21,094.63 5A
TAMPA BAY TECH $57,742.71 $20,370.00 7A
KING $41,887.35 $18,151.86 6A
WHARTON $63,072.40 $18,001.14 7A
SPOTO $37,078.16 $17,962.00 5A
CHAMBERLAIN $32,777.46 $15,815.00 6A
FREEDOM $29,987.00 $14,963.95 7A
HILLSBOROUGH $49,925.20 $14,503.89 6A
JEFFERSON $42,434.56 $14,402.13 5A
LETO $32,540.00 $14,364.00 7A
BRANDON $37,688.56 $3,919.00 6A
ARMWOOD $67,329.38 $2,897.00 6A
MIDDLETON $33,022.50 $1,831.00 5A

SORTED BY: CLASS

HILLSBOROUGH COUNTY PUBLIC HIGH SCHOOL SCHOOL 2016-2017 SCHOOL YEAR REVENUES FINAL 2017-2018 SCHOOL YEAR REMITTED THRU 11/15/17 CLASS
NEWSOME $91,017.92 $49,228.00 8A
STEINBRENNER $77,349.38 $26,926.80 8A
ALONSO $57,222.52 $22,024.67 8A
RIVERVIEW $70,032.75 $21,641.00 8A
PLANT $175,087.09 $56,438.00 7A
BLOOMINGDALE $89,186.30 $52,585.00 7A
SICKLES $68,658.96 $34,136.81 7A
DURANT $64,440.68 $33,334.00 7A
PLANT CITY $84,610.06 $29,060.79 7A
EAST BAY $53,651.00 $26,180.65 7A
LENNARD $55,981.00 $25,380.00 7A
GAITHER $68,395.00 $22,600.15 7A
STRAWBERRY CREST $66,918.69 $21,122.00 7A
TAMPA BAY TECH $57,742.71 $20,370.00 7A
WHARTON $63,072.40 $18,001.14 7A
FREEDOM $29,987.00 $14,963.95 7A
LETO $32,540.00 $14,364.00 7A
BLAKE $24,484.72 $22,229.90 6A
KING $41,887.35 $18,151.86 6A
CHAMBERLAIN $32,777.46 $15,815.00 6A
HILLSBOROUGH $49,925.20 $14,503.89 6A
BRANDON $37,688.56 $3,919.00 6A
ARMWOOD $67,329.38 $2,897.00 6A
ROBINSON $52,270.65 $21,094.63 5A
SPOTO $37,078.16 $17,962.00 5A
JEFFERSON $42,434.56 $14,402.13 5A
MIDDLETON $33,022.50 $1,831.00 5A