Jesuit jumps into the top 10.
Rankings will drop weekly from here on out.
| CURRENT RANK | TEAM | CLASSIFICATION | OVERALL RECORD |
| 1 | EDGEWATER | 3M | 9-0 |
| 2 | LAKELAND | 4S | 7-0 |
| 3 | LAKE WALES | 3S | 8-0 |
| 4 | VENICE | 4S | 4-2 |
| 5 | SOUTH SUMTER | 2S | 8-0 |
| 6 | WINTER PARK | 4M | 7-1 |
| 7 | CLEARWATER CEN. CATH. | 1M | 7-1 |
| 8 | JESUIT | 3M | 5-3 |
| 9 | TAMPA BAY TECH | 3M | 7-2 |
| 10 | OVIEDO | 3M | 7-1 |
| 11 | WHARTON | 3M | 6-2 |
| 12 | OCOEE | 4M | 6-2 |
| 13 | CALVARY CHRISTIAN | 2M | 6-2 |
| 14 | LAKEWOOD | 2M | 6-3 |
| 15 | LARGO | 3M | 6-1 |
| 16 | EAST BAY | 3M | 7-1 |
