Slight movement and adjustments have been made!
BCP coverage area: Citrus, Charlotte, Desoto, Hardee, Hernando, Highlands, Hillsborough, Pasco, Pinellas, Polk, Manatee, Orange, Osceola, Sarasota, Sumter – Coving 15 counties.
| 10/11/2022 | ||||
| SWEET 16 | ALL CLASSES | |||
| PREVIOUS RANK | CURRENTLY RANK | TEAM | CLASSIFICATION | OVERALL RECORD | 
| 1 | 1 | EDGEWATER | 3M | 7-0 | 
| 3 | 2 | LAKE WALES | 3S | 6-0 | 
| 4 | 3 | CLEARWATER CEN. CATH. | 1M | 7-0 | 
| 5 | 4 | WINTER PARK | 4M | 7-0 | 
| 6 | 5 | LAKELAND | 4S | 5-2 | 
| 8 | 6 | VENICE | 4S | 4-2 | 
| 7 | 7 | TAMPA BAY TECH | 3M | 7-0 | 
| 2 | 8 | MANATEE | 4S | 6-1 | 
| 9 | 9 | APOPKA | 4M | 4-2 | 
| 10 | 10 | JESUIT | 3M | 4-2 | 
| 11 | 11 | ARMWOOD | 3M | 5-1 | 
| 13 | 12 | LARGO | 3M | 5-1 | 
| 14 | 13 | PLANT CITY | 4M | 4-2 | 
| 15 | 14 | CARROLLWOOD DAY | 1M | 4-1 | 
| 12 | 15 | BARTOW | 4S | 6-1 | 
| UR | 16 | WIREGRASS RANCH | 4S | 5-1 | 
| METRO 10 | ||||
| PREVIOUS RANK | CURRENTLY RANK | TEAM | CLASSIFICATION | OVERALL RECORD | 
| 1 | 1 | EDGEWATER | 3M | 7-0 | 
| 2 | 2 | CLEARWATER CEN. CATH. | 1M | 7-0 | 
| 3 | 3 | WINTER PARK | 4M | 7-0 | 
| 4 | 4 | TAMPA BAY TECH | 3M | 7-0 | 
| 5 | 5 | APOPKA | 4M | 4-2 | 
| 6 | 6 | JESUIT | 3M | 4-2 | 
| 7 | 7 | ARMWOOD | 3M | 5-1 | 
| 8 | 8 | LARGO | 3M | 5-1 | 
| 9 | 9 | PLANT CITY | 4M | 4-2 | 
| 10 | 10 | CARROLLWOOD DAY | 1M | 4-1 | 
| SUBURBAN 10 | ||||
| PREVIOUS RANK | CURRENTLY RANK | TEAM | CLASSIFICATION | OVERALL RECORD | 
| 2 | 1 | LAKE WALES | 3S | 6-0 | 
| 3 | 2 | LAKELAND | 4S | 5-2 | 
| 4 | 3 | VENICE | 4S | 4-2 | 
| 1 | 4 | MANATEE | 4S | 6-1 | 
| 7 | 5 | FORT MEADE | 2S | 6-0 | 
| 8 | 6 | LAKELAND CHRISTIAN | 1S | 5-1 | 
| 5 | 7 | BARTOW | 4S | 6-1 | 
| 9 | 8 | WIREGRASS RANCH | 4S | 5-1 | 
| 10 | 9 | SOUTH SUMTER | 2S | 6-1 | 
| 6 | 10 | ZEPHYRHILLS | 3S | 5-2 | 
