AROUND THE STATE MEDIA INTERCEPTIONS

FloridaHSFootball.com statewide rankings.

Here is the Week 3 FloridaHSFootball.com statewide rankings.

We are noticing some teams are starting to emerge from the pack and we have also notice other teams getting off to strong starts that might not have been expected so we are keeping a close eye on those teams that are just on the outside looking in. Thanks for the support that you all have provided to date! ~FHSFB

Class 8A Statewide Super 16

(Team, Record, Previous Rank)

1. Miami Columbus, 2-0, 1

2. Tampa Plant, 3-0, 2

3. Miramar, 2-0, 3

4. Orlando Dr. Phillips, 2-0, 4

5. Homestead South Dade, 3-0, 8

6. Orlando Freedom, 3-0, 8

7. Weston Cypress Bay, 2-1, 9

8. DeLand, 2-0, 10

9. Vero Beach, 3-0, 11

10. Tarpon Springs East Lake, 2-1, 12

11. Miami, 3-0, NR

12. Miami Palmetto, 2-0, 16

13. Altamonte Springs Lake Brantley, 3-0, NR

14. Jacksonville Sandalwood, 3-0, NR

15. Lake Worth Park Vista, 2-0, NR

16. Pembroke Pines Flanagan, 2-1, 14

Class 7A Statewide Super 16

 (Team, Record, Previous Rank)

1. St. Thomas Aquinas, 2-0, 1

2. Clearwater Countryside, 3-0, 2

3. Tallahassee Lincoln, 2-1, 3

4. Jacksonville First Coast, 2-0, 5

5. Lakeland, 3-0, 6

6. Lauderdale Lakes Boyd Anderson, 3-0, 7

7. Fleming Island, 3-0, 8

8. Punta Gorda Charlotte, 3-0, 9

9. Plant City, 3-0, 10

10. Bradenton Manatee, 1-2, 4

11. Palm Beach Gardens Dwyer, 2-1, 4

12. Venice, 2-0, 12

13. Fort Pierce Central, 3-0, 13

14. Leesburg, 3-0, 15

15. Cooper City, 3-0, 16

16. Jacksonville Ed White, 3-0, NR

Class 6A Statewide Super 16

(Team, Record, Previous Rank)

1. Seffner Armwood, 3-0, 1

2. Miami Central, 2-0, 2

3. St. Johns Bartram Trail, 3-0, 3

4. Pensacola Pine Forest, 3-0, 4

5. Gainesville, 3-0, 5

6. Miami Northwestern, 2-1, 6

7. Miami Belen Jesuit, 2-1, 7

8. Pensacola, 2-1, 8

9. St. Augustine, 2-1, 9

10. Ocala Vanguard, 1-1, 10

11. Lakeland Lake Gibson, 2-1, 11

12. Naples, 2-1, 12

13. Melbourne Palm Bay, 2-1, 13

14. Orange Park, 2-0, 14

15. Naples Barron Collier, 3-0, 16

16. Cape Coral Island Coast, 2-1, 15

Class 5A Statewide Super 16

(Team, Record, Previous Rank)

1. Miami Norland, 3-0, 1

2. Belle Glade Glades Central, 3-0, 2

3. Bradenton Southeast, 3-0, 3

4. Tallahassee Godby, 2-0, 4

5. Citra North Marion, 2-1, 5

6. Hallandale, 3-0, 6

7. Dade City Pasco, 3-0, 7

8. Jacksonville Bishop Kenny, 3-0, 8

9. Lake Wales, 2-0, 10

10. Immokalee, 3-0, 12

11. Fort Lauderdale Cardinal Gibbons, 3-0, 13

12. Glen St. Mary Baker County, 2-0, 14

13. Tampa Jesuit, 2-1, 15

14. Palmetto, 3-0, 16

15. Merritt Island, 2-1, 11

16. Tampa Robinson, 2-1, 9

Class 4A Statewide Super 6

(Team, Record, Previous Rank)

1. Jacksonville Bolles, 3-0, 1

2. Miami Monsignor Pace, 2-0, 2

3. Miami Washington, 1-1, 3

4. Starke Bradford, 2-0*, 6

5. Jacksonville Ribault, 3-0, NR

6. Cocoa, 0-3, 4

* – Starke Bradford’s record could change to 3-0 depending on if the FHSAA officially awards Bradford for a 21-0 win over Hamilton County from Friday night.

Class 3A Statewide Super 6

(Team, Record, Previous Rank)

1. Davie University, 3-0, 1

2. Madison County, 3-1, 2

3. Tampa Berkeley Prep, 3-0, 4

4. Delray Beach American Heritage, 1-1, 3

5. West Palm Beach Cardinal Newman, 3-0, NR

6. Hollywood Chaminade, 3-0, NR

Class 2A Statewide Super 6

(Team, Record, Previous Rank)

1. Tallahassee North Florida Christian, 3-0, 1

2. Jupiter Christian, 3-0, 3

3. St. Petersburg Canterbury, 3-0, NR

4. St. Petersburg Admiral Farragut, 3-0, 3

5. South Daytona Warner Christian, 2-1, 2

6. Ocala St. John Lutheran, 3-0, NR

Class 1A Statewide Super 6

(Team, Record, Previous Rank)

1. Lake Butler Union County, 2-0, 3

2. The Villages, 2-0, 2

3. Bonifay Holmes County, 3-0, 6

4. Trenton, 3-0, 4

5. Bratt Northview, 2-1, 1

6. Chipley, 3-0, NR

Joshua WilsonChief Editor, Owner & Publisher

Florida HS Football & FloridaHSFootball.com