Uncategorized

FloridaHSFootball.com rankings released

With two weeks in officially, the FloridaHSFootball.com rankings have been updated. Please remember that we consider more than just a win vs loss factor into our rankings and that statistics and strengths (including team and schedule strengths) are factors into the rankings. For example a team losing by one point to a quality opponent does not necessarily mean they will drop in the rankings. There are teams that go week in and week out playing great teams and the efforts of these teams we try to recognize as much as possible. Thank you for your support in what we do! Have a great day – Joshua Wilson, Owner & Publisher

Class 8A Statewide Super 16
(Team, Record, Previous Rank)
1. Miami Columbus, 1-0, 1
2. Tampa Plant, 2-0, 2
3. Miramar, 1-0, 4
4. Orlando Dr. Phillips, 2-0, 5
5. Homestead South Dade, 2-0, 6
6. Miami Southridge, 2-0, 11
7. Loxahatchee Seminole Ridge, 1-1, 8
8. Orlando Freedom, 2-0, 13
9. Weston Cypress Bay, 1-1, 3
10. DeLand, 1-0, 14
11. Vero Beach, 2-0, 16
12. Tarpon Springs East Lake, 1-1, 9
13. Port St. Lucie Treasure Coast, 1-1, NR
14. Pembroke Pines Flanagan, 2-0, NR
15. Orlando Olympia, 1-1, 10
16. Miami Palmetto, 1-0, NR

Class 7A Statewide Super 16
(Team, Record, Previous Rank)
1. Fort Lauderdale St. Thomas Aquinas, 2-0, 1
2. Clearwater Countryside, 2-0, 3
3. Tallahassee Lincoln, 2-0, 2
4. Bradenton Manatee, 1-1, 4
5. Jacksonville First Coast, 1-0, 5
6. Lakeland, 2-0, 6
7. Lauderdale Lakes Boyd Anderson, 2-0, 8
8. Fleming Island, 2-0, 7
9. Punta Gorda Charlotte, 2-0, 9
10. Plant City, 2-0, 10
11. Palm Beach Gardens Dwyer, 2-0, 11
12. Venice, 1-0, 12
13. Fort Pierce Central, 2-0, 15
14. Orlando Oak Ridge, 2-0, 16
15. Leesburg, 2-0, NR
16. Cooper City, 2-0, NR

Class 6A Statewide Super 16
(Team, Record, Previous Rank)
1. Seffner Armwood, 2-0, 1
2. Miami Central, 1-0, 2
3. St. Johns Bartram Trail, 2-0, 7
4. Pensacola Pine Forest, 2-0, 6
5. Gainesville, 2-0, 8
6. Miami Northwestern, 1-1, 3
7. Miami Belen Jesuit, 1-1, 4
8. Pensacola, 1-1, 10
9. St. Augustine, 1-1, 12
10. Ocala Vanguard, 1-1, 11
11. Lakeland Lake Gibson, 2-0, 13
12. Naples, 1-1, 5
13. Palm Bay, 1-1, 9
14. Orange Park, 1-0, 15
15. Cape Coral Island Coast, 1-1, NR
16. Naples Barron Collier, 2-0, NR

Class 5A Statewide Super 16
(Team, Record, Previous Rank)
1. Miami Norland, 2-0, 1
2. Belle Glade Glades Central, 2-0, 2
3. Bradenton Southeast, 2-0, 3
4. Tallahassee Godby, 2-0, 5
5. Citra North Marion, 1-1, 3
6. Hallandale, 2-0, 7
7. Dade City Pasco, 2-0, 8
8. Jacksonville Bishop Kenny, 2-0, 9
9. Tampa Robinson, 2-0, 9
10. Merritt Island, 2-0, 11
11. Immokalee, 2-0, 12
12. Lake Wales, 1-1, 6
13. Fort Lauderdale Cardinal Gibbons, 2-0, 14
14. Baker County, 2-0, 15
15. Tampa Jesuit, 1-1, 16
16. Palmetto, 2-0, NR

Class 4A Statewide Super 6
(Team, Record, Previous Rank)
1. Jacksonville Bolles, 2-0, 1
2. Miami Monsignor Pace, 2-0, 3
3. Miami Washington, 1-1, 2
4. Cocoa, 0-2, 4
5. Miami Gulliver Prep, 1-0, 6
6. Starke Bradford, 2-0, NR

Class 3A Statewide Super 6
1. Davie University School, 2-0, 1
2. Madison County, 2-1, 2
3. Delray Beach American Heritage, 1-0, 5
4. Tampa Berkeley Prep, 2-0, 4
5. Jacksonville Trinity Christian, 1-1, 3
6. Ocala Trinity Catholic, 1-1, 6

Class 2A Statewide Super 6
(Team, Record, Previous Rank)
1. Tallahassee North Florida Christian, 2-0, 1
2. Warner Christian, 2-0, 2
3. Jupiter Christian, 2-0, 3
4. St. Petersburg Admiral Farragut, 2-0, 4
5. Belle Glade Glades Day, 1-1, 5
6. Jacksonville University Christian, 2-0, NR

Class 1A Statewide Super 6
(Team, Record, Previous Rank)
1. Bratt Northview, 1-0, 2
2. The Village, 2-0, 3
3. Union County, 2-0, 5
4. Trenton, 2-0, 6
5. Jefferson County, 1-1, 1
6. Holmes County, 2-0, NR


Joshua Wilson
Chief Editor, Owner & Publisher
Florida HS Football & FloridaHSFootball.com