Bull In The Ring started with a bang. Before the 1 on 1s, Tug-of-War and sled push each member of their Bull In The Ring Team was required to perform 3 of 9 competitions. The individual points earned from the each competition helped increase their overall team points. Below are the top performers from each competition.
| NAME | SCHOOL | POSITION | PLATE PULL |
|---|---|---|---|
| J. ANDREWS | KATHLEEN | DT | 6.84 |
| R. REJOUIS | GAITHER SILVER | DL | 7.18 |
| D. COOK | ZEPHYRHILLS CHRISTIAN | DL | 7.19 |
| K. PILLINGER | PLANT BLACK | DL | 7.21 |
| G. COLEUS | WHARTON | DL | 7.22 |
| C. STRYJEWSKI | EAST LAKE 3 | DL | 7.4 |
| HUDAK | PLANT GOLD | DL | 7.46 |
| J. LOSCH | ORLANDO BOONE | OL | 7.72 |
| N. SMITH | PALM HARBOR BLUE | OL | 7.93 |
| J. GLISON | EAST LAKE 2 | DL | 7.94 |
| E. GRABER | PALM HARBOR BLUE | DL | 8.1 |
| J. KORZENOWSKI | ORLANDO BOONE | DL | 8.35 |
| J. ORTIZ | COUNTRYSIDE | DL | 8.59 |
| J. VISCONTI | WHARTON | OL/DL | 8.6 |
| J. ALLEN | EAST LAKE 3 | DL | 8.62 |
—
| NAME | SCHOOL | POSITION | DUMBBELL PRESS |
|---|---|---|---|
| HUDAK | PLANT GOLD | DL | 49 |
| M. ROVELLADA | GAITHER NAVY | OL/DL | 49 |
| G. COLEUS | WHARTON | DL | 41 |
| A. LUMSDEN | PINELLAS PARK RED | DL | 41 |
| F. FERNANDEZ | PLANT GOLD | OL | 34 |
| M. MARTINEZ | DURANT NAVY | OL | 32 |
| J. SCOTT | PINELLAS PARK RED | DL | 31 |
| N. CANADA | FREEDOM RED | OL | 30 |
| R. TZOBANALEIS | WEEKI WACHEE | DL | 29 |
| K. CONEY | PLANT CITY GREEN | DL | 29 |
| L. BAEZ | SUNLAKE | DL/DL | 28 |
| D. WEBB | GAINESVILLE | OL | 28 |
| J. RUSSUM | SUNLAKE | OL/DL | 28 |
| R. REJOUIS | GAITHER SILVER | DL | 25 |
| J. LOSCH | ORLANDO BOONE | OL | 25 |
| M. WATROUS | EAST LAKE 1 | DL | 25 |
| D. BROOKS | WEEKI WACHEE | DL | 25 |
| R. PUENTES | FREEDOM RED | DL | 25 |
| B. FARRELY | COUNTRYSIDE | OL | 25 |
—
| NAME | SCHOOL | POSITION | CONE COURSE |
|---|---|---|---|
| D. COOK | ZEPHYRHILLS CHRISTIAN | DL | 17.66 |
| HUDAK | PLANT GOLD | DL | 18.9 |
| J. ANDREWS | KATHLEEN | DT | 19.38 |
| F. IZQUIERDO | GAITHER SILVER | DL | 19.45 |
| J. GLISON | EAST LAKE 2 | DL | 19.5 |
| J. FLETCHER | EAST LAKE 2 | OL | 19.5 |
| A. HENDRY | FREEDOM BLUE | DL | 19.59 |
| C. HALL | FREEDOM WHITE | DL | 19.92 |
| J. ORTIZ | COUNTRYSIDE | DL | 19.94 |
| N. SMITH | PALM HARBOR BLUE | OL | 19.97 |
| J. PICKETT | ZEPHYRHILLS CHRISTIAN | DL | 20.2 |
| E. GRABER | PALM HARBOR BLUE | DL | 20.2 |
| L. MOLENI | EAST LAKE 1 | DL | 20.25 |
| R. REJOUIS | GAITHER SILVER | DL | 20.31 |
| G. COLEUS | WHARTON | DL | 20.44 |
—
| NAME | SCHOOL | POSITION | SLED REEL IN |
|---|---|---|---|
| S. BINION | PINELLAS PARK BLUE | DE | 7.16 |
| D. KANYA | GAINESVILLE | DL | 7.5 |
| G. WAITS | DURANT NAVY | DL | 8.25 |
| J. WATERS | ZEPHYRHILLS CHRISTIAN | DL | 8.37 |
| A. CRUZ-GOMEZ | GAITHER SILVER | OL/DL | 8.41 |
| G. PEREZ | EAST LAKE 3 | DL | 8.47 |
| C. PELFREY | DURANT GOLD | OL | 8.72 |
| J. SIMMONS | PINELLAS PARK RED | DL | 8.9 |
| X. HARDY | FREEDOM RED | DL | 9.06 |
| N. HASKINS | ORLANDO BOONE | OL | 9.1 |
| D. SALOMON | FREEDOM BLUE | DL | 9.1 |
| T. HARGRAVES | PLANT CITY GREEN | DL | 9.25 |
| J. ALLASTER | EAST LAKE 6 | DL | 9.3 |
| J. PIGOZZO | EAST LAKE 6 | OL | 9.4 |
| C. SPENCER | GAINESVILLE | OL | 9.41 |
—
| NAME | SCHOOL | POSITION | PROWLER |
|---|---|---|---|
| X. HARDY | FREEDOM RED | DL | 22.59 |
| N. HASKINS | ORLANDO BOONE | OL | 23.12 |
| G. HOLMES | EAST LAKE 1 | OL | 23.22 |
| J. RAULERSON | PLANT BLACK | OL | 23.87 |
| G. WAITS | DURANT NAVY | DL | 24.25 |
| B. WILLIAMS | GAITHER NAVY | OL/DL | 24.35 |
| G. WYLLIE | PALM HARBOR BLUE | DL | 24.38 |
| A. CRUZ-GOMEZ | GAITHER SILVER | OL/DL | 24.44 |
| G. PEREZ | EAST LAKE 3 | DL | 24.53 |
| I. NTUKOGO | PLANT GOLD | DE | 24.56 |
| J. MULLIN | EAST LAKE 2 | OL | 24.59 |
| B. COLEE | FREEDOM WHITE | DL | 24.6 |
| A. BROWN | COUNTRYSIDE | DL | 24.62 |
| T. TAYLOR | PLANT BLACK | DL | 24.66 |
| T. SOMERFIELD | PALM HARBOR WHITE | OL | 24.81 |
—
| NAME | SCHOOL | POSITION | 9 CONE |
|---|---|---|---|
| G. WAITS | DURANT NAVY | DL | 28.71 |
| G. PEREZ | EAST LAKE 3 | DL | 29.34 |
| L. GARRISON | WEEKI WACHEE | DL | 29.6 |
| G. WYLLIE | PALM HARBOR BLUE | DL | 29.75 |
| E. FELICIANO | GAITHER SILVER | OL | 29.9 |
| M. KENNEY | EAST LAKE 5 | OL | 29.97 |
| G. HOLMES | EAST LAKE 1 | OL | 30.22 |
| A. BROWN | COUNTRYSIDE | DL | 30.28 |
| M. WESTBAY | PALM HARBOR WHITE | DL | 30.4 |
| M. SCHULZ | EAST LAKE 8 | OL | 30.5 |
| B. DAUGHTRY | PINELLAS PARK RED | OL | 30.72 |
| B. COLEE | FREEDOM WHITE | DL | 30.81 |
| I. NTUKOGO | PLANT GOLD | DE | 30.87 |
| D. HOLLINGSWORTH | PINELLAS PARK BLUE | OL/DL | 31 |
| J. RAULERSON | PLANT BLACK | OL | 31.03 |
—
| NAME | SCHOOL | POSITION | TORPEDO WALK |
|---|---|---|---|
| C. RITTEN | ORLANDO BOONE | OL | 5.89 |
| T. ROMAN | COUNTRYSIDE | DL | 5.96 |
| T. TOLBERT | WEEKI WACHEE | OL | 6.24 |
| M. JOHNSON | ORLANDO BOONE | DL | 6.78 |
| P. BALOKOWSKI | EAST LAKE 8 | OL | 6.84 |
| D. MARTEL | WHARTON | OL/DL | 6.86 |
| J. HOLDSWORTH | EAST LAKE 1 | DL | 6.87 |
| A. DIDDEN | PALM HARBOR BLUE | OL | 7.09 |
| Z. RODRIQUEZ | WEEKI WACHEE | OL | 7.1 |
| B. COOLEY | SUNLAKE | DL/OL | 7.18 |
| Y. ALEM | PLANT GOLD | DL | 7.27 |
| R. DRUMMOND | WHARTON | OL/DL | 7.36 |
| J. LASPADA | EAST LAKE 3 | OL | 7.6 |
| J. BROWNELL | SUNLAKE | DL/OL | 7.66 |
| G. SANDORF | COUNTRYSIDE | OL | 7.66 |
—
| NAME | SCHOOL | POSITION | TIRE FLIP |
|---|---|---|---|
| C. RITTEN | ORLANDO BOONE | OL | 23 |
| T. ROMAN | COUNTRYSIDE | DL | 22 |
| B. COOLEY | SUNLAKE | DL/OL | 21 |
| L. WALLACE | GAINESVILLE | DL | 21 |
| D. MARTEL | WHARTON | OL/DL | 20 |
| G. JEAN-CLAUDE | FREEDOM WHITE | OL | 20 |
| C. CALDERON | PLANT GOLD | OL | 20 |
| P. BALOKOWSKI | EAST LAKE 8 | OL | 19 |
| J. HOLDSWORTH | EAST LAKE 1 | DL | 19 |
| Y. ALEM | PLANT GOLD | DL | 19 |
| R. DRUMMOND | WHARTON | OL/DL | 19 |
| I. VILLA | EAST LAKE 5 | OL | 19 |
| A. PORNER | EAST LAKE 2 | OL | 19 |
| T. ADAMS | PINELLAS PARK RED | OL | 19 |
| N. KOUATCH | PINELLAS PARK BLUE | DL | 19 |
| E. KULYK | PALM HARBOR WHITE | DL | 19 |
—
| NAME | SCHOOL | POSITION | BIG BALL |
|---|---|---|---|
| J. HOLDSWORTH | EAST LAKE 1 | DL | 16.47 |
| A. DIDDEN | PALM HARBOR BLUE | OL | 17.1 |
| J. HUMMEL | EAST LAKE 6 | OL | 17.52 |
| J. ROSIEK | EAST LAKE 2 | DL | 17.72 |
| C. HARGROVE | KATHLEEN | DL | 17.76 |
| G. TSIOUKLAS | PALM HARBOR BLUE | DL | 18.01 |
| I. VILLA | EAST LAKE 5 | OL | 18.16 |
| B. COOLEY | SUNLAKE | DL/OL | 18.69 |
| H. BARBER | ZEPHYRHILLS CHRISTIAN | OL | 19.03 |
| A. PORNER | EAST LAKE 2 | OL | 19.09 |
| J. BROWNELL | SUNLAKE | DL/OL | 19.15 |
| N. BROCK | FREEDOM RED | OL | 19.23 |
| Y. ALEM | PLANT GOLD | DL | 19.38 |
| PJ SEEKINS | ZEPHYRHILLS CHRISTIAN | OL | 19.42 |
| A. TAYLOR | EAST LAKE 7 | OL | 19.52 |