BAY AREA BITES

BCP Top 25 All-Time You Pick’em Leaders

Top 25 All-Time You Pick’em Wins Leaders:

Contestants W L Pct
tone84 1030 244 80.85%
YODA MASTER 1023 245 80.68%
JK 1010 264 79.28%
Warrior Wideouts 1009 264 79.26%
peezy28 912 242 79.03%
lattimo 904 291 75.65%
MARDUK 901 355 71.74%
BOCEPHUS 881 250 77.90%
wac05 868 299 74.38%
livingnexile 823 229 78.23%
jerrys907 807 346 69.99%
Lanness 779 205 79.17%
Zmilliro 759 282 72.91%
JD1987 734 240 75.36%
WarriorsFan 722 149 82.89%
WARRIOR 670 238 73.79%
EBHS 647 229 73.86%
DX 640 357 64.19%
CCCDad 633 195 76.45%
thegame48 525 207 71.72%
football4eva 503 161 75.75%
DHSDogs1995 489 124 79.77%
rob_pt 473 147 76.29%
ALL-IN 434 132 76.68%
Route_runner22 405 152 72.71%

 

Top 25 All-Time You Pick’em Winning Percentage Leaders (min 400 games played):

Contestants Pct W L  Wins/Pct: closest Pick’em Players in same gms
tsnk4040 82.96% 370 76  WF +6 W (84.30%), LVGNEX tied W (82.96%)
WarriorsFan 82.89% 722 149  TONE -18 W (80.83%), YODA -22 W (80.74%)
Gulfcoast Nole 82.29% 367 79  WF +9 W (84.30%), TSNK/LVGNEX +3 W(82.96%)
tone84 80.85% 1030 244  YODA -7 W (80.68%), JK -20 W (79.28%)
YODA MASTER 80.68% 1023 245  TONE +7 W (80.85%), JK -13 W (79.28%)
ravematic101 80.60% 378 91  WF +20 W (84.86%), +11 LVGNEX (82.94%)
DHSDogs1995 79.77% 489 124  
JK 79.28% 1010 264  
Warrior Wideouts 79.26% 1009 264  
Lanness 79.17% 779 205  
peezy28 79.03% 912 242  
livingnexile 78.23% 823 229  
BOCEPHUS 77.90% 881 250  
El Vaquero 77.38% 390 114  
huliman88 77.00% 328 98  
ALL-IN 76.68% 434 132  
CCCDad 76.45% 633 195  
rob_pt 76.29% 473 147  
football4eva 75.75% 503 161  
lattimo 75.65% 904 291  
JD1987 75.36% 734 240  
wac05 74.38% 868 299  
EBHS 73.86% 647 229  
WARRIOR 73.79% 670 238  
The Fan 72.94% 399 148  

 

You Pick’em Overall Winners by Year:

Contestants Year Wins Losses PCT
WarriorsFan 2012 376 70 84.3%
WarriorsFan 2011 314 72 81.4%
JK 2010 186 41 81.9%
tone84 2009 174 41 80.9%

 

You Pick’em Playoff Winners by Year:

Contestants Year Wins Losses PCT
ravematic101 2012 38 9 80.9%
tone84 2011 50 13 79.4%
WARRIOR 2010 33 6 84.6%
YODA MASTER 2009 35 7 83.3%