NATIONAL FOOTBALL FOUNDATION
Tampa Chapter
Billy Turner Coach of theYear
2018 – James Booth | Plant City
2017 – Jayson Roberts | Tampa Bay Tech
2016 – Matt Kitchie | Leto
2015 – Andres Perez-Reinaldo | Steinbrenner
2014 – Brian Surcy | Bloomingdale
2013 – Sean Callahan | Armwood
2012 – Mike DePue | Robinson
2011 – Dominick Ciao | Berkeley Prep
2010 – John Lima | Brandon
2009 – Mike DePue | Robinson
2008 – CC Culpepper | TBT
2007 – John Lima | Brandon
2006 – Robert Weiner | Plant
2005 – Robert Weiner | Plant
2004 – Harry Hubbard | Middleton
2003 – Mike DePue | Robinson
2002 – Richard Wood | Wharton & David New | Durant – Co-Winners
2001 – Billy Turner | Chamberlain & Dominick Ciao | Jesuit – Co-Winners
2000 – John Colbert | TBT
1999 – Earl Garcia Jr | Hillsborough
1998 – Todd Long | Plant City
1997 – Bud Hodgens | Robinson
1996 – Sean Callahan | Armwood
1995 – Sean Callahan | Armwood
1994 – Darlie Nelson | Jefferson
1993 – Earl Garcia Jr | Hillsborough
1992 – Pat O’Brien | King
1991 – Alex Albert | Leto
1990 – Joe Severino | TBT
1989 – Billy Turner | Chamberlain
1988 – Floyd Kelly | Plant City
1987 – Dick O’Brien | Hillsborough
1986 – Darlie Nelson | Jefferson
1985 – Larry Bass | Brandon
1984 – Roland Acosta | Plant
1983 – Billy Turner | Chamberlain
1982 – Billy Turner | Chamberlain
1981 – Jerry Durnin | King
1980 – Dan Sikes | Hillsborough
Roland Acosta Assistant Coach of the Year
2018 – Jake Coulson | Bloomingdale
2017 – Trae Gentle | Chamberlain
2016 – Earl Garcia III | Hillsborough
2015 – Billy Minahan| Plant
2014 – Max Warner | Hillsborough
2013 – Kirk Karsen | Sickles
2012 – Rob Burns | Robinson
2011 – John Few | Plant
2010 – Kevin Kelley | Durant
2009 – Ken Russell | Hillsborough
2008 – Earl Goodman | Wharton
2007 – Steve Longfellow | Hillsborough
2006 – Lee Meitzler | Jefferson
2005 – Vaughan Volpi | Robinson
2004 – Chris Taylor & Matt Thompson | Armwood
2003 – Mike Fenton | Jefferson
2002 – Robert Weiner | Jesuit
2001 – Mike Gottman | East Bay
2000 – Dean Eychner | Hillsborough
Sportsmanship Award
2018 – Armwood
2016 – Hillborough
2015 – Newsome
2014 – Durant
2013 – Jesuit
2012 – Riverview
2011 – Leto
2010 – Berkeley Prep
2009 – Robinson
2008 – Tampa Catholic
2007 – Sickles
2006 – Wharton
2005 – East Bay
2004 – Tampa Bay Tech
2003 – Plant City
2002 – Armwood
2001 – Plant
2000 – Blake
1999 – Hillsborough
1998 –
1997 – Plant City
1996 – Durant
Hospitality Award
2009 – Armwood
2008 – Robinson