Some lists are good. Some lists are bad. This is an example of bad. See which schools made it…Some infractions are as minimal as not filing paperwork by deadlines. In other words, it’s not an indictment on a program necessarily to be on this list. I’d suggest checking out which bylaws and policies mean what. I know I will.
Alonso (Tampa) | FB/SCB | 2011-12/2011-12 | Bylaw 7, Policy 30/Bylaw 9.3.2 |
Atlantic Coast (Jacksonville) ** | VBG & ALL | 2011-12 | Bylaws 9.2.1, 9.3.2 |
Auburndale | BBG | 2011-12 | Bylaw 7, Policy 30 |
Boca Raton | FB | 2011-12 | Bylaws 7.6, 11.12.2, Policies 38.3.3, 30.2.2 |
Boca Raton Prep | ALL | 2011-12 | Bylaws 11.12.1, 9.4.1; Policies 9 B.3, 10, 17 |
Bolles (Jacksonville) | LCB | 2011-12 | Bylaw 9.5.1 |
Boynton Beach | SB | 2011-12 | Bylaw 7, Policy 30 |
Brito Miami Private ** | BA | 2011-12 | Bylaw 7, Policy 30 |
Buchholz (Gainesville) | VBG | 2011-12 | Bylaw 9.2.4 |
Cape Coral ** | BBB (Fr.) | 2011-12 | Bylaw 7, Policy 30 |
Cardinal Gibbons (Fort Lauderdale) | BBB | 2011-12 | Bylaw 7, Policy 30 |
Christ’s Church Academy (Jacksonville) ** | FB & ALL/ALL | 2011-12, 2012-13, 2013-14, 2014-15/2011-12 | Bylaws 6, 9.2.5, 9.3.5.3, 9.4.1, 9.5.1 and Policies 17, 18, 36/Bylaw 9.4.1 |
Community Christian (Stuart) | ALL | 2011-12, 2012-13 | Bylaws 9.2.2.1.1, 9.3 |
Community School (Naples) | BBG | 2011-12 | Administrative Procedure 6.3.2.1 |
DeLand | VBG/ALL | 2011-12, 2012-13/2011-12 | Bylaw 6.3, Policy 9.2.4/Bylaw 6.3, Policy 9.2.4 |
Dixie Hollins (St. Petersburg) ** | FB | 2011-12 | Bylaw 7, Policy 30 |
East Lake (Tarpon Springs) | VBG | 2011-12 | Policies 3.5.2.2, 6 & 36 |
Englewood (Jacksonville) | FB | 2011-12 | Bylaw 7, Policy 30 |
Episcopal (Jacksonville) | ALL | 2011-12 | Bylaws 9.2.4, 9.2.5 |
Father Lopez (Daytona Beach) | ALL | 2011-12 | Bylaw 9.3.2 |
Flagler Palm Coast | LCB | 2011-12 | Policy 22 |
Fort Pierce Westwood | SB | 2011-12 | Bylaw 7, Policy 30 |
Gaither (Tampa) | FB | 2011-12 | Bylaw 7, Policy 30 |
Gateway (Kissimmee) | TRB | 2011-12 | Bylaw 9.4.1 |
George Jenkins (Lakeland) ** | FB/FB | 2011-12/2011-12 | Policy 21/Policy 6.9.1 |
Gulliver Prep (Miami) | SCG/ALL | 2011-12/2011-12 | Bylaws 6.1.1, 7.1.1/Bylaws 9.4.1, 9.4.1.8 |
Haines City | WR | 2011-12 | Bylaw 7, Policy 30 |
Hernando Christian (Brooksville) | FB | 2011-12 | Policy 30.2.2 |
Hollywood Christian | BBG | 2011-12 | Policy 36.2.2 |
Homestead ** | BBG (JV) | 2011-12 | Bylaw 7, Policy 30 |
Jefferson (Tampa) ** | FB | 2011-12 | Bylaw 7, Policy 30 |
Jesuit (Tampa) | SCB | 2011-12 | Policy 21 |
John Carroll (Fort Pierce)** | FB | 2011-12 | Bylaw 7, Policy 30 |
Kathleen (Lakeland) ** | BA | 2011-12 | Bylaws 1.4.8, 9.2.4, 9.3.2, Policies 22, 36 |
Lake Gibson | BBB | 2011-12 | Bylaw 9.4.1 |
Lake Placid | BBG/FB | 2011-12/2011-12 | Bylaw 7, Policy 30/Policy 36.4 |
Lake Wales | SCG | 2011-12 | Bylaw 9.4.1 |
Lake Weir (Ocala) | FB | 2011-12 | Bylaw 7, Policy 30 |
Leon (Tallahassee) ** | FB | 2011-12, 2012-13 | Bylaw 7, Policy 30 |
Liberty (Kissimmee) | BBG (JV) | 2011-12 | Bylaw 7, Policy 30 |
Mainland (Daytona Beach) | BBB | 2011-12 | Bylaw 9.4.1 |
Manatee (Bradenton) | FB | 2011-12 | Bylaw 7 |
Mater Academy (Hialeah Gardens) | SCB | 2011-12 | Bylaw 7, Policy 30 |
Mater Lakes (Miami) | SCB | 2011-12 | Bylaw 7, Policy 30 |
Miami Edison | SCB | 2011-12 | Bylaw 9.1.2 |
Miami Norland | FB/BBB | 2011-12/2011-12 | Bylaw 7, Policy 30/Bylaw 7, Policy 30 |
Miami Northwestern | FB | 2011-12 | Bylaw 7, Policy 30 |
Miami Palmetto | BBB (JV) | 2011-12 | Bylaw 7, Policy 30 |
Miami Southridge | BBB (JV) | 2011-12 | Bylaw 7, Policy 30 |
Middleburg ** | FB | 2011-12, 2012-13 | Bylaw 7, Policy 30 |
Mulberry | BBG | 2011-12 | Bylaw 7, Policy 30 |
Navarre | FB | 2011-12 | Bylaw 9.4.1 |
Newberry | SCB | 2011-12 | Policy 30.2.2 |
Newsome (Lithia) | SB | 2011-12 | Bylaw 9.7 |
North Fort Myers | FB | 2011-12 | Bylaw 7, Policy 30 |
North Port ** | FB | 2011-12 | Bylaw 7, Policy 30 |
Northeast (Oakland Park)** | FB | 2011-12, 2012-13 | Bylaw 7, Policy 30 |
Northeast (St. Petersburg) | WR | 2011-12 | Bylaw 9.4.1 |
Olympia (Orlando) | GOG | 2011-12 | Policy 30.2.2 |
P.K. Yonge (Gainesville) | BBB | 2011-12 | Bylaw 9.3.2 |
Palm Bay (Melbourne) | BBB/FB | 2011-12/2011-12, 2012-13 | Policy 30.2.2.1/Policy 30.2.2.1 |
Palm Beach Central (Wellington) | FB | 2011-12, 2012-13 | Bylaw 7, Policy 30 |
Palmetto Ridge (Naples) | WR | 2011-12 | Bylaw 9.2.5 |
Parkway (Miramar) ** | FB & ALL | 2011-12, 2012-13 | Bylaws 7 and 11, Policies 6, 18 and 36 |
Paxon (Jacksonville) | FB | 2011-12 | Bylaw 7, Policy 30 |
Pinellas Park (Largo) ** | FB | 2011-12 | Bylaw 7, Policy 30 |
Plant (Tampa) | BBB/ALL | 2011-12/2011-12 | Bylaw 6.3, Policy 36/Bylaws 9.1.2.2, 9.2.1, 9.3.2 |
Raines (Jacksonville) | WR | 2011-12 | Bylaw 7, Policy 30/Bylaw 9.4.1 |
Riverdale (Fort Myers) | BBB (FR) | 2011-12 | Bylaw 7, Policy 30 |
Rutherford (Panama City) | BA | 2012-13 | Policy 36 |
St. John Neumann (Naples) | BA | 2011-12 | Administrative Procedure 6.2.2.1 |
St. Petersburg Catholic | SCG | 2011-12 | Bylaw 7.1.1 |
St. Thomas Aquinas (Fort Lauderdale) | FB/SWB | 2011-12/2011-12 | Bylaw 9.2.4/Bylaw 7/Bylaw 9.2.4 |
Suncoast (Riviera Beach) | FB | 2011-12 | Bylaw 7, Policy 30 |
Suwannee (Live Oak) | SCB | 2011-12 | Bylaw 7, Policy 30 |
Tarpon Springs | ALL | 2011-12 | Bylaw 9.4.1 |
Taylor (Pierson) | VBG | 2011-12 | Bylaw 9.3.3, Policy 36.4.2.7 |
Trinity Catholic (Ocala) | SCB | 2011-12 | Bylaw 7, Policy 30 |
Trinity Christian (Lake Worth) ** | BA/ALL | 2011-12, 2012-13/2011-12, 2012-13 | Bylaws 11.1.1, 11.4.12, Policy 24/Bylaws 3.3.5, 11.12.1 |
Varela (Miami) ** | BBG (JV) | 2011-12 | Bylaw 7, Policy 30 |
Venice ** | FB/VBG | 2011-12/2011-12 | Bylaws 9.1.2.2, 9.3.2, Policy 36/Bylaw 7 |
West Gadsden (Quincy) | BBB | 2011-12 | Bylaw 9.4.1 |
West Orange (Winter Garden) | FB | 2011-12, 2012-13 | Policy 30.2.2 |
Winter Haven | BBG (JV) | 2011-12 | Bylaw 7, Policy 30 |
Wiregrass Ranch (Wesley Chapel) | ALL/BBG | 2011-12/2011-12, 2012-13 | Bylaws 3.5.2.2, 9.1.2.2, 10.5.4, 9.2.4, Policies 22, 36.2.3 |
Yulee | ALL | 2011-12 | Bylaw 9, Policy 36 |
Restrictive Probation
School | Sport(s) | Length of Probation | Violation |
Atlantic Coast (Jacksonville)** | FB | 2011-12 | Policy 6.9.1 |
Belen Jesuit (Miami) | ALL | 2011-12, 2012-13, 2013-14, 2014-15, 2015-16 | Policy 9.8 |
Blountstown | VBG | 2011-12 | Policy 6 |
Brito Miami Private ** | BA | 2011-12 | Bylaw 7, Policy 30 |
Christ’s Church Academy (Jacksonville) ** | FB | 2011-12, 2012-13, 2013-14 | Bylaws 6, 9.2.5, 9.3.5.3, 9.4.1, 9.5.1 and Policies 17, 18, 36 |
Fort Walton Beach | BBB | 2011-12 | Policy 6.4.2.1 |
George Jenkins (Lakeland)** | FB/FB | 2011-12/2011-12 | Policy 21/Policy 6.9.1 |
Greater Miami Academy | SCB/VBG | 2011-12, 2012-13/2011-12, 2012-13 | Policy 18.4.2/Policy 7.6 |
Gulf Breeze | SB | 2011-12 | Policies 6.14.2.1 and 6.14.2.2 |
Leon (Tallahassee) ** | FB | 2011-12, 2012-13 | Bylaw 7, Policy 30 |
Middleburg ** | FB | 2011-12, 2012-13 | Bylaw 7, Policy 30 |
North Port ** | FB | 2011-12 | Bylaw 7, Policy 30 |
Northeast (Oakland Park) ** | FB | 2011-12, 2012-13 | Bylaw 7, Policy 30 |
Osceola (Kissimmee) | BBB | 2011-12 | Policy 6.4.2.1 |
Parkway (Miramar) ** | FB | 2011-12, 2012-13, 2013-14, 2014-15 | Bylaws 7 and 11, Policies 6, 18 and 36 |
Pasco (Dade City) | SB | 2011-12 | Administrative Procedure 6.14.2.1 |
Pinellas Park (Largo) ** | FB | 2011-12 | Bylaw 7, Policy 30 |
Sneads | VBG | 8/31/10-8/31/11 | Policy 18.3.2 |
Trinity Christian (Lake Worth) ** | BA | 2011-12, 2012-13 | Bylaws 3.3.5, 8.1.1, 11.11, 11.12.1, Policy 32 |
Varela (Miami) ** | BBG (JV) | 2011-12 | Bylaw 7, Policy 30 |
Venice ** | VBG | 2011-12, 2012-13 | Bylaw 7 |
Zion Lutheran (Deerfield Beach) | BBB | 2011-12 | Bylaws 7.6, 11.2, 11.5.1, 11.12.2, Policies 18, 38 |