WEST – 2011 HILLSBOROUGH COUNTY ALL-STAR FOOTBALL ROSTER
#NUMBER | NAME | HT | WT | POS | SCHOOL |
7 | TOMMY EVELD | 6’5 | 185 | QB | JESUIT |
12 | JEREMY AGRINZONIS | 6’1 | 195 | QB | HILLSBOROUGH |
11 | GREG WINDHAM | 6’1 | 190 | QB | KING |
35 | DUCE GRUDEN | 5’5 | 165 | RB | CARROLWOOD-DAY |
28 | DERRICK NEALY | 6’0 | 220 | RB | ALONSO |
30 | A J BROWN | 6’2 | 180 | RB | STEINBRENNER |
20 | LADONDRA CRITTENDE | 5’8 | 185 | RB | SICKLES |
84 | EVAN YOUNG | 6’5 | 210 | WR | JESUIT |
2 | CHRIS MURRAY | 5’11 | 185 | WR | KING |
25 | TAYLOR SMITH | 5’9 | 160 | WR | KING |
1 | BYRON PRINGLE | 6’0 | 180 | WR | ROBINSON |
14 | ANTONIO BROWN | 5’7 | 155 | WR | MIDDLETON |
3 | ADRIAN JENKINS | 6’3 | 200 | WR | JEFFERSON |
6 | JAWUAN COFFEE | 5’11” | 180 | WR | JEFFERSON |
15 | ARMAUD HERNDON | 5’9” | 165 | WR | HILLSBOROUGH |
40 | EARVIN WILLIAMS | 5’11” | 175 | WR | BLAKE |
83 | PAUL PERELLO | 6’1 | 180 | WR | GAITHER |
81 | PAUL BARRETT | 5’10 | 170 | WR | GAITHER |
64 | ROBERT GIBBONS | 6’3 | 275 | OL | JESUIT |
77 | CODY SHARP | 6’6 | 338 | OL | LETO |
63 | JOSEPH CASTELLANO | 5’11” | 245 | OL | CHAMBERLIN |
75 | ROBERT ASPHALL | 6’0” | 240 | OL | LETO |
61 | SHEAN SMITH | 6’2” | 260 | OL | SICKLES |
66 | FRANCISCO LIRIANO | 6’1” | 300 | OL | KING |
67 | MATT FINNESY | 6’2 | 255 | OL | GAITHER |
82 | NEIL MACINNES | 6’4” | 205 | K | CHAMBERLIN |
74 | DAVID WHITE | 6’2” | 205 | DL | JEFFERSON |
72 | EARL MOORE | 6’2” | 290 | DL | HILLSBOROUGH |
76 | JUSTIN CREECH | 5’11” | 220 | DL | ROBINSON |
70 | TIM WRIGHT | 6’0” | 225 | DL | CHAMBERLIN |
71 | JORGE SOBA | 6’1” | 275 | DL | SICKLES |
73 | ALEX VEGA | 6’4” | 245 | DL | STEINBRENNER |
32 | ETHAN KINDLE | 6’1” | 180 | DB | ROBINSON |
21 | FRANSICO SALCEDO | 6’1” | 175 | DB | LETO |
4 | CHARLES BOOTH | 5’10” | 175 | DB | JEFFERSON |
44 | RONALD MILLS | 5’9” | 165 | DB | MIDDLETON |
16 | DARRON TELFAIR | 6’2” | 175 | DB | BLAKE |
23 | ANDREW FELDHOUS | 5’10” | 170 | DB | STEINBRENNER |
5 | AUSTIN COX | 5’10” | 180 | LB/LS | KING |
50 | NICK SAMPSON | 5’10 | 180 | LB | GAITHER |
65 | MARCUS NEUMAN | 6’2” | 220 | LB | ALONSO |
80 | KOLE PEARCE | 6’0” | 215 | LB | CHAMBERLIN |
24 | DEMETRIUS DILLARD | 5’11” | 170 | LB/SS | KING |
62 | GORDAN ROBINSON | 5’11” | 185 | LB | SICKLES |
10 | KODY THOMAS | 6’1” | 170 | P | ROBINSON |
EAST – 2011 HILLSBOROUGH COUNTY ALL-STAR FOOTBALL ROSTER
#NUMBER | NAME | HT | WT | POS | SCHOOL |
N/A | ALLISON, GERONIMO | NA | NA | WR | SPOTO |
AMSTRONG, ANTWON | DB/WR | PLANT CITY | |||
BLACK, DERRICK | DL | LENNARD | |||
BOX, COLTON | OL | PLANT CITY | |||
BULLARA, DUSTIN | OL | BLOOMINGDALE | |||
BURBAGE, JESSIE | OL | STRAWBERRY CREST | |||
BYNUM, NICK | P | RIVERVIEW | |||
CAMPOAMOR, JACOB | OL | BLOOMINGDALE | |||
COLEMAN, PJ | LB | SPOTO | |||
CUBILETE, NICK | TE | BRANDON | |||
DAVIS, DARIEN | WR | LENNARD | |||
DYER, ZACH | K, LB | TAMPA CATHOLIC | |||
EASLEY, ROYCE | DB/WR | NEWSOME | |||
FABRIZIO, NICK | QB | DURANT | |||
FRANKLIN, D’ANDRE | DB | BRANDON | |||
GARCIA, GUILLERMO | DB | STRAWBERRY CREST | |||
GIBBS, QUANTAVIOUS | RB, LB | EAST BAY | |||
GOSDOSKI, BRANDON | DB | BDALE | |||
LAIDLER, CHAZ | WR | BRANDON | |||
LAUER, ZACH | OL | DURANT | |||
LECOUNT, CLUDNER | RB | TAMPABAY TECH | |||
LEE, CORI | OL | EAST BAY | |||
LEFLER, FORREST | OL | WHARTON | |||
MAINES, STEVEN | RB | RIVERVIEW | |||
MAUGHN, ALEC | LB | TAMPA CATHOLIC | |||
MORRIS, DARREN | LB | SPOTO | |||
NOWAKOWSKI, SAMMY | LB | DURANT | |||
NUNN, TYREL | RB | FREEDOM | |||
PAGE, DARIUS | RB | WHARTON | |||
PETTUS, KIERAN | DL | EAST BAY | |||
POWER, KELLER | LB | NEWSOME | |||
REAVES, KADESH | DL | TAMPABAY TECH | |||
RICHARDSON, TANNER | QB/DB | SEFFNER CHRISTIAN | |||
RILEY, ZACK | DL | FREEDOM | |||
SANDERS, DAVID | LB | LENNARD | |||
SAUNDERS, GARRETT | DB | SEFFNER CHRISTIAN | |||
SHAPIRO, SEAN | LB | RIVERVIEW | |||
SMIGIEL, JACKSON | DL | BDALE | |||
STEPHENS, MIKE | DB | DURANT | |||
THOMPSON, NYERE | WR/LB | WHARTON | |||
THORPE, LARRY | DB | FREEDOM | |||
TIMMONS, TAYLOR | DL | TAMPA CATHOLIC | |||
TUCKER, CALEB | OL | TAMPABAY TECH | |||
TYLER, JOHN | DB | WHARTON | |||
WEEKS, KEITH | OL | NEWSOME |