2011 STANDINGS

2011 Varsity Schedule

2011 STANDINGS

 

INDEPENDENT DIST ALL PF PA
Seffner Christian Academy 0-0 6-4 323 174
Shorecrest Prep School 0-0 2-8 146 348
Bishop McLaughlin Catholic High 0-0 2-8 281 293
8A-6 DIST ALL PF PA
Alonso  1-2 6-4 230 203
Bloomingdale  0-3 4-6 272 279
Plant C 3-0 13-1 513 178
Wharton R 2-1 5-6 268 275
8A-7 DIST ALL PF PA
East Lake C 3-0 9-4 369 298
North Port 0-3 3-7 135 227
Palm Harbor University R 2-1 7-5 294 240
Riverview, Sarasota 1-2 3-7 174 296
7A-7 DIST ALL PF PA
Chamberlain 1-4 1-9 198 279
Freedom 2-3 2-8 76 299
Gaither R 4-1 9-4 340 195
Steinbrenner 3-2 7-3 279 129
Tampa Bay Tech C 5-0 8-4 354 235
Wiregrass Ranch 0-5 0-10 46 410
7A-8 DIST ALL PF PA
Brandon R 4-1 5-6 271 346
Durant C 4-1 7-4 371 264
East Bay 1-4 4-6 220 252
Newsome 3-2 6-4 301 222
Plant City 3-2 7-3 347 182
Riverview 0-5 2-8 87 443
7A-9 DIST ALL PF PA
Clearwater 1-3 2-2 166 309
Countryside C 4-0 10-1 399 152
Northeast 2-3 4-6 133 265
Pinellas Park R 3-1 7-4 259 240
Seminole 0-5 0-10 187 317
St. Petersburg 3-2 7-3 274 232
6A-7 DIST ALL PF PA
Boca Ciega 2-3 4-6 198 234
Dixie Hollins 0-4 2-7 219 313
Lakewood Ranch R 4-1 5-6 258 310
Largo C 5-0 8-3 374 168
Osceola 2-3 3-6 136 251
Tarpon Springs 2-3 6-4 310 237
6A-8 DIST ALL PF PA
Armwood C 6-0 14-0 551 135
Hillsborough R 5-1 9-3 349 206
Jefferson 4-2 6-4 298 221
King 2-4 4-6 271 274
Leto 0-6 0-10 114 582
Sickles 3-3 7-3 262 170
Strawberry Crest 1-5 1-9 80 439
5A-8 DIST ALL PF PA
Blake 3-5 4-6 221 280
Dunedin 3-4 4-6 210 280
Gibbs 3-5 3-7 143 200
Jesuit C 8-0 11-2 440 184
Lakewood 5-3 6-4 271 183
Lennard 2-7 2-8 137 380
Middleton 0-8 0-10 80 294
Robinson R 7-1 9-3 363 235
Spoto 5-3 6-4 266 177
3A-5 DIST ALL PF PA
Berkeley Prep C 3-0 12-1 437 91
Clearwater Central Catholic R 2-1 8-3 263 106
St. Petersburg Catholic 0-3 2-8 249 394
Tampa Catholic 1-2 6-4 264 176
2A-5 DIST ALL PF PA
Admiral Farragut R 7-1 12-2 498 287
Bradenton Christian 3-5 3-6 254 259
Calvary Christian 3-5 5-5 222 261
Cambridge 4-4 6-4 380 314
Canterbury C 7-1 10-2 452 244
Carrollwood 4-4 6-4 423 272
Indian Rocks Christian 5-3 6-4 394 273
Keswick Christian 3-5 5-5 192 228
Northside Christian 0-8 1-9 82 412