AROUND THE STATE PASCO COUNTY THE BOX

Pasco County Football Offensive Leaders

Pasco County Football Offensive Leaders

Don Haggard, BCP Contributor

Listed below are the Pasco County Top 5 players in rushing yards, passing yards, receiving yards, and scoring in 2011 season.

Top 5 Rushing Yards

Player Team Year Rushes Yardage Yds/Carry Rush TDs
David Emmanuel Pasco 2013 132 1325 10.0 19
Kyrie Rodriguez Fivay 2012 176 1085 6.2 8
Jamal Roberts Zephyrhills 2012 107 1030 9.6 20
Harrison Wood Land O’Lakes 2013 141 789 5.6 10
Mordell Holley Mitchell 2012 132 727 5.5 9

 

Top 5 Passing Yards

Player Team Year Comp Att Yds Comp % TDs INTs
Jacob Guy Pasco 2012 228 161 2672 70.6% 42 6
R.J. Perciavalle Bishop McLaughlin 2014 220 124 1820 56.4% 17 7
Ryan Bird Land O’Lakes 2012 211 119 1793 56.4% 12 6
Cameron Stoltz Sunlake 2012 173 100 1735 57.8% 28 10
Tyler Degen Fivay 2013 196 116 1388 59.2% 16 13

 

Top 5 Receiving Yards

Player Teams Year Receptions Yardage Yds/Rec TDs
Trey Dudley-Giles Pasco 2012 53 1066 20.1 14
Janarion Grant Pasco 2013 48 960 20.0 14
James Bullock  Fivay 2012 57 707 12.4 7
Jamal Jones Sunlake 2012 25 557 22.3 12
Austin Meyers Bishop McLaughlin 2013 32 538 16.8 2

 

Top 5  Scorers

Name Team Year Points Pts/G TDs
David Emmanuel Pasco 2013 134 10.3 22
Janarion Grant Pasco 2013 134 9.6 22
Trey Dudley-Giles Pasco 2012 128 9.8 21
Jamal Roberts Zephyrhills 2012 120 12.0 20
Jordan Betancourt Bishop McLaughlin 2012 96 9.6 16