BAY AREA BITES HILLSBOROUGH COUNTY PINELLAS COUNTY

Nike Combine 3/13 Bay Area Results

Nike Combine 3/13 Bay Area Results

Sorted according to Sparq Rating

Name Class High School State 40 SH PB VJ SPARQ
Brent O’neal 12 Canterbury School Of Florida FL 4.46 4.47 37.5 33.6 100.35
Denzel Conyers 12 Boca Ciega High School FL 4.73 4.19 37.0 30.1 90.75
Chris Murray 12 King Senior High School FL 4.65 4.09 33.0 30.3 89.85
Shaquille Speights 13 Jefferson Senior High School FL 4.70 4.47 35.0 32.4 85.80
Nik Kessel 12 Tarpon Springs High School FL 4.63 4.53 34.0 30.2 78.78
Tyler Carbonelli 12 East Lake High School FL 4.75 4.34 33.0 28.7 77.46
David White 12 Jefferson Senior High School FL 4.77 4.38 32.0 29.7 77.46
Rodney Adams 13 Lakewood High School FL 4.71 4.50 34.0 31.1 75.39
Nigel Harris 13 Hillsborough High School FL 4.86 4.87 37.0 32.8 75.18
Jarrett Gretebeck 13 Strawberry Crest High School FL 5.05 4.57 39.0 27.3 74.88
Armani Sampson 12 Middleton High School FL 4.71 4.56 30.5 35.3 73.62
Harry Brown 13 Largo High School FL 4.64 4.56 32.0 27.5 72.93
Matthias Maynard 12 East Lake High School FL 4.59 4.47 32.0 29.4 72.63
Elijah Mc Clendon 12 Boca Ciega High School FL 4.82 4.69 37.5 27.7 72.33
Tyler Lane 12 East Lake High School FL 4.83 4.38 32.0 31.1 72.06
Antwan Walker 12 Boca Ciega High School FL 4.73 4.35 33.0 30.6 71.94
Taylor Gonzales 12 King Senior High School FL 4.80 4.18 29.5 32.5 71.79
Carlin Scott 13 Chamberlain High School FL 4.89 4.40 33.0 31.0 70.98
Anthony Diviney 12 Dunedin High School FL 4.89 4.38 34.0 26.5 69.93
Ishmael Witter 14 Alonso High School FL 4.82 4.41 32.5 29.0 69.51
Jamell Garrett 13 Durant High School FL 4.67 4.47 30.5 29.2 69.33
Mitchell Wright 13 Plant H B High School FL 4.96 4.50 34.5 29.2 69.15
Malcolm Ervin 13 Lakewood High School FL 4.71 4.62 34.0 24.5 68.73
Toddren Macon 12 Saint Petersburg Catholic FL 4.77 4.55 31.0 32.1 67.77
La Darian Stevenson 12 Riverview High School FL 4.76 5.19 37.0 30.0 67.68
Will Worth 13 Newsome High School FL 5.01 4.50 35.5 25.2 67.29
Jake Holsinger 12 Canterbury School Of Florida FL 4.92 4.40 33.5 26.5 66.72
Ryan Cooper 13 Lakewood High School FL 4.97 4.34 30.5 33.5 66.54
Zackery Jones 12 Steinbrenner High School FL 4.83 4.66 34.0 29.3 65.79
Cameron Hadley 13 Calvary Christian Academy FL 4.81 4.53 34.0 28.4 65.34
Jaylaan Wimbush 14 Boca Ciega High School FL 4.85 4.56 29.0 34.7 62.43
Chris Walker 12 Lakewood High School FL 4.98 4.65 35.0 29.4 61.29
Craig Parsons 13 Clearwater High School FL 4.68 4.59 30.0 27.2 60.21
Jeronte Norton 13 Middleton High School FL 4.86 5.00 30.0 27.4 60.15
Dalton Nichols 13 Newsome High School FL 5.02 4.47 32.0 27.4 60.15
Armaud Herndon 12 Hillsborough Senior High School FL 4.83 4.47 31.0 27.8 59.88
Keivontae Turk 13 Jefferson Senior High School FL 5.14 4.71 34.0 31.6 58.83
Robert Coggin 12 East Lake High School FL 4.96 4.53 31.5 25.9 58.29
Shayne Rodney 13 Calvary Christian Academy FL 4.70 4.58 27.0 30.7 58.11
Will Jackson, 2 12 Tampa Bay Technical High School FL 5.67 5.25 36.0 21.1 58.11
Corey Jenkins 12 Tarpon Springs High School FL 4.71 4.50 28.0 27.9 57.75
Sean Shapiro 12 Riverview FL 5.16 5.30 35.0 28.4 57.69
Caleb Mc Cullough 13 Boca Ciega High School FL 4.83 4.62 31.0 28.9 57.42
Demmico Bristol 12 Boca Ciega High School FL 5.11 4.53 31.0 27.5 57.09
Kenard Davis 12 Boca Ciega High School FL 4.79 4.53 29.5 29.8 56.88
Sean Smith 12 Sickles High School FL 5.40 4.65 29.0 25.9 55.68
Cellen Phillips 12 Largo High School FL 5.73 5.10 31.5 22.2 55.50
Christian A Ovalles 12 Riverview High School FL 5.13 5.06 34.0 25.8 55.44
Shaquill Griffin 13 Lakewood High School FL 4.82 4.75 31.0 26.3 55.41
Marcus Brown 13 King Senior High School FL 5.15 4.93 33.0 26.9 55.29
William Cox 12 King Senior High School FL 5.02 4.63 31.0 27.9 55.14
Anfernee Moore 13 King Senior High School FL 5.20 4.40 30.5 28.7 55.14
Keith Weeks 12 Newsome High School FL 5.99 5.09 35.0 21.0 54.96
Darrius Small 12 Middleton High School FL 4.93 4.78 30.0 30.0 54.78
Kyle Gibson 14 Tampa Catholic High School FL 4.89 4.59 29.5 29.9 54.51
Dwight Baker 13 Middleton High School FL 4.87 4.81 31.5 26.0 53.70
Denzell Dillard 13 Boca Ciega High School FL 4.79 4.63 27.5 31.2 53.13
Clarence Teel 13 Calvary Christian Academy FL 4.80 4.62 26.5 28.0 52.92
Adam Posateri 13 Bloomingdale High School FL 4.87 4.63 25.0 28.0 48.84
Greg Newton 14 Armwood High School FL 4.87 4.65 25.0 28.9 47.97
Dalton Bohannon 13 Newsome High School FL 5.16 4.90 33.5 24.9 47.79
Fortune Gamble 13 Boca Ciega High School FL 5.14 4.84 32.0 23.9 47.52
Connery Brinson 13 Countryside High School FL 4.95 4.50 27.0 28.7 47.31
Derrell Thompson 12 Tampa Bay Technical High School FL 4.87 5.00 30.0 29.0 46.53
Daquaun Dowdell 12 Jefferson Senior High School FL 5.81 5.28 31.5 20.5 46.41
Demetrius Dillard Jr. 12 King Senior High School FL 4.81 4.69 26.0 28.4 45.96
Tito Bell 12 Boca Ciega High School FL 4.98 4.59 29.0 23.6 45.63
Kleidon Davon 13 Countryside High School FL 5.18 4.84 29.5 28.1 45.45
Chayce Hamilton 14 Calvary Christian High School FL 5.13 4.57 29.0 27.3 44.79
Darren Latimore 14 Boca Ciega High School FL 5.06 4.44 24.0 29.9 43.62
Isiah Nelson 14 Middleton High School FL 5.84 6.10 31.0 21.5 43.56
Shaquem Griffin 13 Lakewood High School FL 5.22 4.81 28.0 28.3 42.96
Christopher Curtis 12 Calvary Christian Academy FL 5.18 4.72 30.0 25.8 41.49
Justis Davis 12 Wharton High School FL 5.02 4.75 26.0 27.1 41.46
Morgan Boisen 12 Riverview High School FL 5.62 5.18 30.5 21.8 41.16
Brandon Tillman 14 Middleton High School FL 5.19 4.96 28.0 26.5 41.04
Tanner Alford 12 Riverview High School FL 5.38 5.10 29.5 26.1 40.86
Andreas Harris 12 Boca Ciega High School FL 5.01 4.72 27.5 24.6 40.80
Adam Franklin 13 Strawberry Crest High School FL 5.65 4.84 30.0 20.0 40.71
Darion Sierra 14 Boca Ciega High School FL 5.07 4.53 26.0 25.3 40.08
Terrick Solomon 12 Hillsborough Senior High School FL 4.95 4.97 28.5 27.3 39.72
Isaiah Osby 14 Wharton High School FL 5.08 4.84 27.0 29.0 39.30
Derek Zak 13 Calvary Christian Academy FL 5.20 4.75 27.5 26.0 39.27
Junior Lewis 13 Jefferson Senior High School FL 4.92 4.78 24.5 27.3 39.00
Aaron Arronte 13 Jefferson Senior High School FL 5.18 4.69 27.0 24.6 38.58
Malik Davis 13 Hillsborough Senior High School FL 5.14 4.43 24.0 25.4 38.49
Jarquez Johnson 14 Boca Ciega High School FL 5.20 4.65 26.5 28.6 38.28
Tre Watson 14 Tampa Bay Technical High School FL 5.26 4.82 29.5 23.5 38.16
Leon Parker 12 Boca Ciega High School FL 5.13 4.91 28.5 25.1 36.75
Ryan Williams 13 Boca Ciega High School FL 5.10 5.25 30.5 23.3 36.45
Johnny Murphy 12 Boca Ciega High School FL 6.17 5.22 28.5 18.8 36.18
Seth Reedy 12 Calvary Christian High School FL 5.28 4.90 29.5 22.1 34.44
Jeff Long 13 Lakewood High School FL 5.34 5.00 29.0 22.9 33.27
Wesley Adkins 12 Largo High School FL 5.07 5.00 27.0 25.6 32.07
Brandon Dillard 13 Boca Ciega High School FL 6.48 5.48 27.0 15.3 31.38
Austyn Shear 14 Newsome High School FL 5.28 4.66 24.0 24.6 30.99
Justin Muldoon 12 Largo High School FL 5.52 5.34 29.0 21.6 29.01
Amari Mount 13 Boca Ciega High School FL 5.61 5.22 28.0 19.9 28.95
Jarrett Penzer 13 Steinbrenner High School FL 5.16 4.84 24.0 20.8 28.65
Todd Rivers 14 Boca Ciega High School FL 6.52 5.87 23.0 16.9 28.35
Mike Kessel 12 Tarpon Springs High School FL 5.30 5.00 25.0 24.6 27.66
Michael Royer 13 Largo High School FL 5.26 4.91 23.0 25.7 26.37
Jarel Cooper 13 Middleton High School FL 5.53 4.93 25.5 22.2 24.45
Javonte Evans 14 Boca Ciega High School FL 5.77 5.19 28.0 18.7 22.83
Spencer Preston 14 Newsome High School FL 5.73 4.84 23.5 20.1 21.06
Brock Borowczyk 14 Boca Ciega High School FL 6.61 5.35 24.0 17.5 20.10
Nicholas Green 12 Sickles High School FL 4.75 30.0 27.9
Gary Sherman 13 Lakewood High School FL
Andrew Edwards 12 Tampa Bay Technical High School FL
Allen Wilson 13 Tarpon Springs High School FL