BAY AREA BITES

Correction: Bay Area Sparq Results

Bay Area Nike Sparq results

Name Class High 40 SH PB  VJ   SPARQ 
Rayshawn Jenkins 12 Admiral Farragut     4.57      4.18      39.0        33.7    109.02
Alvin Cunningham 12 Admiral Farragut     4.81      4.17      36.5        30.0      89.25
Toddrick Macon 13 Admiral Farragut     4.81      4.25      35.0        29.6      85.05
Diego Harris 12 Admiral Farragut     4.81      4.41      31.0        25.6      66.12
Napoleon Maxwell 14 Admiral Farragut     4.84      4.94      29.5        28.7      52.80
Jordan Davis 12 Alonso     4.67      4.75      35.0        32.1      77.70
Ishmael Witter 14 Alonso     4.82      4.41      32.5        29.0      69.51
Derrick Nealy 12 Alonso     5.02      4.83      36.0        27.1      64.50
Alante Rhoden 12 Alonso     4.84      5.00      37.5        29.6      63.51
Greg Newton 14 Armwood     4.87      4.65      25.0        28.9      47.97
Adam Posateri 13 Bloomingdale     4.87      4.63      25.0        28.0      48.84
Denzel Conyers 12 Boca Ciega     4.73      4.19      37.0        30.1      90.75
Elijah Mc Clendon 12 Boca Ciega     4.82      4.69      37.5        27.7      72.33
Antwan Walker 12 Boca Ciega     4.73      4.35      33.0        30.6      71.94
Jaylaan Wimbush 14 Boca Ciega     4.85      4.56      29.0        34.7      62.43
Caleb Mc Cullough 13 Boca Ciega     4.83      4.62      31.0        28.9      57.42
Demmico Bristol 12 Boca Ciega     5.11      4.53      31.0        27.5      57.09
Kenard Davis 12 Boca Ciega     4.79      4.53      29.5        29.8      56.88
Denzell Dillard 13 Boca Ciega     4.79      4.63      27.5        31.2      53.13
Fortune Gamble 13 Boca Ciega     5.14      4.84      32.0        23.9      47.52
Tito Bell 12 Boca Ciega     4.98      4.59      29.0        23.6      45.63
Darren Latimore 14 Boca Ciega     5.06      4.44      24.0        29.9      43.62
Andreas Harris 12 Boca Ciega     5.01      4.72      27.5        24.6      40.80
Darion Sierra 14 Boca Ciega     5.07      4.53      26.0        25.3      40.08
Jarquez Johnson 14 Boca Ciega     5.20      4.65      26.5        28.6      38.28
Leon Parker 12 Boca Ciega     5.13      4.91      28.5        25.1      36.75
Ryan Williams 13 Boca Ciega     5.10      5.25      30.5        23.3      36.45
Johnny Murphy 12 Boca Ciega     6.17      5.22      28.5        18.8      36.18
Brandon Dillard 13 Boca Ciega     6.48      5.48      27.0        15.3      31.38
Amari Mount 13 Boca Ciega     5.61      5.22      28.0        19.9      28.95
Todd Rivers 14 Boca Ciega     6.52      5.87      23.0        16.9      28.35
Javonte Evans 14 Boca Ciega     5.77      5.19      28.0        18.7      22.83
Brock Borowczyk 14 Boca Ciega     6.61      5.35      24.0        17.5      20.10
Cameron Hadley 13 Calvary Christian     4.81      4.53      34.0        28.4      65.34
Shayne Rodney 13 Calvary Christian     4.70      4.58      27.0        30.7      58.11
Clarence Teel 13 Calvary Christian     4.80      4.62      26.5        28.0      52.92
Chayce Hamilton 14 Calvary Christian     5.13      4.57      29.0        27.3      44.79
Christopher Curtis 12 Calvary Christian     5.18      4.72      30.0        25.8      41.49
Derek Zak 13 Calvary Christian     5.20      4.75      27.5        26.0      39.27
Seth Reedy 12 Calvary Christian     5.28      4.90      29.5        22.1      34.44
Brent O’neal 12 Canterbury     4.46      4.47      37.5        33.6    100.35
Jake Holsinger 12 Canterbury     4.92      4.40      33.5        26.5      66.72
Carlin Scott 13 Chamberlain     4.89      4.40      33.0        31.0      70.98
Craig Parsons 13 Clearwater     4.68      4.59      30.0        27.2      60.21
Connery Brinson 13 Countryside     4.95      4.50      27.0        28.7      47.31
Kleidon Davon 13 Countryside     5.18      4.84      29.5        28.1      45.45
Anthony Diviney 12 Dunedin     4.89      4.38      34.0        26.5      69.93
Jamell Garrett 13 Durant     4.67      4.47      30.5        29.2      69.33
Tyler Carbonelli 12 East Lake     4.75      4.34      33.0        28.7      77.46
Matthias Maynard 12 East Lake     4.59      4.47      32.0        29.4      72.63
Tyler Lane 12 East Lake     4.83      4.38      32.0        31.1      72.06
Robert Coggin 12 East Lake     4.96      4.53      31.5        25.9      58.29
Emmanuel Stewart 13 Gibbs     4.75      4.35      31.0        27.1      66.39
Marquise Allen 13 Gibbs     5.01      4.75      28.5        28.7      44.64
Christian Adams 14 Gibbs     5.19      4.56      27.0        21.2      37.83
Kevin Mc Tier 12 Gibbs     4.96      4.93      25.5        26.1      36.99
Jamie Wynn 12 Gibbs     5.87      5.78      27.5        19.0      21.51
Nigel Harris 13 Hillsborough     4.86      4.87      37.0        32.8      75.18
Armaud Herndon 12 Hillsborough     4.83      4.47      31.0        27.8      59.88
Terrick Solomon 12 Hillsborough     4.95      4.97      28.5        27.3      39.72
Malik Davis 13 Hillsborough     5.14      4.43      24.0        25.4      38.49
Casey Woods 12 Indian Rocks Christian     4.86      4.54      31.0        29.5      61.29
Vincent Capobianco 12 Indian Rocks Christian     4.71      4.41      27.0        29.8      59.37
Spencer Adkinson 13 Indian Rocks Christian     5.14      4.75      30.5        30.0      56.13
Ty Bates 12 Indian Rocks Christian     4.94      4.59      30.0        26.3      50.58
Shaquille Speights 13 Jefferson     4.70      4.47      35.0        32.4      85.80
David White 12 Jefferson     4.77      4.38      32.0        29.7      77.46
Keivontae Turk 13 Jefferson     5.14      4.71      34.0        31.6      58.83
Daquaun Dowdell 12 Jefferson     5.81      5.28      31.5        20.5      46.41
Junior Lewis 13 Jefferson     4.92      4.78      24.5        27.3      39.00
Aaron Arronte 13 Jefferson     5.18      4.69      27.0        24.6      38.58
Chris Murray 12 King     4.65      4.09      33.0        30.3      89.85
Taylor Gonzales 12 King     4.80      4.18      29.5        32.5      71.79
Marcus Brown 13 King     5.15      4.93      33.0        26.9      55.29
Anfernee Moore 13 King     5.20      4.40      30.5        28.7      55.14
William Cox 12 King     5.02      4.63      31.0        27.9      55.14
Demetrius Dillard Jr. 12 King     4.81      4.69      26.0        28.4      45.96
Rodney Adams 13 Lakewood     4.71      4.50      34.0        31.1      75.39
Malcolm Ervin 13 Lakewood     4.71      4.62      34.0        24.5      68.73
Ryan Cooper 13 Lakewood     4.97      4.34      30.5        33.5      66.54
Chris Walker 12 Lakewood     4.98      4.65      35.0        29.4      61.29
Shaquill Griffin 13 Lakewood     4.82      4.75      31.0        26.3      55.41
Shaquem Griffin 13 Lakewood     5.22      4.81      28.0        28.3      42.96
Jeff Long 13 Lakewood     5.34      5.00      29.0        22.9      33.27
Harry Brown 13 Largo     4.64      4.56      32.0        27.5      72.93
Cellen Phillips 12 Largo     5.73      5.10      31.5        22.2      55.50
Wesley Adkins 12 Largo     5.07      5.00      27.0        25.6      32.07
Justin Muldoon 12 Largo     5.52      5.34      29.0        21.6      29.01
Michael Royer 13 Largo     5.26      4.91      23.0        25.7      26.37
Michael Serra 12 Leto     4.94      4.78      34.5        30.9      62.85
Rafael Serra 12 Leto     5.00      4.65      32.5        33.2      62.79
Cody Sharp 12 Leto     7.07      6.44      34.0        18.8      59.79
Francisco Salcedo 12 Leto     4.92      4.66      31.5        28.3      54.96
Garrick Pimienta 12 Leto     5.49      5.04      29.0        24.5      32.01
Armani Sampson 12 Middleton     4.71      4.56      30.5        35.3      73.62
Jeronte Norton 13 Middleton     4.86      5.00      30.0        27.4      60.15
Darrius Small 12 Middleton     4.93      4.78      30.0        30.0      54.78
Dwight Baker 13 Middleton     4.87      4.81      31.5        26.0      53.70
Isiah Nelson 14 Middleton     5.84      6.10      31.0        21.5      43.56
Brandon Tillman 14 Middleton     5.19      4.96      28.0        26.5      41.04
Jarel Cooper 13 Middleton     5.53      4.93      25.5        22.2      24.45
Will Worth 13 Newsome     5.01      4.50      35.5        25.2      67.29
Dalton Nichols 13 Newsome     5.02      4.47      32.0        27.4      60.15
Keith Weeks 12 Newsome     5.99      5.09      35.0        21.0      54.96
Dalton Bohannon 13 Newsome     5.16      4.90      33.5        24.9      47.79
Austyn Shear 14 Newsome     5.28      4.66      24.0        24.6      30.99
Spencer Preston 14 Newsome     5.73      4.84      23.5        20.1      21.06
Jalin Hubbard 13 Northeast     4.68      4.50      30.0        33.8      70.23
Demarkus Corbin 12 Northeast     5.01      4.81      33.0        24.0      49.83
Demis Cordova 12 Northeast     4.96      4.44      26.0        24.8      46.26
Michael Murphy 12 Northeast     5.50      4.48      27.0        20.4      39.78
Evan Howard 12 Northside Christian     4.59      4.56      28.0        29.9      61.35
Cody Swain 12 Northside Christian     4.96      4.69      33.0        26.3      56.52
Adam Stickel 12 Osceola     5.81      5.16      36.5        21.0      68.64
Andrew Matyk 13 Osceola     4.95      4.53      31.0        27.9      64.47
Cody Nelson 12 Osceola     5.53      4.81      31.0        23.9      45.39
Ethan Thompson 14 Palm Harbor University     4.75      4.75      31.0        28.8      61.26
Tyler Modlin 13 Palm Harbor University     5.35      4.87      31.0        21.4      47.19
Kyle Olsen 14 Palm Harbor University     5.18      4.43      25.0        23.8      39.12
Tyler Orgera 14 Palm Harbor University     5.76      4.97      24.5        23.6      26.76
Bobby Battista 14 Palm Harbor University     5.81      5.47      29.0        16.0      22.77
Mitchell Wright 13 Plant     4.96      4.50      34.5        29.2      69.15
La Darian Stevenson 12 Riverview     4.76      5.19      37.0        30.0      67.68
Sean Shapiro 12 Riverview     5.16      5.30      35.0        28.4      57.69
Christian A Ovalles 12 Riverview     5.13      5.06      34.0        25.8      55.44
Morgan Boisen 12 Riverview     5.62      5.18      30.5        21.8      41.16
Tanner Alford 12 Riverview     5.38      5.10      29.5        26.1      40.86
Sean Smith 12 Sickles     5.40      4.65      29.0        25.9      55.68
Toddren Macon 12 St Petersburg Catholic     4.77      4.55      31.0        32.1      67.77
Zackery Jones 12 Steinbrenner     4.83      4.66      34.0        29.3      65.79
Zach Goldamith 13 Steinbrenner     5.64      5.22      33.5        22.8      42.99
Jarrett Penzer 13 Steinbrenner     5.16      4.84      24.0        20.8      28.65
Jarrett Gretebeck 13 Strawberry Crest     5.05      4.57      39.0        27.3      74.88
Adam Franklin 13 Strawberry Crest     5.65      4.84      30.0        20.0      40.71
Will Jackson, 2 12 Tampa Bay Tech     5.67      5.25      36.0        21.1      58.11
Derrell Thompson 12 Tampa Bay Tech     4.87      5.00      30.0        29.0      46.53
Tre Watson 14 Tampa Bay Tech     5.26      4.82      29.5        23.5      38.16
Kyle Gibson 14 Tampa Catholic     4.89      4.59      29.5        29.9      54.51
Nik Kessel 12 Tarpon Springs     4.63      4.53      34.0        30.2      78.78
Corey Jenkins 12 Tarpon Springs     4.71      4.50      28.0        27.9      57.75
Mike Kessel 12 Tarpon Springs     5.30      5.00      25.0        24.6      27.66
Deyon Cox 13 Wesley Chapel     4.85      4.62      34.0        30.0      65.28
Louis Luna 12 Wesley Chapel     5.61      5.18      33.5        23.1      51.72
Justis Davis 12 Wharton     5.02      4.75      26.0        27.1      41.46
Isaiah Osby 14 Wharton     5.08      4.84      27.0        29.0      39.30