BAY AREA BITES

2010 Spring Fire 49

2010
SPRING FIRE 49
Hillsborough County
A list of the top 49 players in Hillsborough County entering the Spring
See Hilites HERE

Rank, Player, School, Class, Position
1 James Wilder Jr, Plant, 2011, LB/RB | This kid has no limitations.  The returning All BCP Player of the Year…nuff said!

2 Quentin Williams, Jefferson, 2011, QB | “WWQD” (What Will Quentin Do?), Throw for another 3000?…probably better right?

3 Jermaine McKinney, Armwood, 2011, OLB | The most disruptive player on the defense. Seek and Destroy.

4 Anthony Chickillo, Alonso, 2011, DE | Hype? Think again.  A defensive end that plays every snap and must be doubled.

5 Charles Lovett, Hillsborough, 2011, WR | Tops in the state for receiving yards and yards per catch last season.

6 Andre Davis, Jefferson, 2011, WR | “What goes up, must come down”, and if what’s up is a football, Davis is coming down with it.

7 Carey White, Sickles, 2011, FB | Near 1600 yards last season on the ground.  Sounds like defenses had trouble stopping him.

8 Cody Waldrop, Armwood, 2012, OL | Could he end his career as the greatest Armwood offensive lineman EVER?

9 Keith Lewis, Freedom, 2011, LB/S | A very versatile player with great instinct and anticipation.  Has the size and athleticism to take over a game.

10 Ramik Wilson, Jefferson, 2011, LB | Another stud LB coming from the Dragon’s Den.  He runs like a deer and hits like a train.

11 Frankie Williams, Robinson, 2011, ATH | Robinson is primed for a good season behind “Mr. Do It All”.

12 Eric Striker, Armwood, 2012, OLB/DE | With McKinney on the other side, I guess you have no choice but to get better.  43 solo tac, 12 sacks last season.

13 Jordan Prestwood, Plant City, 2011, TE | A massive player that destroyed opposing defenders but soft hands like baby!  The perfect combo for a premier TE.

14 AJ King, Armwood, 2011, WR | 32 rec,621 yards rec,5 rec. TDs in 2009.  He has the ability to turn a 20 ft pass into a 70 yard TD.

15 Dazmond Patterson, Plant City, 2012, RB | The young Raider showed is durability with 189 carries and his skill with 1181 yards last season.

16 Earl Moore, Hillsborough, 2012, DT | Remember the name!  A surprise players for the Terriers who will get better.

17 Phillip Ely, Plant, 2011, QB | Not the fastest or the strongest, just 2 state Titles to his name.

18 Rodney Williams, Hillsborough, 2011, LB/FB | The All State LB looks to better his 174 total tackles, 7 sacks from 2009.

19 Hunter Joyner, Tampa Catholic, 2011, LB/DL/FB | The big man can play.  The foundation of Tampa Catholic’s 2010 success.

20 Ruben Gonzalez, Robinson, 2011, WR/S | 44 catches 637 yards with 9 Receiving TDs and 1 Defensive TD in 2009.  Add 6’3″ and 202 lbs and you have a monster of a player.

21 Robby Lohnes, Freedom, 2011, CB/ATH | Big things come in little packages.  Packages like: 4 INTs, 10 PD, 2 FR, 1 CF in 2009.

22 Nick Addison, Spoto, 2011, CB | A solid corner with great body control and anticipation.  Ended 2009 with 7 interceptions.

23 Chris Moore, Jefferson, 2011, WR | A complete problem for opposing DBs.  A combination of speed and swiftness with a great set of hands.

24 Andre Gunn, Hillsborough, 2011, OL | One of the most aggressive offensive lineman the county has seen in a few years.

25 Josh Grady, Armwood, 2011, QB/ATH | Over 2000 all purpose yards in 2009.  A consistent performer since his freshman year.

26 Matt Jones, Armwood, 2012, RB
27 Tony Pasada, Plant, 2011, OL
28 David Tinsley, Armwood, 2011, DE
29 Blake Rice, Robinson, 2011, QB/ATH
30 Brandon Holloway, Alonso, 2012, RB
31 Tevin Newman, Robinson, 2011, LB
32 Josh Scarberry, Gaither, 2012, LB
33 Rodney Mills, Jefferson, 2011, S
34 Rease Sturgis, King, 2011, ATH
35 Mike York, Plant City, 2011, OL
36 Nelson Agholor, Berkley Prep, 2012, ATH
37 John Taylor, Middleton, 2011, S/WR
38 Tyree Clarke, Alonso, 2011, CB
39 Quentin Brown, Hillsborough, 2011, DB
40 Brieann Dollard, Sickles, 2011, RB
41 Tim Stewart, Tampa Bay Tech., 2011, S/OLB
42 Bennie Cooney , Plant City, 2012, QB
43 Kevin Reeves, Jefferson, 2011, OL
44 Josh Pease, Middleton, 2011, OLB/FB
45 Donald Smith, Spoto, 2011, S
46 Darius Lee , Brandon, 2011, RB
47 Rashad Dunnigan, Jefferson, 2011, CD/WR
48 Conner Powers, Newsome, 2011, FB
49 Austin Aikens, Tampa Catholic, 2012, WR